-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
-
Abbreviation |
Name |
Order |
ALBMIX | Canadian Thoroughbred Horse Society (Alberta Division) Fall Mixed Sale 2019 | Hip Price |
ARARC | Arqana Arc Sale | Hip Price |
ARAUG | Arqana August Yearling Sale | Hip Price |
ARAV2 | Arqana V.2 Yearling Sale | Hip Price |
ARDEAM | Arqana August Yearling Sale 2019 | Hip Price |
AROYRG | Arqana October Yearling Sale | Hip Price |
ARQAUT | Arqana Autumn Sale | Hip Price |
ARQDE | Arqana December Breeding Stock Sale | Hip Price |
ARQFEB | Arqana February Mixed Sale | Hip Price |
ARQGST | Arqana Lumet Show | Hip Price |
ARQMA | Arqana The Auteuil Sale | Hip Price |
ARQMAY | Arqana Breeze Up Sale | Hip Price |
ARZNOV | Arizona Thoroughbred Breeders' Association 2019 Fall Mixed Sale | Hip Price |
BBAGOM | BBAG October Mixed Sales 2019 | Hip Price |
BBAGS | Baden Baden Premier Yearling Sale | Hip Price |
BBMAYM | BBAG Spring Breeze Up Sale | Hip Price |
BRCMRC | Canadian Thoroughbred Horse Society (British Columbia Division) Horses of Racing Age Sale | Hip Price |
BRCSEP | Canadian Thoroughbred Horse Society (British Columbia Division) 2019 Mixed Sale | Hip Price |
CANNOV | Canadian Thoroughbred Horse Society (Ontario Division) 2019 Winter Mixed Sale | Hip Price |
CANSEP | Canadian Thoroughbred Horse Society (Ont. Div.) 2019 Canadian-Bred Yearling Sale | Hip Price |
COYRL | Colorado Thoroughbred Breeders' Association 2019 Silver Cup Sale | Hip Price |
CTBAJA | California Thoroughbred Breeders' Association Sales 2019 January Mixed Sale | Hip Price |
CTHMAN | CTHS Manitoba Yearling Sale | Hip Price |
EASDEC | Fasig-Tipton Midlantic December 2019 Mixed Sale | Hip Price |
EASMAY | Fasig-Tipton Midlantic 2019 Two-Year-Olds in Training Sale | Hip Price |
EASOCT | Fasig-Tipton Midlantic Eastern Fall Yearling Sale 2019 | Hip Price |
EQL2YO | Equine Sales of Louisiana 2019 2-year-old and HRA Sale | Hip Price |
ESLMIX | Equine Sales of Louisiana Open Yearlings and Mixed Sale 2019 | Hip Price |
ESLYRL | Equine Sales of Louisiana Yearling Sale 2019 | Hip Price |
FTCAYR | Fasig-Tipton Santa Anita Fall Yearling Sale 2019 | Hip Price |
FTFMAR | Fasig-Tipton Florida Select 2-Year-Olds in Training 2019 | Hip Price |
FTKFEB | Fasig-Tipton Kentucky February Mixed Sale 2019 | Hip Price |
FTKHRA | Fasig-Tipton Summer Selected Horses of Racing Age Sale 2019 | Hip Price |
FTKJUL | Fasig-Tipton Kentucky Select Yearling Sale 2019 | Hip Price |
FTKNOV | Fasig-Tipton Kentucky Fall Mixed Sale 2019 | Hip Price |
FTKOCT | Fasig-Tipton Kentucky Fall Yearling Sale 2019 | Hip Price |
FTNMIX | Fasig-Tipton New York Saratoga Fall Mixed 2019 | Hip Price |
FTSANA | Fasig-Tipton Santa Anita Two-Year-Old in Training Sale 2019 | Hip Price |
FTSAUG | Fasig-Tipton New York Saratoga Select Yearling Sale 2019 | Hip Price |
GBSJUL | Goresbridge July Mixed Thoroughbred Sale | Hip Price |
GOAUTY | Autumn Yearling Sale 2019 | Hip Price |
GOFAUG | Goffs UK August Sale | Hip Price |
GOFBRE | Goffs UK Breeze Up Sale | Hip Price |
GOFCHA | Goffs Champion Sale 2019 | Hip Price |
GOFDEC | Goffs December NH Sale | Hip Price |
GOFFEB | Goffs February Sale | Hip Price |
GOFFLR | Goffs Land Rover Sale 2019 - Part 1 | Hip Price |
GOFFPR | Goffs Premier Yearling Sale 2019 | Hip Price |
GOFFYF | Goffs UK The Yorton Sale | Hip Price |
GOFGW | Goffs UK Goodwood Sale | Hip Price |
GOFHIT | Goffs UK Aintree Sale | Hip Price |
GOFJAN | Goffs UK January Sale | Hip Price |
GOFLON | Goffs Bloodstock Sales 2019 London Sale | Hip Price |
GOFNOV | Goffs November Sale | Hip Price |
GOFOR | Goffs Orby Yearlings | Hip Price |
GOFPUN | Punchestown Sale 2019 | Hip Price |
GOFSPR | Goffs UK Spring Store Sale | Hip Price |
GOFSPT | Sportsman's Sale 2019 | Hip Price |
GOFUKD | Goffs UK December HIT Sale 2019 | Hip Price |
GOHIT | Goffs UK Autumn HIT | Hip Price |
GORNHP | Goresbridge Bloodstock Sales 2019 N.H./Point-to-Point Sale | Hip Price |
HERFAL | Heritage Place Fall Mixed Sale | Hip Price |
HERJAN | Heritage Place Winter Mixed Sale | Hip Price |
HOKAUT | Hokkaido Autumn Sale | Hip Price |
HOKSE | Hokkaido Autumn Sale (Yearling) | Hip Price |
HOKTRG | Hokkaido Training Sale | Hip Price |
INDMIX | Indiana Thoroughbred Owners and Breeders Association Fall Mixed Sale 2019 | Hip Price |
IOWOCT | Iowa Thoroughbred Breeders' and Owners' Association Fall Mixed Sale 2019 | Hip Price |
JBBAHO | JRHA Select Sale | Hip Price |
JBBAHP | Japan Bloodhorse Breeders Association Hokkaido Summer Sale | Hip Price |
JBBAKY | Select Sale Foals | Hip Price |
JRASAL | Hokkaido Selected Sale Yearlings | Hip Price |
JRHAYF | Japan Racing Horse Association Selected Yearlings Sale | Hip Price |
KEEAPR | Keeneland Association April 2019 Two-Year-Olds in Training Sale | Hip Price |
KEEJAN | Keeneland 2019 January Horses of All Ages Sale | Hip Price |
KEENOV | Keeneland Association November Breeding Stock Sale 2019 | Hip Price |
KEESEP | Keeneland Association September Yearling Sale 2019 | Hip Price |
MNSAUG | Minnesota Thoroughbred Association Yearling Sale 2019 | Hip Price |
NCAAUG | California Thoroughbred Breeders' Association Sales 2019 Northern Cal. Yearling Sale | Hip Price |
OBSAPR | Ocala Breeders' Sale April 2019 Spring Sale of Two-Year-Olds in Training | Hip Price |
OBSJUN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSMAR | Ocala Breeders' Sales Company 2019 March Sale of Two-Year-Olds in Training | Hip Price |
OBSOCT | Ocala Breeders' Sales Company October Yearlings 2019 | Hip Price |
OBSOPN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSWIN | OBS Winter Mixed | Hip Price |
OKCYRL | Carter OKC September Sale | Hip Price |
OSABRE | Osarus Breeze Up Sale | Hip Price |
OSASEP | Osarus September Yearling Sale | Hip Price |
OSMLNH | Osarus Sales Maisons-Laffitte National Hunt | Hip Price |
OTBOMX | Ohio Thoroughbred Breeders & Owners Fall Mixed Sale 2019 | Hip Price |
RUIAUG | Ruidoso New Mexico-Bred Sale | Hip Price |
SARAUG | Fasig-Tipton New York Saratoga Pref New York Bred Yearling Sale 2019 | Hip Price |
SGAQUA | SGA Milan Mixed Sale | Hip Price |
SGASEP | SGA Selected Yearling Sale | Hip Price |
TADEYG | Tattersalls December Yearling Sale 2019 | Hip Price |
TAIRDE | Tattersalls Ireland Derby Sale | Hip Price |
TAOCT | Tattersalls October Yearling Sale (Books 2, 3, 4) | Hip Price |
TASAUG | Tattersalls Ascot August Sale | Hip Price |
TASAYG | Tattersalls Ascot Yearling Sale | Hip Price |
TATABR | Tattersalls Ireland Ascot 2-Year-Old Breeze Up Sale | Hip Price |
TATAHI | Tattersalls Horses in Training Sale | Hip Price |
TATASD | Tattersalls Ascot December Sale 2019 | Hip Price |
TATASS | Tattersalls Ascot Yearling Sale | Hip Price |
TATBRE | Tattersalls Craven Breeze Up | Hip Price |
TATCHD | Tattersalls Cheltenham December Sale 2019 | Hip Price |
TATCHI | Tattersalls Ireland Cheltenham April Sale | Hip Price |
TATCHM | Tattersalls Ireland Cheltenham Festival Sale | Hip Price |
TATFBR | Tattersalls Ireland Flat Foal & Breeding Stock Sale | Hip Price |
TATFEB | Tattersalls February Sale | Hip Price |
TATFOA | Tattersalls December Foal Sale | Hip Price |
TATGOR | Tattersalls Ireland Goresbridge Breeze-Up | Hip Price |
TATHIT | Tattersalls Guineas Breeze-Up & Horses in Training Sale | Hip Price |
TATIAS | Tattersalls Ascot July Sale | Hip Price |
TATINH | Tattersalls Ireland February National Hunt Sale | Hip Price |
TATIRE | Tattersalls Ireland May Store Sale | Hip Price |
TATJUL | Tattersalls July Mixed Sale | Hip Price |
TATMA | Tattersalls December Mare Sale | Hip Price |
TATNNH | Tattersalls Ireland Fairyhouse 2019 November National Hunt Sale | Hip Price |
TATOCT | Tattersalls October Yearling Sale, Book 1 2019 | Hip Price |
TIAJUN | Tattersalls Ireland Ascot 2019 June Bloodstock Sale | Hip Price |
TIAUG | Tattersalls Ireland August National Hunt Sale | Hip Price |
TINOCH | Tattersalls Cheltenham November Sale | Hip Price |
TIRSEP | Tattersalls Ireland September Yearling Sale | Hip Price |
TTAAPR | Texas Thoroughbred Association 2019 Two-Year-Old in Training Sale | Hip Price |
TTAMIX | Texas Thoroughbred Association Yearling and Mixed Sale 2019 | Hip Price |
TTICHE | Tattersalls Ireland Cheltenham February Sale | Hip Price |
TTIMAR | Tattersalls Ireland Ascot March Sale | Hip Price |
WASSEP | Washington Thoroughbred Breeders' Association 2019 Yearling & Mixed Sale | Hip Price |
Hip to Cat. |
YOB | Gender | Name | Sire | Dam | Broodmare Sire | Price | Breeder Consignor Buyer |
---|---|---|---|---|---|---|---|---|
1 | 2017 | F | Avenue de France (Fr) | Cityscape (GB) | Sharja Princess (GB) | Invincible Spirit (Ire) | €95,000 | • SARL Jedburgh Stud & Thierry De La Heronniere • Guillemin • Mandore International Agency |
2 | 2016 | C | Shendam (Fr) | Charm Spirit (Ire) | Shemima (GB) | Dalakhani (Ire) | €80,000 | • S. A. Aga Khan • Aga Khan Studs • Bradley Thoroughbreds |
3 | 2016 | G | Skazino (Fr) | Kendargent (Fr) | Skallet (Fr) | Muhaymin | (€150,000) | • 2 0 Guy Pariente Holding Sprl • Rossi • RNA |
4 | 2016 | F | Simplicity (Fr) | Casamento (Ire) | Sleek Gold (GB) | Dansili (GB) | €150,000 | • 1m. 1khalifa Al Attiyah • Chappet • Badgers Bloodstock |
5 | 2016 | G | Homer (Ire) | Sea The Stars (Ire) | Synchronic (Ire) | Dansili (GB) | €120,000 | • Niarchos Family • Fabre • Highflyer Bloodstock |
7 | 2016 | C | Air Dance (Fr) | So You Think (Nz) | Spring Morning (Fr) | Ashkalani (Ire) | (€180,000) | • 1mme 1aliette Forien & 3m. 1gilles Forie n • Rouget • RNA |
8 | 2014 | H | Stunning Spirit (GB) | Invincible Spirit (Ire) | Stunning View | Dynaformer | €65,000 | • George Strawbridge • Head • Paul Nataf |
10 | 2014 | H | Trais Fluors (GB) | Dansili (GB) | Trois Lunes (Fr) | Manduro (Ger) | €370,000 | • SCEA Haras de Saint Pair • Fabre • RPG Bloodstock |
11 | 2014 | G | Buthela (Fr) | Acclamation (GB) | Tribune (Fr) | Grand Slam | €30,000 | • 1 0s.A.S.U. Ecurie Des Monceaux • Fabre • MAB Agency |
13 | 2016 | C | Chevalier Cathare (Fr) | Sea The Moon (Ger) | Zain Al Boldan (GB) | Poliglote (GB) | €180,000 | • 1 0s.A.R.L. Haras De Saint Faust & 1 0s. A.S. Larrieu Gerard • S. Wattel • RPG Bloodstock |
15 | 2016 | C | Mister Nino (Fr) | Magician (Ire) | Desideria | Desert Party | €80,000 | • 4 0 Seserve S A G L • Beguigne • LG Bloodstock |
16 | 2015 | G | Apollo Flight (Fr) | Rock of Gibraltar (Ire) | Absolutly Me (Fr) | Anabaa Blue (GB) | (€120,000) | • 4mme 1waltraut Spanner • Gadbin • RNA |
17 | 2016 | F | Idoles des Jeunes (Fr) | Helmet (Aus) | Akka (GB) | Hernando (Fr) | €110,000 | • 1 0s.A. Le Thenney & 2 0 Edy S.R.L. • Chappet • Harold Kirk |
18 | 2016 | C | Kenbaio (Fr) | Kendargent (Fr) | Baia Chope (Fr) | Deportivo (GB) | (€90,000) | • 2 0 Guy Pariente Holding Sprl • Bary • RNA |
19 | 2016 | F | Cartiem (Fr) | Cape Cross (Ire) | Mintaka (Fr) | Zamindar | €750,000 | • R Shaykhutdinov, Haras Du Mezeray S A & C Clement • Rouget • Robert A. Scarborough; Belmont Bloodstock Agency, agent |
20 | 2016 | C | Pretty Boy (Ire) | Siyouni (Fr) | Fast And Pretty (Ire) | Zamindar | €145,000 | • Haras de Chevotel • Brandt • Chantilly Bloodstock Agency |
21 | 2016 | C | Flop Shot (Ire) | New Approach (Ire) | Dancequest (Ire) | Dansili (GB) | €850,000 | • Wertheimer et Frere • Wertheimer & Frere • White Birch Farm; Oceanic Bloodstock, agent |
23 | 2017 | C | Sujet Libre (Fr) | Hurricane Cat | Tiziana | Dixie Union | (€120,000) | • SAS Regnier • Rouget • RNA |
24 | 2017 | F | Jolie (Fr) | Power (GB) | Elettra (Fr) | Literato (Fr) | €120,000 | • Enrico Ciampi & Paul Nataf • Maricalis • Artemis Bloodstock Investments |
25 | 2017 | C | Chares (Ger) | Ivawood (Ire) | Coco Demure (Ire) | Titus Livius (Fr) | €710,000 | • • Ferland • Lohan Equine / Narvick Int'l. |
26 | 2016 | C | Styledargent (Fr) | Style Vendome (Fr) | Feriadargent (Fr) | Kendargent (Fr) | (€100,000) | • 2 0 Guy Pariente Holding Sprl • Gauvin • RNA |
28 | 2016 | C | Graignes (Fr) | Zoffany (Ire) | Grey Anatomy (GB) | Slickly (Fr) | €600,000 | • Ecurie Euroling • Barberot • FTP Equine Holdings; ITS Bloodstock, agent |
29 | 2017 | F | Les Hogues (Ire) | Bated Breath (GB) | Hatsepsut Queen (Fr) | Peintre Celebre | €180,000 | • Nearco Producciones SL • Bary • FTP Equine Holdings; ITS Bloodstock, agent |
30 | 2016 | F | Stone Tornado (GB) | Toronado (Ire) | Irishstone (Ire) | Danehill Dancer (Ire) | €300,000 | • Mr Tareq Al-Mazeedi • Ferland • Hubert Guy Bloodstock |
31 | 2016 | G | Cape Gentleman (Ire) | Champs Elysees (GB) | Hawaiian Heat (Ire) | Galileo (Ire) | €80,000 | • Skymarc Farm • Clement • BBA (Ireland) |
32 | 2016 | G | Quindio (Fr) | Evasive (GB) | Desilusion (Fr) | Dyhim Diamond (Ire) | €160,000 | • 5m. 1roberto Cocheteux Tierno • Thomas-Demeaulte • SackvilleDonald |
33 | 2015 | C | Sestilio Jet (Fr) | French Fifteen (Fr) | Hideaway Girl (GB) | Fasliyev | (€170,000) | • Michel Monfort • Maricalis • RNA |
36 | 2016 | C | Alwaab (Fr) | Toronado (Ire) | Lady Gorgeous (GB) | Compton Place (GB) | €230,000 | • 1 0e.A.R.L. Ecurie Haras Du Cadran & 2m. 1enrico Ciampi & 2 0e.U.R.L. Ecurie La • Fabre • Chantilly Bloodstock Agency |
38 | 2016 | C | Dan (GB) | Slade Power (Ire) | Moonlit Garden (Ire) | Exceed And Excel (Aus) | €250,000 | • Biddestone Stud Ltd • Rouget • Narvick Int'l. |
39 | 2016 | F | Naida (Ger) | Reliable Man (GB) | Nacella (Ger) | Banyumanik (Ire) | (€530,000) | • • Rauscher • RNA |
40 | 2017 | F | Ikigai (GB) | Sayif (Ire) | Usem (GB) | Bahamian Bounty (GB) | (€150,000) | • Saleh Al Homaizi & Imad Al Sagar • Gansera-Leveque • RNA |
41 | 2016 | C | Dave (Fr) | Wootton Bassett (GB) | Dance Toupie (Fr) | Dansili (GB) | (€110,000) | • 1m. 1mathieu Daguzan-Garros • Brandt • RNA |
42 | 2017 | F | Nunzia (Fr) | Epaulette (Aus) | Netsuke (Ire) | Aragorn (Ire) | €420,000 | • SAS Elevage du Haras de Bourgeauville • Vermeulen • Mandore International Agency |
43 | 2015 | G | Diamond Vendome (Fr) | Style Vendome (Fr) | Ordargent (Fr) | Kendargent (Fr) | (€95,000) | • 2 0 Guy Pariente Holding Sprl • Escuder • RNA |
44 | 2014 | H | Oriental Eagle (Ger) | Campanologist | Oriental Pearl (Ger) | Big Shuffle | €100,000 | • • Rauscher • BBA (Ireland) |
45 | 2016 | C | Rudimental (Fr) | Mastercraftsman (Ire) | Russiana (Ire) | Red Ransom | (€140,000) | • 1 0e.A.R.L. Ecurie Haras Du Cadran & 4m. 1jean Louis Burgat & 2 0s.A.R.L. Ecurie • Lerner • RNA |
47 | 2015 | G | Palavas (Fr) | Redoute's Choice (Aus) | Peinted Song | Unbridled's Song | (€120,000) | • Jean Pierre Dubois • Rossi • RNA |
48 | 2016 | C | Moonlightpainter (Fr) | Invincible Spirit (Ire) | Pilageya (Ire) | New Approach (Ire) | (€40,000) | • 6m. 1viktor Timoshenko & 2m. 1andriy Mil ovanov • Rouget • RNA |
50 | 2015 | C | Kronprinz (Ger) | Lord of England (Ger) | Kaiserwiese (Ger) | Sholokhov (Ire) | €125,000 | • Gestut Etzean • Schiergen • Chris Richner Bloodstock |