-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
-
Abbreviation |
Name |
Order |
ALBMIX | Canadian Thoroughbred Horse Society (Alberta Division) Fall Mixed Sale 2019 | Hip Price |
ARARC | Arqana Arc Sale | Hip Price |
ARAUG | Arqana August Yearling Sale | Hip Price |
ARAV2 | Arqana V.2 Yearling Sale | Hip Price |
ARDEAM | Arqana August Yearling Sale 2019 | Hip Price |
AROYRG | Arqana October Yearling Sale | Hip Price |
ARQAUT | Arqana Autumn Sale | Hip Price |
ARQDE | Arqana December Breeding Stock Sale | Hip Price |
ARQFEB | Arqana February Mixed Sale | Hip Price |
ARQGST | Arqana Lumet Show | Hip Price |
ARQMA | Arqana The Auteuil Sale | Hip Price |
ARQMAY | Arqana Breeze Up Sale | Hip Price |
ARZNOV | Arizona Thoroughbred Breeders' Association 2019 Fall Mixed Sale | Hip Price |
BBAGOM | BBAG October Mixed Sales 2019 | Hip Price |
BBAGS | Baden Baden Premier Yearling Sale | Hip Price |
BBMAYM | BBAG Spring Breeze Up Sale | Hip Price |
BRCMRC | Canadian Thoroughbred Horse Society (British Columbia Division) Horses of Racing Age Sale | Hip Price |
BRCSEP | Canadian Thoroughbred Horse Society (British Columbia Division) 2019 Mixed Sale | Hip Price |
CANNOV | Canadian Thoroughbred Horse Society (Ontario Division) 2019 Winter Mixed Sale | Hip Price |
CANSEP | Canadian Thoroughbred Horse Society (Ont. Div.) 2019 Canadian-Bred Yearling Sale | Hip Price |
COYRL | Colorado Thoroughbred Breeders' Association 2019 Silver Cup Sale | Hip Price |
CTBAJA | California Thoroughbred Breeders' Association Sales 2019 January Mixed Sale | Hip Price |
CTHMAN | CTHS Manitoba Yearling Sale | Hip Price |
EASDEC | Fasig-Tipton Midlantic December 2019 Mixed Sale | Hip Price |
EASMAY | Fasig-Tipton Midlantic 2019 Two-Year-Olds in Training Sale | Hip Price |
EASOCT | Fasig-Tipton Midlantic Eastern Fall Yearling Sale 2019 | Hip Price |
EQL2YO | Equine Sales of Louisiana 2019 2-year-old and HRA Sale | Hip Price |
ESLMIX | Equine Sales of Louisiana Open Yearlings and Mixed Sale 2019 | Hip Price |
ESLYRL | Equine Sales of Louisiana Yearling Sale 2019 | Hip Price |
FTCAYR | Fasig-Tipton Santa Anita Fall Yearling Sale 2019 | Hip Price |
FTFMAR | Fasig-Tipton Florida Select 2-Year-Olds in Training 2019 | Hip Price |
FTKFEB | Fasig-Tipton Kentucky February Mixed Sale 2019 | Hip Price |
FTKHRA | Fasig-Tipton Summer Selected Horses of Racing Age Sale 2019 | Hip Price |
FTKJUL | Fasig-Tipton Kentucky Select Yearling Sale 2019 | Hip Price |
FTKNOV | Fasig-Tipton Kentucky Fall Mixed Sale 2019 | Hip Price |
FTKOCT | Fasig-Tipton Kentucky Fall Yearling Sale 2019 | Hip Price |
FTNMIX | Fasig-Tipton New York Saratoga Fall Mixed 2019 | Hip Price |
FTSANA | Fasig-Tipton Santa Anita Two-Year-Old in Training Sale 2019 | Hip Price |
FTSAUG | Fasig-Tipton New York Saratoga Select Yearling Sale 2019 | Hip Price |
GBSJUL | Goresbridge July Mixed Thoroughbred Sale | Hip Price |
GOAUTY | Autumn Yearling Sale 2019 | Hip Price |
GOFAUG | Goffs UK August Sale | Hip Price |
GOFBRE | Goffs UK Breeze Up Sale | Hip Price |
GOFCHA | Goffs Champion Sale 2019 | Hip Price |
GOFDEC | Goffs December NH Sale | Hip Price |
GOFFEB | Goffs February Sale | Hip Price |
GOFFLR | Goffs Land Rover Sale 2019 - Part 1 | Hip Price |
GOFFPR | Goffs Premier Yearling Sale 2019 | Hip Price |
GOFFYF | Goffs UK The Yorton Sale | Hip Price |
GOFGW | Goffs UK Goodwood Sale | Hip Price |
GOFHIT | Goffs UK Aintree Sale | Hip Price |
GOFJAN | Goffs UK January Sale | Hip Price |
GOFLON | Goffs Bloodstock Sales 2019 London Sale | Hip Price |
GOFNOV | Goffs November Sale | Hip Price |
GOFOR | Goffs Orby Yearlings | Hip Price |
GOFPUN | Punchestown Sale 2019 | Hip Price |
GOFSPR | Goffs UK Spring Store Sale | Hip Price |
GOFSPT | Sportsman's Sale 2019 | Hip Price |
GOFUKD | Goffs UK December HIT Sale 2019 | Hip Price |
GOHIT | Goffs UK Autumn HIT | Hip Price |
GORNHP | Goresbridge Bloodstock Sales 2019 N.H./Point-to-Point Sale | Hip Price |
HERFAL | Heritage Place Fall Mixed Sale | Hip Price |
HERJAN | Heritage Place Winter Mixed Sale | Hip Price |
HOKAUT | Hokkaido Autumn Sale | Hip Price |
HOKSE | Hokkaido Autumn Sale (Yearling) | Hip Price |
HOKTRG | Hokkaido Training Sale | Hip Price |
INDMIX | Indiana Thoroughbred Owners and Breeders Association Fall Mixed Sale 2019 | Hip Price |
IOWOCT | Iowa Thoroughbred Breeders' and Owners' Association Fall Mixed Sale 2019 | Hip Price |
JBBAHO | JRHA Select Sale | Hip Price |
JBBAHP | Japan Bloodhorse Breeders Association Hokkaido Summer Sale | Hip Price |
JBBAKY | Select Sale Foals | Hip Price |
JRASAL | Hokkaido Selected Sale Yearlings | Hip Price |
JRHAYF | Japan Racing Horse Association Selected Yearlings Sale | Hip Price |
KEEAPR | Keeneland Association April 2019 Two-Year-Olds in Training Sale | Hip Price |
KEEJAN | Keeneland 2019 January Horses of All Ages Sale | Hip Price |
KEENOV | Keeneland Association November Breeding Stock Sale 2019 | Hip Price |
KEESEP | Keeneland Association September Yearling Sale 2019 | Hip Price |
MNSAUG | Minnesota Thoroughbred Association Yearling Sale 2019 | Hip Price |
NCAAUG | California Thoroughbred Breeders' Association Sales 2019 Northern Cal. Yearling Sale | Hip Price |
OBSAPR | Ocala Breeders' Sale April 2019 Spring Sale of Two-Year-Olds in Training | Hip Price |
OBSJUN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSMAR | Ocala Breeders' Sales Company 2019 March Sale of Two-Year-Olds in Training | Hip Price |
OBSOCT | Ocala Breeders' Sales Company October Yearlings 2019 | Hip Price |
OBSOPN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSWIN | OBS Winter Mixed | Hip Price |
OKCYRL | Carter OKC September Sale | Hip Price |
OSABRE | Osarus Breeze Up Sale | Hip Price |
OSASEP | Osarus September Yearling Sale | Hip Price |
OSMLNH | Osarus Sales Maisons-Laffitte National Hunt | Hip Price |
OTBOMX | Ohio Thoroughbred Breeders & Owners Fall Mixed Sale 2019 | Hip Price |
RUIAUG | Ruidoso New Mexico-Bred Sale | Hip Price |
SARAUG | Fasig-Tipton New York Saratoga Pref New York Bred Yearling Sale 2019 | Hip Price |
SGAQUA | SGA Milan Mixed Sale | Hip Price |
SGASEP | SGA Selected Yearling Sale | Hip Price |
TADEYG | Tattersalls December Yearling Sale 2019 | Hip Price |
TAIRDE | Tattersalls Ireland Derby Sale | Hip Price |
TAOCT | Tattersalls October Yearling Sale (Books 2, 3, 4) | Hip Price |
TASAUG | Tattersalls Ascot August Sale | Hip Price |
TASAYG | Tattersalls Ascot Yearling Sale | Hip Price |
TATABR | Tattersalls Ireland Ascot 2-Year-Old Breeze Up Sale | Hip Price |
TATAHI | Tattersalls Horses in Training Sale | Hip Price |
TATASD | Tattersalls Ascot December Sale 2019 | Hip Price |
TATASS | Tattersalls Ascot Yearling Sale | Hip Price |
TATBRE | Tattersalls Craven Breeze Up | Hip Price |
TATCHD | Tattersalls Cheltenham December Sale 2019 | Hip Price |
TATCHI | Tattersalls Ireland Cheltenham April Sale | Hip Price |
TATCHM | Tattersalls Ireland Cheltenham Festival Sale | Hip Price |
TATFBR | Tattersalls Ireland Flat Foal & Breeding Stock Sale | Hip Price |
TATFEB | Tattersalls February Sale | Hip Price |
TATFOA | Tattersalls December Foal Sale | Hip Price |
TATGOR | Tattersalls Ireland Goresbridge Breeze-Up | Hip Price |
TATHIT | Tattersalls Guineas Breeze-Up & Horses in Training Sale | Hip Price |
TATIAS | Tattersalls Ascot July Sale | Hip Price |
TATINH | Tattersalls Ireland February National Hunt Sale | Hip Price |
TATIRE | Tattersalls Ireland May Store Sale | Hip Price |
TATJUL | Tattersalls July Mixed Sale | Hip Price |
TATMA | Tattersalls December Mare Sale | Hip Price |
TATNNH | Tattersalls Ireland Fairyhouse 2019 November National Hunt Sale | Hip Price |
TATOCT | Tattersalls October Yearling Sale, Book 1 2019 | Hip Price |
TIAJUN | Tattersalls Ireland Ascot 2019 June Bloodstock Sale | Hip Price |
TIAUG | Tattersalls Ireland August National Hunt Sale | Hip Price |
TINOCH | Tattersalls Cheltenham November Sale | Hip Price |
TIRSEP | Tattersalls Ireland September Yearling Sale | Hip Price |
TTAAPR | Texas Thoroughbred Association 2019 Two-Year-Old in Training Sale | Hip Price |
TTAMIX | Texas Thoroughbred Association Yearling and Mixed Sale 2019 | Hip Price |
TTICHE | Tattersalls Ireland Cheltenham February Sale | Hip Price |
TTIMAR | Tattersalls Ireland Ascot March Sale | Hip Price |
WASSEP | Washington Thoroughbred Breeders' Association 2019 Yearling & Mixed Sale | Hip Price |
Hip to Cat. |
YOB | Gender | Name | Sire | Dam | Broodmare Sire | Price | Breeder Consignor Buyer |
---|---|---|---|---|---|---|---|---|
20 | 2015 | G | Ballyadam (Ire) | Fame And Glory (GB) | Grass Tips (Ire) | Bob Back | £sd314,285 | • P. Connell • Loughanmore Farm • Gordon Elliott Racing |
28 | 2015 | G | Yousayitbest (Ire) | Doyen (Ire) | Lady Hoover (Ire) | Revoque (Ire) | £sd209,523 | • Mrs Claire Martin • C. H. Thoroughbreds • A.C. Elliott, agent |
33 | 2015 | F | Brave Way (Ire) | Jeremy | Black Mariah (Ire) | Bob's Return (Ire) | £sd152,380 | • J. H. Walsh • Bernice Stables • Rathmore Stud |
21 | 2015 | F | Queens Brook (Ire) | Shirocco (Ger) | Awesome Miracle (Ire) | Supreme Leader (GB) | £sd152,380 | • Mrs Richella Rohan • Cobajay Stables • Aidan O'Ryan / Gordon Elliott |
39 | 2015 | F | Uptown Lady (Ire) | Milan (GB) | Lady Zephyr (Ire) | Toulon (GB) | £sd142,857 | • Noel Doyle • Ballyboy Stables • JonJo O'Neill |
30 | 2015 | G | Gabynako (Fr) | Tirwanako (Fr) | Gunboatfrance (Fr) | Gunboat Diplomacy (Fr) | £sd123,809 | • 1mme 1marie Pallot • Lakefield Farm • Gavin Cromwell |
45 | 2015 | G | Boothill (Ire) | Presenting (GB) | Oyster Pipit (Ire) | Accordion (Ire) | £sd119,047 | • Noel James • Loughanmore Farm • Kevin Ross Bloodstock |
35 | 2015 | G | Lifetime Ambition (Ire) | Kapgarde (Fr) | Jeanquiri (Fr) | Mansonnien (Fr) | £sd114,285 | • Minch Bloodstock & AV Bloodstock • Monbeg Stables • Kate Harrington |
18 | 2015 | F | Garter Lane (Ire) | Getaway (Ger) | Tariana (Ire) | Revoque (Ire) | £sd95,238 | • M. F. Finneran • Glenbower Stables • Gerry Hogan Bloodstock |
7 | 2015 | F | Feralkat (GB) | Schiaparelli (Ger) | Alikat (Ire) | Alhaarth (Ire) | £sd85,714 | • Mickley Stud • Boherna Stables • Tom Malone / Jamie Snowden |
26 | 2014 | M | Immortality (Fr) | Spanish Moon | Lamboghina (Ger) | Alkalde (Ger) | £sd76,190 | • 3dr.V 1roger-Yves Simon & 2m. 1alain Cla vier & 2m. 1nicolas Simon • Blackhall Stud • Tom Malone Bloodstock |
9 | 2015 | G | Plenty In The Tank (Ire) | Champs Elysees (GB) | Lunathea (Ire) | Barathea (Ire) | £sd71,428 | • Glenvale Stud • Lilly Hall Farm • Olly & Aiden Murphy |
40 | 2015 | G | A Time To Shine (Ire) | Malinas (Ger) | Royal Bride (GB) | Kayf Tara (GB) | £sd66,666 | • Mrs K. McGoldrick • Monbeg Stables • Gerry Hogan Bloodstock |
31 | 2015 | G | Premiumaccess (Ire) | Milan (GB) | De Loose Mongoose (Ire) | Phardante (Fr) | £sd66,666 | • John McDowell • Milestone Stables • Peter & Ross Doyle Bloodstock / C. Tizzard |
22 | 2015 | G | Jay Bee Why (Ire) | Yeats (Ire) | Lady Bernie (Ire) | Supreme Leader (GB) | £sd64,761 | • Thistletown Stud • Milestone Stables • Highflyer Bloodstock / A. King |
23 | 2015 | G | Bold Enough (Ire) | Jeremy | Shuil Milan (Ire) | Milan (GB) | £sd61,904 | • Michael Murphy • Bernice Stables • A.C. Elliott, agent |
49 | 2014 | M | Hollymount Holly (Ire) | Doyen (Ire) | Parsee (Ire) | Persian Mews (Ire) | £sd59,047 | • Mrs Nichola Kyle • Kingsfield Stud • Aiden Murphy / Kim Bailey |
15 | 2015 | F | Ballycallan Fame (Ire) | Fame And Glory (GB) | Sallie's Secret (Ire) | Saddlers' Hall (Ire) | £sd57,142 | • Mrs T. Shaughnessy • Cobajay Stables • Ryan Mahon / Dan Skelton Racing |
14 | 2015 | G | Bold Soldier (GB) | Kayf Tara (GB) | Major Hoolihan (GB) | Soldier Rose (GB) | £sd57,142 | • Richard Evans Bloodstock • Bernice Stables • Highflyer Bloodstock |
11 | 2015 | G | Railway Hurricane (Ire) | Perugino | Rose Earley (Ire) | Definite Article (GB) | £sd55,238 | • Adrian Sutton • Windsor Stables • Gavin Cromwell |
25 | 2015 | F | Hand In My Pocket (Ire) | Mahler (GB) | Galzig (Ire) | King's Theatre (Ire) | £sd47,619 | • Edmond Cogan • Baltimore House Stables • John McConnell |
3 | 2015 | G | Dads Lad (Ire) | Eliot (Ger) | Little Jess (Ire) | Gay's Best Boy | £sd43,809 | • Michael Bates • Michael Bates • Harold Kirk / Patrick Mullins |
10 | 2014 | M | Midnight Legacy (Ire) | Getaway (Ger) | Lady of The Hall (Ire) | Saddlers' Hall (Ire) | £sd38,095 | • Mr K. Haverty • Ballyboy Stables • Philip Kirby |
44 | 2014 | G | Bobby Bow (Ire) | Frammassone (Ire) | Bramble Cottage (Ire) | Eurobus (Ire) | £sd36,190 | • Dermot Cross • Redbridge Stables • Johnny Farrelly / Darren O'Dwyer |
13 | 2015 | G | Coolbane Boy (Ire) | Mountain High (Ire) | Easter Saturday (Ire) | Grand Plaisir (Ire) | £sd28,571 | • Mrs Mary Tynan Phelan • Winacre Stables • Dr. Richard Newland |
46 | 2015 | G | Enemenemynemo (Ire) | Lakeshore Road | Portobello Sunrise (Ire) | Broken Hearted (Ire) | £sd20,952 | • Liam Walsh • Cobajay Stables • Marcus Collie |
34 | 2015 | G | Away At Dawn (Ire) | Getaway (Ger) | Wings At Dawn (Ire) | Winged Love (Ire) | £sd19,047 | • Mr Cyril Carty • Knockgraffon Stables • D. McCain Racing |
5 | 2014 | M | Timber Tang Girl (Ire) | Stowaway (GB) | The Missing Ditch (Ire) | Golan (Ire) | (£sd8,571) | • Kevin Lawlor • Sean & Noel McParlan • RNA |
48 | 2014 | G | Kilgorey (Ire) | Shantou | Traluide | Tropular (GB) | (£sd17,142) | • • Ballycurragh Stables • RNA |
16 | 2015 | G | Nelsons Rock (GB) | Mount Nelson (GB) | Neardown Beauty (Ire) | Bahhare | (£sd32,380) | • Geoff & Sandra Turnbull • Moate Stables • RNA |
4 | 2014 | G | Mr Mantilla (Ire) | Publisher | Mantilla Madam (Ire) | Topanoora (Ire) | (£sd32,380) | • J. Devereux • Lakeview Stables • RNA |
32 | 2014 | M | Midway To Getaway (Ire) | Getaway (Ger) | Midway (Ire) | Warcraft | (£sd36,190) | • J. P. N. Parker • Redbridge Stables • RNA |
6 | 2015 | F | Dragon Bones (GB) | Passing Glance (GB) | Sainte Kadette (Fr) | Kadalko (Fr) | (£sd36,190) | • All Things Rural • Dominion Racing Stables • RNA |
50 | 2015 | G | Pats Fancy (Ire) | Oscar (Ire) | Pat's Darling (Ire) | Supreme Leader (GB) | (£sd45,714) | • Maurice Leamy • Ballyboy Stables • RNA |
42 | 2015 | G | Castle Robin (Ire) | Robin des Champs (Fr) | Coco Opera (Ire) | Lafontaine | (£sd45,714) | • • Glenview Stables • RNA |
29 | 2015 | G | Henry Gondoff (GB) | Great Pretender (Ire) | Mi Money (GB) | Alflora (Ire) | (£sd47,619) | • David Jenks • Suirview Stables • RNA |
44A | 2015 | C | Long Stay (GB) | Nathaniel (Ire) | Mainstay (GB) | Elmaamul | (£sd47,619) | • Rachel D. S. Hood • Boherna Stables • RNA |
37 | 2015 | G | Good Time Jonny (Ire) | Shirocco (Ger) | Shaylejon (Ire) | Old Vic (GB) | (£sd55,238) | • James F. Dunne • John McConnell Racing • RNA |