-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
-
Abbreviation |
Name |
Order |
ALBMIX | Canadian Thoroughbred Horse Society (Alberta Division) Fall Mixed Sale 2019 | Hip Price |
ARARC | Arqana Arc Sale | Hip Price |
ARAUG | Arqana August Yearling Sale | Hip Price |
ARAV2 | Arqana V.2 Yearling Sale | Hip Price |
ARDEAM | Arqana August Yearling Sale 2019 | Hip Price |
AROYRG | Arqana October Yearling Sale | Hip Price |
ARQAUT | Arqana Autumn Sale | Hip Price |
ARQDE | Arqana December Breeding Stock Sale | Hip Price |
ARQFEB | Arqana February Mixed Sale | Hip Price |
ARQGST | Arqana Lumet Show | Hip Price |
ARQMA | Arqana The Auteuil Sale | Hip Price |
ARQMAY | Arqana Breeze Up Sale | Hip Price |
ARZNOV | Arizona Thoroughbred Breeders' Association 2019 Fall Mixed Sale | Hip Price |
BBAGOM | BBAG October Mixed Sales 2019 | Hip Price |
BBAGS | Baden Baden Premier Yearling Sale | Hip Price |
BBMAYM | BBAG Spring Breeze Up Sale | Hip Price |
BRCMRC | Canadian Thoroughbred Horse Society (British Columbia Division) Horses of Racing Age Sale | Hip Price |
BRCSEP | Canadian Thoroughbred Horse Society (British Columbia Division) 2019 Mixed Sale | Hip Price |
CANNOV | Canadian Thoroughbred Horse Society (Ontario Division) 2019 Winter Mixed Sale | Hip Price |
CANSEP | Canadian Thoroughbred Horse Society (Ont. Div.) 2019 Canadian-Bred Yearling Sale | Hip Price |
COYRL | Colorado Thoroughbred Breeders' Association 2019 Silver Cup Sale | Hip Price |
CTBAJA | California Thoroughbred Breeders' Association Sales 2019 January Mixed Sale | Hip Price |
CTHMAN | CTHS Manitoba Yearling Sale | Hip Price |
EASDEC | Fasig-Tipton Midlantic December 2019 Mixed Sale | Hip Price |
EASMAY | Fasig-Tipton Midlantic 2019 Two-Year-Olds in Training Sale | Hip Price |
EASOCT | Fasig-Tipton Midlantic Eastern Fall Yearling Sale 2019 | Hip Price |
EQL2YO | Equine Sales of Louisiana 2019 2-year-old and HRA Sale | Hip Price |
ESLMIX | Equine Sales of Louisiana Open Yearlings and Mixed Sale 2019 | Hip Price |
ESLYRL | Equine Sales of Louisiana Yearling Sale 2019 | Hip Price |
FTCAYR | Fasig-Tipton Santa Anita Fall Yearling Sale 2019 | Hip Price |
FTFMAR | Fasig-Tipton Florida Select 2-Year-Olds in Training 2019 | Hip Price |
FTKFEB | Fasig-Tipton Kentucky February Mixed Sale 2019 | Hip Price |
FTKHRA | Fasig-Tipton Summer Selected Horses of Racing Age Sale 2019 | Hip Price |
FTKJUL | Fasig-Tipton Kentucky Select Yearling Sale 2019 | Hip Price |
FTKNOV | Fasig-Tipton Kentucky Fall Mixed Sale 2019 | Hip Price |
FTKOCT | Fasig-Tipton Kentucky Fall Yearling Sale 2019 | Hip Price |
FTNMIX | Fasig-Tipton New York Saratoga Fall Mixed 2019 | Hip Price |
FTSANA | Fasig-Tipton Santa Anita Two-Year-Old in Training Sale 2019 | Hip Price |
FTSAUG | Fasig-Tipton New York Saratoga Select Yearling Sale 2019 | Hip Price |
GBSJUL | Goresbridge July Mixed Thoroughbred Sale | Hip Price |
GOAUTY | Autumn Yearling Sale 2019 | Hip Price |
GOFAUG | Goffs UK August Sale | Hip Price |
GOFBRE | Goffs UK Breeze Up Sale | Hip Price |
GOFCHA | Goffs Champion Sale 2019 | Hip Price |
GOFDEC | Goffs December NH Sale | Hip Price |
GOFFEB | Goffs February Sale | Hip Price |
GOFFLR | Goffs Land Rover Sale 2019 - Part 1 | Hip Price |
GOFFPR | Goffs Premier Yearling Sale 2019 | Hip Price |
GOFFYF | Goffs UK The Yorton Sale | Hip Price |
GOFGW | Goffs UK Goodwood Sale | Hip Price |
GOFHIT | Goffs UK Aintree Sale | Hip Price |
GOFJAN | Goffs UK January Sale | Hip Price |
GOFLON | Goffs Bloodstock Sales 2019 London Sale | Hip Price |
GOFNOV | Goffs November Sale | Hip Price |
GOFOR | Goffs Orby Yearlings | Hip Price |
GOFPUN | Punchestown Sale 2019 | Hip Price |
GOFSPR | Goffs UK Spring Store Sale | Hip Price |
GOFSPT | Sportsman's Sale 2019 | Hip Price |
GOFUKD | Goffs UK December HIT Sale 2019 | Hip Price |
GOHIT | Goffs UK Autumn HIT | Hip Price |
GORNHP | Goresbridge Bloodstock Sales 2019 N.H./Point-to-Point Sale | Hip Price |
HERFAL | Heritage Place Fall Mixed Sale | Hip Price |
HERJAN | Heritage Place Winter Mixed Sale | Hip Price |
HOKAUT | Hokkaido Autumn Sale | Hip Price |
HOKSE | Hokkaido Autumn Sale (Yearling) | Hip Price |
HOKTRG | Hokkaido Training Sale | Hip Price |
INDMIX | Indiana Thoroughbred Owners and Breeders Association Fall Mixed Sale 2019 | Hip Price |
IOWOCT | Iowa Thoroughbred Breeders' and Owners' Association Fall Mixed Sale 2019 | Hip Price |
JBBAHO | JRHA Select Sale | Hip Price |
JBBAHP | Japan Bloodhorse Breeders Association Hokkaido Summer Sale | Hip Price |
JBBAKY | Select Sale Foals | Hip Price |
JRASAL | Hokkaido Selected Sale Yearlings | Hip Price |
JRHAYF | Japan Racing Horse Association Selected Yearlings Sale | Hip Price |
KEEAPR | Keeneland Association April 2019 Two-Year-Olds in Training Sale | Hip Price |
KEEJAN | Keeneland 2019 January Horses of All Ages Sale | Hip Price |
KEENOV | Keeneland Association November Breeding Stock Sale 2019 | Hip Price |
KEESEP | Keeneland Association September Yearling Sale 2019 | Hip Price |
MNSAUG | Minnesota Thoroughbred Association Yearling Sale 2019 | Hip Price |
NCAAUG | California Thoroughbred Breeders' Association Sales 2019 Northern Cal. Yearling Sale | Hip Price |
OBSAPR | Ocala Breeders' Sale April 2019 Spring Sale of Two-Year-Olds in Training | Hip Price |
OBSJUN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSMAR | Ocala Breeders' Sales Company 2019 March Sale of Two-Year-Olds in Training | Hip Price |
OBSOCT | Ocala Breeders' Sales Company October Yearlings 2019 | Hip Price |
OBSOPN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSWIN | OBS Winter Mixed | Hip Price |
OKCYRL | Carter OKC September Sale | Hip Price |
OSABRE | Osarus Breeze Up Sale | Hip Price |
OSASEP | Osarus September Yearling Sale | Hip Price |
OSMLNH | Osarus Sales Maisons-Laffitte National Hunt | Hip Price |
OTBOMX | Ohio Thoroughbred Breeders & Owners Fall Mixed Sale 2019 | Hip Price |
RUIAUG | Ruidoso New Mexico-Bred Sale | Hip Price |
SARAUG | Fasig-Tipton New York Saratoga Pref New York Bred Yearling Sale 2019 | Hip Price |
SGAQUA | SGA Milan Mixed Sale | Hip Price |
SGASEP | SGA Selected Yearling Sale | Hip Price |
TADEYG | Tattersalls December Yearling Sale 2019 | Hip Price |
TAIRDE | Tattersalls Ireland Derby Sale | Hip Price |
TAOCT | Tattersalls October Yearling Sale (Books 2, 3, 4) | Hip Price |
TASAUG | Tattersalls Ascot August Sale | Hip Price |
TASAYG | Tattersalls Ascot Yearling Sale | Hip Price |
TATABR | Tattersalls Ireland Ascot 2-Year-Old Breeze Up Sale | Hip Price |
TATAHI | Tattersalls Horses in Training Sale | Hip Price |
TATASD | Tattersalls Ascot December Sale 2019 | Hip Price |
TATASS | Tattersalls Ascot Yearling Sale | Hip Price |
TATBRE | Tattersalls Craven Breeze Up | Hip Price |
TATCHD | Tattersalls Cheltenham December Sale 2019 | Hip Price |
TATCHI | Tattersalls Ireland Cheltenham April Sale | Hip Price |
TATCHM | Tattersalls Ireland Cheltenham Festival Sale | Hip Price |
TATFBR | Tattersalls Ireland Flat Foal & Breeding Stock Sale | Hip Price |
TATFEB | Tattersalls February Sale | Hip Price |
TATFOA | Tattersalls December Foal Sale | Hip Price |
TATGOR | Tattersalls Ireland Goresbridge Breeze-Up | Hip Price |
TATHIT | Tattersalls Guineas Breeze-Up & Horses in Training Sale | Hip Price |
TATIAS | Tattersalls Ascot July Sale | Hip Price |
TATINH | Tattersalls Ireland February National Hunt Sale | Hip Price |
TATIRE | Tattersalls Ireland May Store Sale | Hip Price |
TATJUL | Tattersalls July Mixed Sale | Hip Price |
TATMA | Tattersalls December Mare Sale | Hip Price |
TATNNH | Tattersalls Ireland Fairyhouse 2019 November National Hunt Sale | Hip Price |
TATOCT | Tattersalls October Yearling Sale, Book 1 2019 | Hip Price |
TIAJUN | Tattersalls Ireland Ascot 2019 June Bloodstock Sale | Hip Price |
TIAUG | Tattersalls Ireland August National Hunt Sale | Hip Price |
TINOCH | Tattersalls Cheltenham November Sale | Hip Price |
TIRSEP | Tattersalls Ireland September Yearling Sale | Hip Price |
TTAAPR | Texas Thoroughbred Association 2019 Two-Year-Old in Training Sale | Hip Price |
TTAMIX | Texas Thoroughbred Association Yearling and Mixed Sale 2019 | Hip Price |
TTICHE | Tattersalls Ireland Cheltenham February Sale | Hip Price |
TTIMAR | Tattersalls Ireland Ascot March Sale | Hip Price |
WASSEP | Washington Thoroughbred Breeders' Association 2019 Yearling & Mixed Sale | Hip Price |
Hip to Cat. |
YOB | Gender | Name | Sire | Dam | Broodmare Sire | Price | Breeder Consignor Buyer |
---|---|---|---|---|---|---|---|---|
748 | 2017 | F | Into Mischief | Rosemonde | Indian Charlie | $900,000 | • H. Allen Poindexter • Top Line Sales, agent • OXO Equine |
|
914 | 2017 | F | So Darn Hot | Ghostzapper | Tizahit | Tiznow | $600,000 | • Blue Devil Racing Stable, LLC • Gayle Woods, agent; Eric A. Delvalle • Stetson Racing; Donato Lanni, agent |
653 | 2017 | F | Ghosting Kim | Ghostzapper | Palanka City | Carson City | $445,000 | • My Meadowview LLC • De Meric Sales, agent • Backstretch Farms |
277 | 2017 | C | Golden Star Rock | Tapit | Enchanted Rock | Giant's Causeway | $400,000 | • Emory A. Hamilton & Tapit Syndicate • Pick View, agent • M Racing |
782 | 2017 | C | Feathered Indian | Into Mischief | Sea Level Drive | Malibu Moon | $325,000 | • Green Lantern Stables, LLC • Halcyon Hammock Farm, agent • Nick J. Hines, agent |
254 | 2017 | C | Race Driver | Distorted Humor | Driven | Forestry | $290,000 | • Russell L. Reineman Stable, Inc • De Meric Sales, agent • Team Casse, agent |
721 | 2017 | F | Coastana | Kitten's Joy | Reachfortheheavens | Pulpit | $290,000 | • Kenneth L. Ramsey & Sarah K. Ramsey • Eddie Woods, agent • Belladonna Racing |
256 | 2017 | F | Constitution | Dr. Zic | Milwaukee Brew | $280,000 | • Calumet Farm • Potrero Stables • Phil & Christine Hatfield |
|
672 | 2017 | C | Graydar | Pink Diamond | Mineshaft | $260,000 | • Woods Edge Farm, LLC • Costanzo Sales • Nick J. Hines, agent |
|
572 | 2017 | C | Yaupon | Uncle Mo | Modification | Vindication | $255,000 | • Betz, Lamantia, CoCo Equine, Magers & Burns • Wavertree Stables, agent • East Hickman Bloodstock |
186 | 2017 | F | Yellow Brick Road | Quality Road | Comfort and Joy | Harlan's Holiday | $230,000 | • Clarkland Farm • De Meric Sales, agent • Tobey L. Morton / John C. Kimmel; Emerald Sales, agent |
457 | 2017 | F | Spectacularsunrise | More Than Ready | Knit One Purr Too | Tale of the Cat | $225,000 | • Jamm, LTD. • Niall Brennan Stables, agent • Mike Ryan, agent |
438 | 2017 | C | Don Bourbon | Tiznow | Juanita | Mineshaft | $210,000 | • Aaron & Marie Jones LLC • Randy Bradshaw, agent • McMahon & Hill Bloodstock, agent |
634 | 2017 | F | Shes'a Perfectlady | Carpe Diem | Onebadkitty | Street Cry (Ire) | $200,000 | • Montfort Mares, LLC • Mayberry Farm, agent • Batchelor Family Trust |
437 | 2017 | C | Handy | Tiznow | J. Quirk | Unbridled's Song | $200,000 | • Scott Dilworth & Evan Dilworth • Twin Oaks Training Center, agent • Calumet Farm |
609 | 2017 | C | Ekklesia | Raison d'Etat | Neith | Dynaformer | $180,000 | • Calumet Farm • Hoppel's Horse & Cattle Co., agent • Joseph Ciaglia Jr.; Larry Zap, agent |
947 | 2017 | C | Heywoods Beach | Speightstown | Unfold the Rose | Catienus | $180,000 | • SF Bloodstock LLC • Eddie Woods, agent • David Ingordo |
40 | 2017 | C | Conquest Day | Race Day | Annabird | Flower Alley | $170,000 | • Spendthrift Farm LLC • Top Line Sales, agent • Marc Tacher |
388 | 2017 | F | Shari's Tune | Adios Charlie | Holiday Tune | Concorde's Tune | $160,000 | • Ocala Stud • Ocala Stud • Hal Queen |
422 | 2017 | F | Lexi On the Move | Fast Anna | Invalida | Street Cry (Ire) | $160,000 | • Three Chimneys Farm, LLC • Julie Davies, agent • Larry Hirsch; Shepherd Equine Advisers, agent |
869 | 2017 | F | Dontletsweetfoolya | Stay Thirsty | Stunning Electra | Catienus | $160,000 | • BHMFR, LLC • Hemingway Racing & Training Stables, agent • Emerald Sales, agent |
724 | 2017 | F | A J Rock | Conveyance | Rebecca's Surprise | Marino Marini | $150,000 | • Douglas Arnold & Rob Auerbach • Wavertree Stables, agent • Rockingham Ranch |
995 | 2017 | C | Uncle Skeets | Khozan | Wontoo | Montbrook | $150,000 | • Brent Fernung & Crystal Fernung • Journeyman Bloodstock Services, agent • Tommy Fackler, agent |
523 | 2017 | C | Conglomerate | Lemon Drop Kid | Maddy's Heart | Lion Hearted | $150,000 | • Liberty Road Stables, LLC • Niall Brennan Stables, agent • Klaravich Stable |
706 | 2017 | C | King of Rock | Race Day | Queen Brianna | Unbridled's Song | $150,000 | • Spendthrift Farm LLC • Hawks Nest; Hawks Nest LLC • R.A. Hill / S. Kennedey; Oracle Bloodstock, agent |
1051 | 2017 | C | Deshackled | Shackleford | Teruko | Coronado's Quest | $145,000 | • Mr. & Mrs. Bayne Welker Jr. • Pick View, agent • Patrice Miller/EQB, agent |
949 | 2017 | F | Kashan | Khozan | Unwooed | Dixie Union | $140,000 | • Brent Fernung, Crystal Fernung, Mike Sebastian Jr. & Mike Sebastian • Paul Sharp, agent • Ben Perkins Jr., agent |
524 | 2017 | F | Masque d'Oiseau | Majesticperfection | Madera Dancer | Rahy | $130,000 | • DP Racing • Wavertree Stables, agent • Ben Perkins Jr., agent |
865 | 2017 | C | Geuma Mystic | New Year's Day | Stormy Allure | Stormy Atlantic | $130,000 | • Matalona Thoroughbreds, LLC • Parrish Farms, agent • K.O.I.D. Co. |
506 | 2017 | C | Fearless Rocket | Violence | Love Abounds | Not For Love | $130,000 | • Connie Snyder & Richard Snyder • Coastal Equine, agent • H N D Bloodstock |
213 | 2017 | C | Obiwan | Union Rags | Curlin's Gold | Curlin | $125,000 | • Scott Dilworth & Evan Dilworth • Pick View, agent • Zach Madden, agent |
809 | 2017 | C | Mr. Philly Dilly | Golden Lad | Sheza Justice | During | $115,000 | • Best A Luck Farm LLC • Best A Luck Farm; Best A Luck Farm LLC • Angelinos Racing; Ben Perkins Jr., agent |
586 | 2017 | F | Jumping Jill Flash | Jack Milton | Ms Delfy | Dixie Union | $110,000 | • Shalom TR • Coastal Equine, agent • Team Casse, agent |
221 | 2017 | F | Bajan Girl | Speightstown | Dazzling (Ire) | Galileo (Ire) | $105,000 | • St. Elias Stables, LLC • Top Line Sales, agent • Rohan G. Crichton |
1031 | 2017 | C | Liam's Fire | Bayern | Lawn Lady | Maria's Mon | $100,000 | • William M. Backer Revocable Trust • Paul Sharp, agent • Gary Contessa, agent |
315 | 2017 | C | Karakontie (Jpn) | Friend of a Friend | Crafty Friend | $100,000 | • Gainesway Thoroughbreds Ltd. • Whitman Sales, agent • K.O.I.D. Co. |
|
168 | 2017 | C | Power Up Paynter | Paynter | Chinchilla Lady | Mr. Greeley | $100,000 | • James Everatt, Janeane Everatt & Arika Everatt-Meeuse, et al • Golden Noguez, agent • Winning Move Stable / Myracehorse.com |
235 | 2017 | F | Smokin Breeze | Pioneerof the Nile | Disturbingly Hot | Unbridled's Song | $100,000 | • Machmer Hall • Halcyon Hammock Farm, agent • Linda Rice, agent |
491 | 2017 | C | Premier Star | Tapiture | Letthetigerparty | Hold That Tiger | $100,000 | • Charles H. Deters • Wavertree Stables, agent • Marc Tacher |
920 | 2017 | F | Toastnjam | American Pharoah | Toast to Ashley | First Defence | $90,000 | • Zayat Stables, LLC • Niall Brennan Stables, agent • Walden Bloodstock |
891 | 2017 | F | Rocking Redhead | Hard Spun | Tangelo | Square Eddie | $90,000 | • Reddam Racing, LLC • Wavertree Stables, agent • Richard Baltas; Price / Recio Bloodstock, agent |
47 | 2017 | C | Recklessness | Midshipman | Arabisini | Bernardini | $90,000 | • Guy Snowden & Diane Snowden • Stephens Thoroughbreds; Stephens Thoroughbreds LLC • Mike Waters |
925 | 2017 | F | Greater Plan | Secret Circle | Tough Tiz's Sis | Tiznow | $90,000 | • Karl Watson & Paul Weitman • Eisaman Equine, agent • Eddie Plesa, agent |
1058 | 2017 | F | Cynical Girl | Strong Mandate | Wish It Were | Is It True | $90,000 | • Dr. & Mrs. E.C. Hart & Serendipity Farm • Brick City Thoroughbreds, agent • Zack Ames & John Mentz |
233 | 2017 | C | Rager | Into Mischief | Distorted Champ | Distorted Humor | $87,000 | • Eduardo Vargas • Kings Equine, agent • Dennis O'Neill & ERJ Racing |
935 | 2017 | F | Freezer Burn | Kantharos | Trippi Honor | Trippi | $87,000 | • Honors Stable Corporation • Ocala Stud, agent • Mike Ryan, agent |
773 | 2017 | F | Vacherie Girl | Tapiture | Saucey Officer | Officer | $87,000 | • Georgia Farms Inc • Paul Sharp, agent • East Hickman Bloodstock |
507 | 2017 | F | My Sweet Wife | Candy Ride (Arg) | Love and Marriage | Arch | $85,000 | • Justice Family Racing LLC • Mayberry Farm, agent • Hidden Brook, agent |
234 | 2017 | F | Special You | Medaglia d'Oro | Distorted Passion | Distorted Humor | $85,000 | • Aaron & Marie Jones LLC • Kings Equine, agent; Aaron and Marie Jones LLC • Machmer Hall |
596 | 2017 | C | The Angry Man | Summer Front | My Perfect Ten | Perfect Soul (Ire) | $85,000 | • Cudney Stables • Wavertree Stables, agent • Phoenix Thoroughbred (III) / Dermot Magner |
421 | 2017 | C | Its a Wrap | Twirling Candy | In Kelly's Defense | First Defence | $83,000 | • Castle Park Farm, LLC & Breffni Farm • Eddie Woods, agent • Ernie Kuehne |
846 | 2017 | F | Dipping In | Lea | Soloing | Runaway Groom | $80,000 | • Center Hills Farm • Old South Farm, agent • Dennis O'Neill |
1052 | 2017 | C | Marvin | Cross Traffic | The Cat's Reach | Bernstein | $75,000 | • RR Equine Stables, LLC • Brick City Thoroughbreds, agent • Jack Dickerson & Zack Ames |
649 | 2017 | C | Nice Chance | Declaration of War | Overly Tempting | In Excess (Ire) | $75,000 | • Liberty Road Stables • Wavertree Stables, agent • K.O.I.D. Co. |
826 | 2017 | C | Good Fighter | Distorted Humor | Sis City | Slew City Slew | $75,000 | • Distorted Humor Syndicate & Valkyre Stud • Kings Equine, agent • BK Racing |
902 | 2017 | C | Texas Giant | Giant's Causeway | Texas to a Tee | Purge | $75,000 | • CESA Farm & Laberinto Farm & Racing Stables Corp • Top Line Sales, agent • Patrice Miller/EQB, agent |
116 | 2017 | C | Drop of Bourbon | Lemon Drop Kid | Bourbonstateofmind | Street Sense | $75,000 | • Winter Creek Farm • Whitman Sales, agent • Zilla Racing Stable; Oracle Bloodstock, agent |
1045 | 2017 | F | Liam's Lookout | Liam's Map | Stormy B | Cherokee Run | $75,000 | • Hunter Valley Farm • Scanlon Training & Sales, agent • Marc Detampel |
503 | 2017 | C | Big League Benny | The Big Beast | Load Up | Dove Hunt | $75,000 | • Oakleaf Farm • Ocala Stud, agent • Big Tufff Stables & R. Howg |
525 | 2017 | C | Caribbean Gold | Treasure Beach (GB) | Mafietta | Giant's Causeway | $75,000 | • Edward Seltzer, Beverly Anderson, Joseph Barbazon & Helen Barbazon • Blue River Bloodstock, agent • Ben Perkins Jr., agent |
101 | 2017 | F | Blazin Speed | Fast Anna | Big Brown Kitty | Big Brown | $72,000 | • Turnley Farms of Louisiana • Craig L. Wheeler, agent • Marc Tacher |
623 | 2017 | F | Second Bite | Carpe Diem | Numero d'Oro | Medaglia d'Oro | $70,000 | • Candy Meadows LLC • Eisaman Equine, agent • Charles Zacney |
210 | 2017 | C | Rye'd On | Competitive Edge | Crystal Image | Halo's Image | $70,000 | • Cloyce C. Clark Jr. • Julie Davies, agent • McMahon & Hill Bloodstock, agent |
893 | 2017 | C | Unconquered Lea | Lea | Tanquerray | Good Journey | $70,000 | • Fortuna Ranch Racing LLC & Demetrios Shelie Xanthos • Harris Training Center, agent • Ben Perkins Jr., agent |
758 | 2017 | F | Lolita Express | Soldat | Sacred Moon | Malibu Moon | $70,000 | • Mullikin Thoroughbreds & Machmer Hall • Grassroots Training & Sales; Grassroots Training & Sales LLC • Linda Rice, agent |
260 | 2017 | C | Dr. Beets | Speightstown | Early Vintage | Jump Start | $70,000 | • Dixiana Farms LLC & Speightstown Syndicate • De Meric Sales, agent • R. Howg |
667 | 2017 | C | Jealous Boyfriend | Uncaptured | Petunia Face | Congrats | $67,000 | • Dennis Edward Foster • Eisaman Equine, agent • Sean S. Perl Bloodstock |
249 | 2017 | F | Dreamalildreamofu | Commissioner | Dreamed to Dream | Deputy Wild Cat | $65,000 | • Tom Cross • Advanced Thoroughbreds; Advanced Thoroughbreds LLC • Full of Run Racing |
367 | 2017 | F | Palace Magic | Palace Malice | Harlan Shuffle | Harlan's Holiday | $65,000 | • Tami BoBo • SBM Training & Sales, agent • James M. Miller |
796 | 2017 | F | Shadow of the Day | Summer Front | Shadow Thrower | Giant's Causeway | $65,000 | • George E. Bates Trustee & Dennis Crooks • Paul Sharp, agent • Zack Ames & John Mentz |
430 | 2017 | C | Sanad Libya | Tapiture | I Want to Dust Her | Mass Market | $65,000 | • Carnie Thoroughbred Farm • Woodside Ranch, agent • Oracle Bloodstock, agent |
873 | 2017 | C | Sudden Capture | Uncaptured | Sudden Snowstorm | Stormy Atlantic | $65,000 | • Juan Centeno • Woodford Thoroughbreds, agent • Don Mensh; Eddie Plesa, agent |
548 | 2017 | F | Madera | Ghostzapper | Mi Hermana | Distorted Humor | $62,000 | • Kendall E. Hansen, M.D. Racing, LLC • Golden Rock Thoroughbreds, agent • Randy Bradshaw |
918 | 2017 | C | Key to Victory | Normandy Invasion | Tiz the Key | Tiznow | $62,000 | • Spendthrift Farm, LLC • Woodside Ranch, agent • Fox Ridge Farm; Walden Bloodstock, agent |
495 | 2017 | C | Eoma Eoma | Algorithms | Lignite | Run Away and Hide | $60,000 | • Gatewood Bell, Wesley Ward, Bret Jones, Wes Welker & Drew Fleming • Whitman Sales, agent • K.O.I.D. Co. |
515 | 2017 | C | High Proof | Bourbon Courage | Lulu Quatorze | Louis Quatorze | $60,000 | • Martha Mallicote • Victory Stable, agent • BSW Bloodstock; Liz Crow, agent |
1020 | 2017 | C | Taegeuk Boy | Carpe Diem | Be Smart | Smarty Jones | $60,000 | • T. F. VanMeter & Ken A. Meng • Brick City Thoroughbreds, agent • K.O.I.D. Co. |
458 | 2017 | C | Craftiness | Jimmy Creed | Kool Charm | Eddington | $60,000 | • Rebecca Roaden • Harris Training Center; Harris Training Center LLC • Marc Tacher |
299 | 2017 | C | Apolo Kid | Lemon Drop Kid | Fast Tip | Najran | $60,000 | • Glendalough LLC • Ricehorse Stable; RiceHorse Stable (Brandon & Ali Rice) • Oracle Bloodstock, agent |
532 | 2017 | F | Midship Lady | Midshipman | Make It Snappy | Medaglia d'Oro | $60,000 | • Robert V. LaPenta • Thoroughbred Champions Training Center; Thoroughbred Champions Training Center LLC • John L. Gardiner |
720 | 2017 | C | Call Me Daddy | Palace Malice | Ravenesque | Dance With Ravens | $60,000 | • Copper Penny Stables • Ricehorse Stable, agent • Dennis O'Neill & ERJ Racing |
728 | 2017 | F | Miss Addie Pray | Uncle Mo | Red Carpet Miss | Malibu Moon | $60,000 | • Gabriel Duignan, Crooshaven Bldsk, Petaluma Bldsk & Circular Rd Bdrs • Eddie Woods, agent • Dr. Aaron Sones |
20 | 2017 | C | Terrain | Violence | Akris Queen | Arch | $60,000 | • Newtown Anner Stud • Circle D Thoroughbreds • Neal Maharaj, agent |
680 | 2017 | C | Cause I Said So | Creative Cause | Political Pupil | Student Council | $57,000 | • Halleywood Farm LLC • Parrish Farms, agent • Ernie Kuehne |
302 | 2017 | C | Kramden | Kitten's Joy | First in Time | Broken Vow | $55,000 | • Kenneth L. Ramsey & Sarah K. Ramsey • Eddie Woods, agent • Stretch Drive Investments |
369 | 2017 | F | Sincerity | Mucho Macho Man | Hartfelt | Kafwain | $55,000 | • Adcock's Red River Farm, LLC & J. Adcock • Boutte Sales, agent • Windylea Farm; Kathleen O'Connell, agent |
795 | 2017 | C | Wesley Owen | Sky Mesa | Serious Vow | Broken Vow | $55,000 | • H & E Ranch • Golden Rock Thoroughbreds, agent • Linda Rice, agent |
866 | 2017 | F | Etelka | Bodemeister | St Pancras | Scat Daddy | $53,000 | • Winchester Farm • Randy Miles, agent • Nick J. Hines, agent |
312 | 2017 | C | Goldencents | Fredericka La Rose | Fusaichi Pegasus | $53,000 | • James Everatt, Janeane Everatt & Arika Everatt-Meeuse • Blue River Bloodstock, agent • H & E Ranch |
|
212 | 2017 | C | Bellarmine Hall | Bellamy Road | Cure for Sale (Arg) | Not For Sale (Arg) | $52,000 | • Kingsport Farm, LLC • Silver Star, agent • Joseph Besecker; Rockbridge Bloodstock, agent |
352 | 2017 | F | Shes the North | Constitution | Gradient | Flower Alley | $52,000 | • John McCormack & Bernard & Karen McCormack • Bobby Dodd, agent • Mickey Demers |
204 | 2017 | C | Maclean's Legacy | Maclean's Music | Crafty Queen | Crafty Prospector | $52,000 | • Gabriel Duignan • Race Ready Sales, agent • Richie's World Stable |
904 | 2017 | C | Tembo | Carpe Diem | The Hess Express | Lord Carson | $50,000 | • Stonestreet Thoroughbred Holdings LLC • S G V Thoroughbreds, agent • Dennis O'Neill |
533 | 2017 | F | Roman City | City Zip | Make Light | Empire Maker | $50,000 | • Gulf Coast Stables, LLC • Niall Brennan Stables, agent • Larry Roman |
173 | 2017 | F | Halo City | Commissioner | City Angel | City Zip | $50,000 | • H.E. Ervin, Spotted Pony Stables LLC, Scott A Stephens & Betsy T We • JVC Training & Sales; J V C Training and Sales (Jorge and Maria Villagomez) • Truls Engebretsen |
428 | 2017 | C | Rocky Magic | Declaration of War | It Must Be Magic | Storm Cat | $50,000 | • Frank Hutchinson • Equest Thoroughbreds; Equest Thoroughbreds, Inc. • Expoline |
854 | 2017 | C | Hard Spun | Srikinglybeautiful | Smart Strike | $50,000 | • Bryant H. Prentice, III • Wavertree Stables, agent • Three Diamonds Farm |
|
759 | 2017 | G | Travelin Gambler | Itsmyluckyday | Sadie | In Summation | $50,000 | • Marion G. Montanari • Boutte Sales, agent • Karl & Cathi Glassman; Eddie Plesa, agent |
762 | 2017 | C | Jack Beanstalk | Jack Milton | Sam's Roman Affair | Roman Ruler | $50,000 | • Paul Knapper • Julie Davies, agent • Cardinal Hill Racing |
590 | 2017 | F | Just a Bit Sassy | Khozan | My Best Ten | Hard Spun | $50,000 | • Rustlewood Farm, Inc. • Kilbride Stables, agent • Stonehedge |
