-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
-
Abbreviation |
Name |
Order |
ALBMIX | Canadian Thoroughbred Horse Society (Alberta Division) Fall Mixed Sale 2019 | Hip Price |
ARARC | Arqana Arc Sale | Hip Price |
ARAUG | Arqana August Yearling Sale | Hip Price |
ARAV2 | Arqana V.2 Yearling Sale | Hip Price |
ARDEAM | Arqana August Yearling Sale 2019 | Hip Price |
AROYRG | Arqana October Yearling Sale | Hip Price |
ARQAUT | Arqana Autumn Sale | Hip Price |
ARQDE | Arqana December Breeding Stock Sale | Hip Price |
ARQFEB | Arqana February Mixed Sale | Hip Price |
ARQGST | Arqana Lumet Show | Hip Price |
ARQMA | Arqana The Auteuil Sale | Hip Price |
ARQMAY | Arqana Breeze Up Sale | Hip Price |
ARZNOV | Arizona Thoroughbred Breeders' Association 2019 Fall Mixed Sale | Hip Price |
BBAGOM | BBAG October Mixed Sales 2019 | Hip Price |
BBAGS | Baden Baden Premier Yearling Sale | Hip Price |
BBMAYM | BBAG Spring Breeze Up Sale | Hip Price |
BRCMRC | Canadian Thoroughbred Horse Society (British Columbia Division) Horses of Racing Age Sale | Hip Price |
BRCSEP | Canadian Thoroughbred Horse Society (British Columbia Division) 2019 Mixed Sale | Hip Price |
CANNOV | Canadian Thoroughbred Horse Society (Ontario Division) 2019 Winter Mixed Sale | Hip Price |
CANSEP | Canadian Thoroughbred Horse Society (Ont. Div.) 2019 Canadian-Bred Yearling Sale | Hip Price |
COYRL | Colorado Thoroughbred Breeders' Association 2019 Silver Cup Sale | Hip Price |
CTBAJA | California Thoroughbred Breeders' Association Sales 2019 January Mixed Sale | Hip Price |
CTHMAN | CTHS Manitoba Yearling Sale | Hip Price |
EASDEC | Fasig-Tipton Midlantic December 2019 Mixed Sale | Hip Price |
EASMAY | Fasig-Tipton Midlantic 2019 Two-Year-Olds in Training Sale | Hip Price |
EASOCT | Fasig-Tipton Midlantic Eastern Fall Yearling Sale 2019 | Hip Price |
EQL2YO | Equine Sales of Louisiana 2019 2-year-old and HRA Sale | Hip Price |
ESLMIX | Equine Sales of Louisiana Open Yearlings and Mixed Sale 2019 | Hip Price |
ESLYRL | Equine Sales of Louisiana Yearling Sale 2019 | Hip Price |
FTCAYR | Fasig-Tipton Santa Anita Fall Yearling Sale 2019 | Hip Price |
FTFMAR | Fasig-Tipton Florida Select 2-Year-Olds in Training 2019 | Hip Price |
FTKFEB | Fasig-Tipton Kentucky February Mixed Sale 2019 | Hip Price |
FTKHRA | Fasig-Tipton Summer Selected Horses of Racing Age Sale 2019 | Hip Price |
FTKJUL | Fasig-Tipton Kentucky Select Yearling Sale 2019 | Hip Price |
FTKNOV | Fasig-Tipton Kentucky Fall Mixed Sale 2019 | Hip Price |
FTKOCT | Fasig-Tipton Kentucky Fall Yearling Sale 2019 | Hip Price |
FTNMIX | Fasig-Tipton New York Saratoga Fall Mixed 2019 | Hip Price |
FTSANA | Fasig-Tipton Santa Anita Two-Year-Old in Training Sale 2019 | Hip Price |
FTSAUG | Fasig-Tipton New York Saratoga Select Yearling Sale 2019 | Hip Price |
GBSJUL | Goresbridge July Mixed Thoroughbred Sale | Hip Price |
GOAUTY | Autumn Yearling Sale 2019 | Hip Price |
GOFAUG | Goffs UK August Sale | Hip Price |
GOFBRE | Goffs UK Breeze Up Sale | Hip Price |
GOFCHA | Goffs Champion Sale 2019 | Hip Price |
GOFDEC | Goffs December NH Sale | Hip Price |
GOFFEB | Goffs February Sale | Hip Price |
GOFFLR | Goffs Land Rover Sale 2019 - Part 1 | Hip Price |
GOFFPR | Goffs Premier Yearling Sale 2019 | Hip Price |
GOFFYF | Goffs UK The Yorton Sale | Hip Price |
GOFGW | Goffs UK Goodwood Sale | Hip Price |
GOFHIT | Goffs UK Aintree Sale | Hip Price |
GOFJAN | Goffs UK January Sale | Hip Price |
GOFLON | Goffs Bloodstock Sales 2019 London Sale | Hip Price |
GOFNOV | Goffs November Sale | Hip Price |
GOFOR | Goffs Orby Yearlings | Hip Price |
GOFPUN | Punchestown Sale 2019 | Hip Price |
GOFSPR | Goffs UK Spring Store Sale | Hip Price |
GOFSPT | Sportsman's Sale 2019 | Hip Price |
GOFUKD | Goffs UK December HIT Sale 2019 | Hip Price |
GOHIT | Goffs UK Autumn HIT | Hip Price |
GORNHP | Goresbridge Bloodstock Sales 2019 N.H./Point-to-Point Sale | Hip Price |
HERFAL | Heritage Place Fall Mixed Sale | Hip Price |
HERJAN | Heritage Place Winter Mixed Sale | Hip Price |
HOKAUT | Hokkaido Autumn Sale | Hip Price |
HOKSE | Hokkaido Autumn Sale (Yearling) | Hip Price |
HOKTRG | Hokkaido Training Sale | Hip Price |
INDMIX | Indiana Thoroughbred Owners and Breeders Association Fall Mixed Sale 2019 | Hip Price |
IOWOCT | Iowa Thoroughbred Breeders' and Owners' Association Fall Mixed Sale 2019 | Hip Price |
JBBAHO | JRHA Select Sale | Hip Price |
JBBAHP | Japan Bloodhorse Breeders Association Hokkaido Summer Sale | Hip Price |
JBBAKY | Select Sale Foals | Hip Price |
JRASAL | Hokkaido Selected Sale Yearlings | Hip Price |
JRHAYF | Japan Racing Horse Association Selected Yearlings Sale | Hip Price |
KEEAPR | Keeneland Association April 2019 Two-Year-Olds in Training Sale | Hip Price |
KEEJAN | Keeneland 2019 January Horses of All Ages Sale | Hip Price |
KEENOV | Keeneland Association November Breeding Stock Sale 2019 | Hip Price |
KEESEP | Keeneland Association September Yearling Sale 2019 | Hip Price |
MNSAUG | Minnesota Thoroughbred Association Yearling Sale 2019 | Hip Price |
NCAAUG | California Thoroughbred Breeders' Association Sales 2019 Northern Cal. Yearling Sale | Hip Price |
OBSAPR | Ocala Breeders' Sale April 2019 Spring Sale of Two-Year-Olds in Training | Hip Price |
OBSJUN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSMAR | Ocala Breeders' Sales Company 2019 March Sale of Two-Year-Olds in Training | Hip Price |
OBSOCT | Ocala Breeders' Sales Company October Yearlings 2019 | Hip Price |
OBSOPN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSWIN | OBS Winter Mixed | Hip Price |
OKCYRL | Carter OKC September Sale | Hip Price |
OSABRE | Osarus Breeze Up Sale | Hip Price |
OSASEP | Osarus September Yearling Sale | Hip Price |
OSMLNH | Osarus Sales Maisons-Laffitte National Hunt | Hip Price |
OTBOMX | Ohio Thoroughbred Breeders & Owners Fall Mixed Sale 2019 | Hip Price |
RUIAUG | Ruidoso New Mexico-Bred Sale | Hip Price |
SARAUG | Fasig-Tipton New York Saratoga Pref New York Bred Yearling Sale 2019 | Hip Price |
SGAQUA | SGA Milan Mixed Sale | Hip Price |
SGASEP | SGA Selected Yearling Sale | Hip Price |
TADEYG | Tattersalls December Yearling Sale 2019 | Hip Price |
TAIRDE | Tattersalls Ireland Derby Sale | Hip Price |
TAOCT | Tattersalls October Yearling Sale (Books 2, 3, 4) | Hip Price |
TASAUG | Tattersalls Ascot August Sale | Hip Price |
TASAYG | Tattersalls Ascot Yearling Sale | Hip Price |
TATABR | Tattersalls Ireland Ascot 2-Year-Old Breeze Up Sale | Hip Price |
TATAHI | Tattersalls Horses in Training Sale | Hip Price |
TATASD | Tattersalls Ascot December Sale 2019 | Hip Price |
TATASS | Tattersalls Ascot Yearling Sale | Hip Price |
TATBRE | Tattersalls Craven Breeze Up | Hip Price |
TATCHD | Tattersalls Cheltenham December Sale 2019 | Hip Price |
TATCHI | Tattersalls Ireland Cheltenham April Sale | Hip Price |
TATCHM | Tattersalls Ireland Cheltenham Festival Sale | Hip Price |
TATFBR | Tattersalls Ireland Flat Foal & Breeding Stock Sale | Hip Price |
TATFEB | Tattersalls February Sale | Hip Price |
TATFOA | Tattersalls December Foal Sale | Hip Price |
TATGOR | Tattersalls Ireland Goresbridge Breeze-Up | Hip Price |
TATHIT | Tattersalls Guineas Breeze-Up & Horses in Training Sale | Hip Price |
TATIAS | Tattersalls Ascot July Sale | Hip Price |
TATINH | Tattersalls Ireland February National Hunt Sale | Hip Price |
TATIRE | Tattersalls Ireland May Store Sale | Hip Price |
TATJUL | Tattersalls July Mixed Sale | Hip Price |
TATMA | Tattersalls December Mare Sale | Hip Price |
TATNNH | Tattersalls Ireland Fairyhouse 2019 November National Hunt Sale | Hip Price |
TATOCT | Tattersalls October Yearling Sale, Book 1 2019 | Hip Price |
TIAJUN | Tattersalls Ireland Ascot 2019 June Bloodstock Sale | Hip Price |
TIAUG | Tattersalls Ireland August National Hunt Sale | Hip Price |
TINOCH | Tattersalls Cheltenham November Sale | Hip Price |
TIRSEP | Tattersalls Ireland September Yearling Sale | Hip Price |
TTAAPR | Texas Thoroughbred Association 2019 Two-Year-Old in Training Sale | Hip Price |
TTAMIX | Texas Thoroughbred Association Yearling and Mixed Sale 2019 | Hip Price |
TTICHE | Tattersalls Ireland Cheltenham February Sale | Hip Price |
TTIMAR | Tattersalls Ireland Ascot March Sale | Hip Price |
WASSEP | Washington Thoroughbred Breeders' Association 2019 Yearling & Mixed Sale | Hip Price |
Hip to Cat. |
YOB | Gender | Name | Sire | Dam | Broodmare Sire | Price | Breeder Consignor Buyer |
---|---|---|---|---|---|---|---|---|
12 | 2015 | G | The Big Breakaway (Ire) | Getaway (Ger) | Princess Mairead (Ire) | Blueprint (Ire) | €360,000 | • William Mangan • Monbeg Stables • Doyle / Tizzard |
6 | 2015 | F | Noreen Bawn (Ire) | Jeremy | Rose N Alice (Ire) | Anshan (GB) | €220,000 | • Mr William Bates • Inish Stables • Gerry Hogan Bloodstock |
11 | 2015 | G | Barbados Buck's (Ire) | Getaway (Ger) | Buck's Blue (Fr) | Epervier Bleu (GB) | €210,000 | • Philip Hore Jnr • Beechmount Stables • Tom Malone / Paul Nicholls |
9 | 2015 | G | Unbreakable Bond (Ire) | Shirocco (Ger) | Caheronaun (Ire) | Milan (GB) | €210,000 | • • Monbeg Stables • Gerry Hogan Bloodstock |
8 | 2014 | M | Southern Girl (Ire) | Getaway (Ger) | She's Got To Go (Ire) | Glacial Storm | €155,000 | • Philip Brolan • Bernice Stables • Rathmore Stud |
5 | 2014 | G | January Jets (Ire) | Presenting (GB) | Poetics Girl (Ire) | Saddlers' Hall (Ire) | €115,000 | • • Suirview Stables • Brendan Bashford Bloodstock |
13 | 2015 | F | Pure Bliss (GB) | Mount Nelson (GB) | Burton Ash (GB) | Diktat (GB) | €100,000 | • Mrs S. M. Lee • Ballyboy Stables • Harry Fry Racing |
14 | 2014 | G | Kid Commando (GB) | Robin des Champs (Fr) | Banjaxed Girl (GB) | King's Theatre (Ire) | €80,000 | • Little Lodge Farm & Rahinston Farm • Grange Stables • Anthony Honeyball |
20 | 2014 | G | Ofalltheginjoints (Ire) | Stowaway (GB) | Dinos Luso (Ire) | Luso (GB) | €75,000 | • Ben McCabe • Gaynestown Stud • Doyle / Tizzard |
2 | 2014 | G | Writteninthesand (Ire) | Milan (GB) | Sommer Sonnet (Ire) | Taipan (Ire) | €62,000 | • Vincent Finn • Ballyboy Stables • Tom George |
21 | 2014 | G | The Bull McCabe (Ire) | Yeats (Ire) | Twilight View (Ire) | Lord Americo (Ire) | (€58,000) | • Thomas P. Ward • Inish Stables • RNA |
10 | 2015 | F | Emtara (GB) | Kayf Tara (GB) | Miss Ballantyne (GB) | Definite Article (GB) | (€70,000) | • Trull House Stud Ltd • Milestone Stables • RNA |
3 | 2014 | M | Moonlit Wings (Ire) | Presenting (GB) | Nuit des Chartreux (Fr) | Villez | (€98,000) | • Thomas James • Ballinakill Stables • RNA |
7 | 2014 | G | Glens Finale (Ire) | Sholokhov (Ire) | Glens Music (Ire) | Orchestra (Ire) | (€190,000) | • Mrs Fiona McStay • Fiona McStay • RNA |