-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
-
Abbreviation |
Name |
Order |
ALBMIX | Canadian Thoroughbred Horse Society (Alberta Division) Fall Mixed Sale 2019 | Hip Price |
ARARC | Arqana Arc Sale | Hip Price |
ARAUG | Arqana August Yearling Sale | Hip Price |
ARAV2 | Arqana V.2 Yearling Sale | Hip Price |
ARDEAM | Arqana August Yearling Sale 2019 | Hip Price |
AROYRG | Arqana October Yearling Sale | Hip Price |
ARQAUT | Arqana Autumn Sale | Hip Price |
ARQDE | Arqana December Breeding Stock Sale | Hip Price |
ARQFEB | Arqana February Mixed Sale | Hip Price |
ARQGST | Arqana Lumet Show | Hip Price |
ARQMA | Arqana The Auteuil Sale | Hip Price |
ARQMAY | Arqana Breeze Up Sale | Hip Price |
ARZNOV | Arizona Thoroughbred Breeders' Association 2019 Fall Mixed Sale | Hip Price |
BBAGOM | BBAG October Mixed Sales 2019 | Hip Price |
BBAGS | Baden Baden Premier Yearling Sale | Hip Price |
BBMAYM | BBAG Spring Breeze Up Sale | Hip Price |
BRCMRC | Canadian Thoroughbred Horse Society (British Columbia Division) Horses of Racing Age Sale | Hip Price |
BRCSEP | Canadian Thoroughbred Horse Society (British Columbia Division) 2019 Mixed Sale | Hip Price |
CANNOV | Canadian Thoroughbred Horse Society (Ontario Division) 2019 Winter Mixed Sale | Hip Price |
CANSEP | Canadian Thoroughbred Horse Society (Ont. Div.) 2019 Canadian-Bred Yearling Sale | Hip Price |
COYRL | Colorado Thoroughbred Breeders' Association 2019 Silver Cup Sale | Hip Price |
CTBAJA | California Thoroughbred Breeders' Association Sales 2019 January Mixed Sale | Hip Price |
CTHMAN | CTHS Manitoba Yearling Sale | Hip Price |
EASDEC | Fasig-Tipton Midlantic December 2019 Mixed Sale | Hip Price |
EASMAY | Fasig-Tipton Midlantic 2019 Two-Year-Olds in Training Sale | Hip Price |
EASOCT | Fasig-Tipton Midlantic Eastern Fall Yearling Sale 2019 | Hip Price |
EQL2YO | Equine Sales of Louisiana 2019 2-year-old and HRA Sale | Hip Price |
ESLMIX | Equine Sales of Louisiana Open Yearlings and Mixed Sale 2019 | Hip Price |
ESLYRL | Equine Sales of Louisiana Yearling Sale 2019 | Hip Price |
FTCAYR | Fasig-Tipton Santa Anita Fall Yearling Sale 2019 | Hip Price |
FTFMAR | Fasig-Tipton Florida Select 2-Year-Olds in Training 2019 | Hip Price |
FTKFEB | Fasig-Tipton Kentucky February Mixed Sale 2019 | Hip Price |
FTKHRA | Fasig-Tipton Summer Selected Horses of Racing Age Sale 2019 | Hip Price |
FTKJUL | Fasig-Tipton Kentucky Select Yearling Sale 2019 | Hip Price |
FTKNOV | Fasig-Tipton Kentucky Fall Mixed Sale 2019 | Hip Price |
FTKOCT | Fasig-Tipton Kentucky Fall Yearling Sale 2019 | Hip Price |
FTNMIX | Fasig-Tipton New York Saratoga Fall Mixed 2019 | Hip Price |
FTSANA | Fasig-Tipton Santa Anita Two-Year-Old in Training Sale 2019 | Hip Price |
FTSAUG | Fasig-Tipton New York Saratoga Select Yearling Sale 2019 | Hip Price |
GBSJUL | Goresbridge July Mixed Thoroughbred Sale | Hip Price |
GOAUTY | Autumn Yearling Sale 2019 | Hip Price |
GOFAUG | Goffs UK August Sale | Hip Price |
GOFBRE | Goffs UK Breeze Up Sale | Hip Price |
GOFCHA | Goffs Champion Sale 2019 | Hip Price |
GOFDEC | Goffs December NH Sale | Hip Price |
GOFFEB | Goffs February Sale | Hip Price |
GOFFLR | Goffs Land Rover Sale 2019 - Part 1 | Hip Price |
GOFFPR | Goffs Premier Yearling Sale 2019 | Hip Price |
GOFFYF | Goffs UK The Yorton Sale | Hip Price |
GOFGW | Goffs UK Goodwood Sale | Hip Price |
GOFHIT | Goffs UK Aintree Sale | Hip Price |
GOFJAN | Goffs UK January Sale | Hip Price |
GOFLON | Goffs Bloodstock Sales 2019 London Sale | Hip Price |
GOFNOV | Goffs November Sale | Hip Price |
GOFOR | Goffs Orby Yearlings | Hip Price |
GOFPUN | Punchestown Sale 2019 | Hip Price |
GOFSPR | Goffs UK Spring Store Sale | Hip Price |
GOFSPT | Sportsman's Sale 2019 | Hip Price |
GOFUKD | Goffs UK December HIT Sale 2019 | Hip Price |
GOHIT | Goffs UK Autumn HIT | Hip Price |
GORNHP | Goresbridge Bloodstock Sales 2019 N.H./Point-to-Point Sale | Hip Price |
HERFAL | Heritage Place Fall Mixed Sale | Hip Price |
HERJAN | Heritage Place Winter Mixed Sale | Hip Price |
HOKAUT | Hokkaido Autumn Sale | Hip Price |
HOKSE | Hokkaido Autumn Sale (Yearling) | Hip Price |
HOKTRG | Hokkaido Training Sale | Hip Price |
INDMIX | Indiana Thoroughbred Owners and Breeders Association Fall Mixed Sale 2019 | Hip Price |
IOWOCT | Iowa Thoroughbred Breeders' and Owners' Association Fall Mixed Sale 2019 | Hip Price |
JBBAHO | JRHA Select Sale | Hip Price |
JBBAHP | Japan Bloodhorse Breeders Association Hokkaido Summer Sale | Hip Price |
JBBAKY | Select Sale Foals | Hip Price |
JRASAL | Hokkaido Selected Sale Yearlings | Hip Price |
JRHAYF | Japan Racing Horse Association Selected Yearlings Sale | Hip Price |
KEEAPR | Keeneland Association April 2019 Two-Year-Olds in Training Sale | Hip Price |
KEEJAN | Keeneland 2019 January Horses of All Ages Sale | Hip Price |
KEENOV | Keeneland Association November Breeding Stock Sale 2019 | Hip Price |
KEESEP | Keeneland Association September Yearling Sale 2019 | Hip Price |
MNSAUG | Minnesota Thoroughbred Association Yearling Sale 2019 | Hip Price |
NCAAUG | California Thoroughbred Breeders' Association Sales 2019 Northern Cal. Yearling Sale | Hip Price |
OBSAPR | Ocala Breeders' Sale April 2019 Spring Sale of Two-Year-Olds in Training | Hip Price |
OBSJUN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSMAR | Ocala Breeders' Sales Company 2019 March Sale of Two-Year-Olds in Training | Hip Price |
OBSOCT | Ocala Breeders' Sales Company October Yearlings 2019 | Hip Price |
OBSOPN | Ocala Breeders' Sales Company June Two-Year-Olds & Horses of Racing Age Sale 2019 | Hip Price |
OBSWIN | OBS Winter Mixed | Hip Price |
OKCYRL | Carter OKC September Sale | Hip Price |
OSABRE | Osarus Breeze Up Sale | Hip Price |
OSASEP | Osarus September Yearling Sale | Hip Price |
OSMLNH | Osarus Sales Maisons-Laffitte National Hunt | Hip Price |
OTBOMX | Ohio Thoroughbred Breeders & Owners Fall Mixed Sale 2019 | Hip Price |
RUIAUG | Ruidoso New Mexico-Bred Sale | Hip Price |
SARAUG | Fasig-Tipton New York Saratoga Pref New York Bred Yearling Sale 2019 | Hip Price |
SGAQUA | SGA Milan Mixed Sale | Hip Price |
SGASEP | SGA Selected Yearling Sale | Hip Price |
TADEYG | Tattersalls December Yearling Sale 2019 | Hip Price |
TAIRDE | Tattersalls Ireland Derby Sale | Hip Price |
TAOCT | Tattersalls October Yearling Sale (Books 2, 3, 4) | Hip Price |
TASAUG | Tattersalls Ascot August Sale | Hip Price |
TASAYG | Tattersalls Ascot Yearling Sale | Hip Price |
TATABR | Tattersalls Ireland Ascot 2-Year-Old Breeze Up Sale | Hip Price |
TATAHI | Tattersalls Horses in Training Sale | Hip Price |
TATASD | Tattersalls Ascot December Sale 2019 | Hip Price |
TATASS | Tattersalls Ascot Yearling Sale | Hip Price |
TATBRE | Tattersalls Craven Breeze Up | Hip Price |
TATCHD | Tattersalls Cheltenham December Sale 2019 | Hip Price |
TATCHI | Tattersalls Ireland Cheltenham April Sale | Hip Price |
TATCHM | Tattersalls Ireland Cheltenham Festival Sale | Hip Price |
TATFBR | Tattersalls Ireland Flat Foal & Breeding Stock Sale | Hip Price |
TATFEB | Tattersalls February Sale | Hip Price |
TATFOA | Tattersalls December Foal Sale | Hip Price |
TATGOR | Tattersalls Ireland Goresbridge Breeze-Up | Hip Price |
TATHIT | Tattersalls Guineas Breeze-Up & Horses in Training Sale | Hip Price |
TATIAS | Tattersalls Ascot July Sale | Hip Price |
TATINH | Tattersalls Ireland February National Hunt Sale | Hip Price |
TATIRE | Tattersalls Ireland May Store Sale | Hip Price |
TATJUL | Tattersalls July Mixed Sale | Hip Price |
TATMA | Tattersalls December Mare Sale | Hip Price |
TATNNH | Tattersalls Ireland Fairyhouse 2019 November National Hunt Sale | Hip Price |
TATOCT | Tattersalls October Yearling Sale, Book 1 2019 | Hip Price |
TIAJUN | Tattersalls Ireland Ascot 2019 June Bloodstock Sale | Hip Price |
TIAUG | Tattersalls Ireland August National Hunt Sale | Hip Price |
TINOCH | Tattersalls Cheltenham November Sale | Hip Price |
TIRSEP | Tattersalls Ireland September Yearling Sale | Hip Price |
TTAAPR | Texas Thoroughbred Association 2019 Two-Year-Old in Training Sale | Hip Price |
TTAMIX | Texas Thoroughbred Association Yearling and Mixed Sale 2019 | Hip Price |
TTICHE | Tattersalls Ireland Cheltenham February Sale | Hip Price |
TTIMAR | Tattersalls Ireland Ascot March Sale | Hip Price |
WASSEP | Washington Thoroughbred Breeders' Association 2019 Yearling & Mixed Sale | Hip Price |
Hip to Cat. |
YOB | Gender | Name | Sire | Dam | Broodmare Sire | Price | Breeder Consignor Buyer |
---|---|---|---|---|---|---|---|---|
32 | 2018 | F | Jersey Jane | Jersey Town | Crazy Ensign (Arg) | Firery Ensign | $17,000 | • Keith Grinolds & Mindy Grinolds • Marvin Fleming • Annette Bishop |
18 | 2018 | F | Bling Machine | Too Much Bling | Market At Midday | Yonaguska | $16,500 | • Bill Vanlandingham, Menoken Farms & Jason Hall • Menoken Farms • Jason Hall, agent |
10 | 2018 | G | Tulsa Te | Lucci's Prize | R W's Prize | $9,000 | • Willard Burbach • Willard Burbach • Riley Parson |
|
7 | 2018 | C | Run Away and Hide | Poet's Eye | Sunday Break (Jpn) | $7,000 | • Ed Orr & Sue Orr • Ed & Sue Orr; Ed and Sue Orr • Giovanni Walker |
|
8 | 2018 | F | Aprilinthepines | Cinco Charlie | Kit Kat Jo | Johannesburg | $6,750 | • Front Range Racing LLC • Front Range Racing • Wendy Hickey |
1 | 2018 | C | Sand Walker | Lotsa Mischief | Hindu Kush | Red Sky's | $6,000 | • Fleming Thoroughbred Farm LLC • Fleming Thoroughbred Farm; Fleming Thoroughbred Farm, LLC • Larry Porter |
11 | 2018 | F | Maui Moon | English Channel | Silent Moccasins | A.P. Indy | $5,000 | • Keith Grinolds & Mindy Grinolds • Marvin Fleming • Richard Lueck |
28 | 2018 | F | Ez Effort | Swiss Queen | Swiss Yodeler | $3,900 | • Fleming Thoroughbred Farm LLC • Fleming Thoroughbred Farm; Fleming Thoroughbred Farm, LLC • Russell Vicchrilli |
|
12 | 2018 | F | Oliver's Twist | Seattle Sheba | Seattle Sun | $2,600 | • Tyrone Gleason & Menoken Farms • Menoken Farms • Tyrone Gleason |
|
21 | 2018 | F | Kayla C | Grand Minstrel | Halloween Witch | Golden Missile | $2,500 | • Richard Severin/Menoken Farms • Richard Severin • Gerardo Herrera |
16 | 2018 | C | Margie's Wildcat | Lonesome Creek | Benton Creek | $2,500 | • Fleming Thoroughbred Farm LLC • Fleming Thoroughbred Farm; Fleming Thoroughbred Farm, LLC • Robin Smith |
|
27 | 2018 | C | Back to Black | Flat Out | Meghan Claire | Quiet American | $2,000 | • Mike Heitzmann Sr. & Jill Heitzmann • Rushton Thoroughbreds; Rushton Thoroughbreds, LLC • Stetson Mitchell |
19 | 2018 | F | Champagne Wishes | Conveyance | Champagne Jane | Hero's Tribute | $1,800 | • Buck Pond Farm, Inc. • Rushton Thoroughbreds; Rushton Thoroughbreds, LLC • Juan Chavez |
13 | 2018 | F | Tequila Rita | Grand Minstrel | Cocktails for Cash | Cash Deposit | $1,600 | • Lynne M. McGregor • Lynne McGregor • Alberto Ibanez |
29 | 2018 | F | Zip Quik | Leniently | Langfuhr | $1,200 | • Menoken Farms & Bob Schreiber • Menoken Farms & Bob Schreiber; Menoken Farms and Bob Schreiber • Alberto Ibanez |
|
35 | 2018 | G | Eyes On Charlie | Laughing Charlie | Close Your Eyes | Not For Love | $1,000 | • Donna Eaton • Donna Eaton • Ruben Guardiola |
23 | 2018 | F | Outlash | Chelsea's Lincoln | Muldoon | $1,000 | • Sandra E. Kutz & Greg Lebsock • Greg Lebsock • Robert Stiffler |
|
30 | 2018 | C | Gone Runnin | Zip Quik | Runnin Riann | Crystal Class | $1,000 | • Linda Robertson • Linda Robertson • Alberto Ibanez |
5 | 2018 | F | Dolly Vardon | Zip Quik | Doll House | Lion Heart | $800 | • David V. Robertson Jr. • David Robertson • Ruben Guardiola |
9 | 2018 | G | Quik Bill | Zip Quik | Lady Legend | Golden Legend | $700 | • Richard Severin/Robert Schreiber • Richard Severin • Juan Chavez |
14 | 2018 | F | Fly Donna Fly | Behold de Buy | Fine Bird | Changeintheweather | $600 | • Donna Joy Eaton • Donna Eaton • Juan Chavez |
17 | 2018 | F | Joel's Girl | Grand Minstrel | Goldie's Missile | Golden Missile | $600 | • Robert A. Schreiber • Bob Schreiber • Ruben Guardiola |
22 | 2018 | G | Behold de Spring | Behold de Buy | Colorme Kitten | D'wildcat | $500 | • Donna J. Eaton • Donna Eaton • Raphael Barraza |
26 | 2018 | G | John's Music | Zip Quik | Miss Mary's Music | Prospector's Music | $500 | • Robert A. Schreiber • Bob Schreiber • Mike Surrati |
34 | 2018 | F | Miss Ascot | Zip Quik | Too Tired Tonight | Cat Thief | $400 | • Robert Alan Schreiber • Bob Schreiber • K Bar K |
20 | 2018 | F | A Touch of Sass | Grand Minstrel | Shotgun Sassie | Belong to Me | ($1,000) | • Lynne M. McGregor • Lynne McGregor • RNA |
31 | 2018 | G | Red Wes | Grand Minstrel | Ultimate Beauty | Friends Lake | ($1,000) | • Richard Severin/Menoken Farms • Richard Severin • RNA |
3 | 2018 | F | Kissa Donna de Buy | Behold de Buy | Kissa Sunflower | Favorite Trick | ($2,000) | • Donna Eaton • Donna Eaton • RNA |
25 | 2018 | F | Que Tee | Zip Quik | Blissful Trip | Trippi | ($2,000) | • Menoken Farms & Bill Vanlandingham • Menoken Farms & Bill Vanlandingham; Menoken Farms and Bill Vanlandingham • RNA |
6 | 2018 | C | Oxidation | Oxbow | Veneti | Old Trieste | ($2,500) | • Two Stamps Stables • Rushton Thoroughbreds; Rushton Thoroughbreds, LLC • RNA |
36 | 2018 | F | Paynter | Bee Brave (GB) | Rail Link (GB) | ($5,000) | • Menoken Farms & Bob Schreiber • Menoken Farms & Bob Schreiber; Menoken Farms and Bob Schreiber • RNA |
|
24 | 2018 | F | Tulsa Te | Celee | Congaree | ($5,500) | • Willard Burbach • Willard Burbach • RNA |
|
2 | 2018 | G | Playing Tuff Te | Tulsa Te | Dinera | Latent Heat | ($9,000) | • Russell Vicchrilli • Russell Vicchrilli • RNA |
33 | 2018 | G | Chuck Nazty | Fast Anna | Winner to Be | Evansville Slew | ($10,000) | • Front Range Racing LLC • Front Range Racing • RNA |
4 | 2018 | F | Perfect Spring | Noble Mission (GB) | Our Rite of Spring | Stravinsky | ($13,500) | • Menoken Farms • Menoken Farms • RNA |