Leading Horses
Last updated 11/20/2026
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Golden Tempo 7 3 0 3 4,890,000 43 86
2 Sovereignty 4 2 1 1 4,681,250 50 100
3 Benvenuto Cellini (IRE) 1 1 0 0 2,600,000 100 100
4 Renegade 6 3 1 1 2,435,000 50 83
5 The Puma 8 2 3 1 2,312,280 25 75
6 Skippylongstocking 5 2 1 2 2,247,400 40 100
7 Deterministic 5 4 1 0 2,242,924 80 100
8 Nitrogen 7 4 2 1 2,061,750 57 100
9 Kathynmarissa 5 4 0 1 1,980,560 80 100
10 Knightsbridge 7 4 1 1 1,863,610 57 86
11 Further Ado 7 3 2 0 1,861,255 43 71
12 Napoleon Solo 6 1 2 0 1,761,520 17 50
13 Counting Stars 8 3 2 2 1,632,000 38 88
14 Rhetorical 6 2 0 1 1,623,780 33 50
15 T O Elvis 2 2 0 0 1,570,100 100 100
16 Kentucky Belle 4 3 1 0 1,540,850 75 100
17 Classic Q 7 3 1 1 1,532,830 43 71
18 Hughes 5 5 0 0 1,520,000 100 100
19 Bottas 5 3 0 1 1,506,563 60 80
20 White Abarrio 4 1 1 0 1,446,250 25 50
21 Emphatic 4 4 0 0 1,444,250 100 100
22 Fully Subscribed 6 3 3 0 1,426,500 50 100
23 Lagynos 9 5 2 0 1,410,965 56 78
24 Commandment 6 3 2 0 1,403,020 50 83
25 Magnitude 3 2 0 0 1,374,500 67 67
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.