-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
-
Abbreviation |
Name |
Order |
ALBMIX | Canadian Thoroughbred Horse Society (Alberta Division) Fall Mixed Sale | Hip Price |
ARARC | Arqana Arc Sale | Hip Price |
ARDEAY | Arqana Deauville Select Sale | Hip Price |
ARQAU | Arqana Autumn Flat Yearlings Sale 2020 | Hip Price |
ARQAUT | Arqana Autumn Sale 2020 | Hip Price |
ARQDEC | Arqana December Breeding Stock Sale 2020 | Hip Price |
ARQDOY | Arqana October Deauville Yearling Sale 2020 | Hip Price |
ARQFEB | Arqana February Mixed Sale | Hip Price |
ARQLUM | Arqana 2020 Lumet Show | Hip Price |
ARQNOV | Arqana National Hunt Breeding Stock Sale 2020 | Hip Price |
ARQSRM | Arqana The Summer Sale 2020 | Hip Price |
ARZNOV | Arizona Thoroughbred Breeders' Association 2020 Fall Mixed Sale | Hip Price |
BBAGOM | BBAG October Mixed Sales 2020 | Hip Price |
BBAGS | Baden Baden Premier Yearling Sale | Hip Price |
BRCSEP | Canadian Thoroughbred Horse Society (British Columbia Division) 2020 Yearling & Mixed Sale | Hip Price |
CANSEP | CTHS Canadian Premiere Yearling Sale 2020 | Hip Price |
CTBAJA | California Thoroughbred Breeders' Association Sales 2020 January Mixed Sale | Hip Price |
CTHMAN | CTHS Manitoba Yearling Sale 2020 | Hip Price |
CTHSBC | CTHS 2020 Canadian Premier Yearling Sale | Hip Price |
EASDEC | Fasig-Tipton Midlantic December 2020 Mixed Sale | Hip Price |
EASMAY | Fasig-Tipton Midlantic Two-Year-Olds-In-Training Sale | Hip Price |
ESLMIX | Equine Sales of Louisiana Open Yearling and Mixed Thoroughbred and Quarter Horse Sale | Hip Price |
ESLYRL | Equine Sales of Louisiana Consignor Select Yearling Sale 2020 | Hip Price |
FTCAYR | Fasig-Tipton Santa Anita Fall Yearling Sale 2020 | Hip Price |
FTKFEB | Fasig Tipton Kentucky Winter Mixed | Hip Price |
FTKHRA | Fasig-Tipton July Horses Of Racing Age 2020 | Hip Price |
FTKNOV | Fasig-Tipton November Sale 2020 | Hip Price |
FTKOCT | Fasig-Tipton Kentucky October Yearlings Sale 2020 | Hip Price |
FTKSEL | Fasig-Tipton Selected Yearling Sale 2020 | Hip Price |
GOFARQ | Goffs Arqana 2020 Breeze Up Sale (Doncaster) | Hip Price |
GOFAUT | Goffs Autumn Yearling Sale 2020 | Hip Price |
GOFDEC | Goffs December NH Sale 2020 | Hip Price |
GOFFEB | Goffs February Sale | Hip Price |
GOFFLR | Goffs Land Rover Sale 2020 | Hip Price |
GOFFSU | Goffs UK Summer Supplementary Stores 2020 | Hip Price |
GOFFUK | Goffs UK Premier Yearling Sale 2020 | Hip Price |
GOFJAN | Goffs UK January Sale | Hip Price |
GOFNOV | Goffs November Foal and Breeding Stock Sale 2020 | Hip Price |
GOFOCT | Goffs UK Autumn Sale 2020 | Hip Price |
GOFOR | Goffs Orby Sale 2020 | Hip Price |
GOFPTP | Goffs UK November P2P Sale 2020 at Yorton Farm Stud | Hip Price |
GOFSPT | Goffs Sportsman's Sale 2020 | Hip Price |
GOFYOR | Goffs UK Yorton Sale 2020 | Hip Price |
GUKDEC | Goffs UK December Horses in Training Sale 2020 | Hip Price |
HEROCT | Heritage Place Fall Mixed Thoroughbred Sale | Hip Price |
HOKSYR | Hokkaido Autumn Yearling Sale 2020 | Hip Price |
INDMIX | Indiana Thoroughbred Owners and Breeders Association Fall Mixed Sale 2020 | Hip Price |
IOWOCT | Iowa Thoroughbred Breeders' and Owners' Association Fall Sale 2020 | Hip Price |
JBBAHO | JRHA Select Sale 2020 | Hip Price |
KEEDIG | Keeneland October Digital Sale 2020 | Hip Price |
KEEHRA | Keeneland June Online Select Horses Of Racing Age Sale | Hip Price |
KEEJAN | Keeneland 2020 January Horses of All Ages Sale | Hip Price |
KEENOV | Keeneland November Breeding Stock Sale 2020 | Hip Price |
KEESEP | Keeneland September Yearling Sale 2020 | Hip Price |
MNSAUG | Minnesota Thoroughbred Association Yearling Sale 2020 | Hip Price |
NCAAUG | CTBA Northern California Yearling and Horses of Racing Age Sale | Hip Price |
OBSAPR | 2020 Spring Sale of Two-Year-Olds in Training | Hip Price |
OBSMAR | OBS March Two-Year-Olds In Training Sale | Hip Price |
OBSOCT | Ocala Breeders' Sales Company 2020 October Sale | Hip Price |
OBSOPN | OBS July Two-Year-Olds & Horses of Racing Age 2020 | Hip Price |
OBSWIN | OBS Winter Mixed | Hip Price |
OSABRE | Osarus Breeze Up Sale | Hip Price |
OTBOMX | Ohio Thoroughbred Breeders & Owners Fall Mixed Sale 2020 | Hip Price |
SGASEP | SGA Selected Yearling Sale | Hip Price |
TADEYG | Tattersalls December Yearling Sale 2020 | Hip Price |
TAOCT | Tattersalls October Yearling Sale 2020 (Books 2, 3, 4) | Hip Price |
TATABR | Tattersalls Ireland Ascot 2-Year-Old Breeze Up Sale | Hip Price |
TATAHI | Tattersalls Autumn Horses in Training Sale 2020 | Hip Price |
TATASY | Tattersalls Ascot Yearling Sale 2020 | Hip Price |
TATBRE | Tattersalls Craven Breeze Up | Hip Price |
TATCHD | Tattersalls Cheltenham December (Newmarket) Sale 2020 | Hip Price |
TATCHE | Tattersalls Cheltenham November Sale, Fairyhouse | Hip Price |
TATCHM | Tattersalls Ireland Cheltenham Festival Sale 2020 | Hip Price |
TATDAR | Tattersalls Ireland Derby Sale 2020 | Hip Price |
TATFB | Tattersalls Ireland Flat Foal & Breeding Stock Sale 2020 | Hip Price |
TATFEB | Tattersalls February Sale | Hip Price |
TATFOA | Tattersalls December Foal Sale 2020 | Hip Price |
TATGBR | Tattersalls Ireland Goresbridge Breeze-Up 2020 | Hip Price |
TATHRA | Tattersalls Online August Sale 2020 | Hip Price |
TATIMA | Tattersalls Ireland May Store Sale 2020 | Hip Price |
TATINH | Tattersalls Ireland February National Hunt Sale | Hip Price |
TATIRY | Tattersalls Ireland September Yearling Sale 2020 | Hip Price |
TATJAN | Tattersalls Cheltenham January Sale | Hip Price |
TATMA | Tattersalls December Mare Sale 2020 | Hip Price |
TATNN | February National Hunt Sale 2020 | Hip Price |
TATNNH | Tattersalls Ireland November National Hunt Sale 2020 | Hip Price |
TATOC | Tattersalls October Yearling Sale, Book 1 2020 | Hip Price |
TATOCT | Tattersalls October Yearling Sale 2020 | Hip Price |
TATTJU | Tattersalls July Sale 2020 | Hip Price |
TTAMIX | Texas Thoroughbred Association Winter Mixed Sale 2020 | Hip Price |
TTAUNH | Tattersalls Ascot Yearling Sale 2020 | Hip Price |
TTAYHR | Texas Thoroughbred Association Yearling and Horses of Racing Age Sale 2020 | Hip Price |
TTICHE | Tattersalls Ireland Cheltenham February Sale | Hip Price |
TTIGOR | Tattersalls Ireland Goresbridge Breeze-Up 2020 | Hip Price |
WANAUG | Wanamaker's August Sale 2020 | Hip Price |
WANDEC | Wanamaker's December Sale 2020 | Hip Price |
WANJUL | Wanamaker's July Sale 2020 | Hip Price |
WANJUN | Wanamaker's June Sale 2020 | Hip Price |
WANNOV | Wanamaker's November Sale 2020 | Hip Price |
WANOCT | Wanamaker's October Sale 2020 | Hip Price |
WASSEP | WTBOA Summer Yearling & Mixed Sale 2020 | Hip Price |
Hip to Cat. |
YOB | Gender | Name | Sire | Dam | Broodmare Sire | Covering Sire | Price | Breeder Consignor Buyer |
---|---|---|---|---|---|---|---|---|---|
699 | 2016 | C | Walkinthesand (Ire) | Footstepsinthesand (GB) | Masseera (Ire) | Alzao | £sd220,000 | • Churchtown House Stud • East Everleigh Stables • Voute Sales |
|
682 | 2017 | C | To Nathaniel (GB) | Nathaniel (Ire) | Too The Stars (Ire) | Sea The Stars (Ire) | £sd185,000 | • George Strawbridge • The Castlebridge Consignment • Voute Sales |
|
711 | 2017 | G | Tell Me All (GB) | Lope de Vega (Ire) | Confidential Lady (GB) | Singspiel (Ire) | £sd180,000 | • Cheveley Park Stud Ltd • Heath House Stables • Voute Sales |
|
332 | 2016 | G | Swindler (GB) | Invincible Spirit (Ire) | Priceless Jewel (GB) | Selkirk | £sd150,000 | • Bjorn Nielsen • Ed Walker Racing • Oliver St Lawrence Bloodstock |
|
645 | 2015 | G | Buffer Zone (GB) | Bated Breath (GB) | Buffering (GB) | Beat Hollow (GB) | £sd125,000 | • Juddmonte Farms Ltd • The Castlebridge Consignment • Oliver St Lawrence Bloodstock |
|
718 | 2017 | C | Vindicate (GB) | Lope de Vega (Ire) | Aurore (Ire) | Fasliyev | £sd125,000 | • The Queen • Freemason Lodge Stables • BBA (Ireland) |
|
576 | 2017 | G | Camouflaged (Ire) | Dark Angel (Ire) | Inner Secret | Singspiel (Ire) | £sd90,000 | • Godolphin • Kingsley Park • Charlie Mann Racing |
|
470 | 2017 | C | Whisper Not (GB) | Poet's Voice (GB) | Poyle Meg (GB) | Dansili (GB) | £sd90,000 | • Cecil and Miss Alison Wiggins • East Everleigh Stables • Meah/Lloyd Bloodstock |
|
683 | 2017 | C | Celestran (GB) | Dansili (GB) | Starscope (GB) | Selkirk | £sd85,000 | • Cheveley Park Stud Ltd • The Castlebridge Consignment • BBA (Ireland) |
|
345 | 2017 | C | Desert Highway (Ire) | Dubawi (Ire) | Irresistible Jewel (Ire) | Danehill | £sd82,000 | • Moyglare Stud Farm Ltd • Moyglare Stud Farm • Gassim Mohammad Ghazali |
|
357 | 2017 | G | Shared Belief (Ire) | Dandy Man (Ire) | Hidden Belief (Ire) | Holy Roman Emperor (Ire) | £sd80,000 | • Ballyhane Stud • The Castlebridge Consignment • C.H. Wong |
|
731 | 2017 | G | Bond's Boy (GB) | Monsieur Bond (Ire) | Blades Girl (GB) | Bertolini | £sd77,000 | • David Holgate • Musley Bank Stables • Jeremiah McGrath |
|
459 | 2016 | C | Deep Intrigue (GB) | Dark Angel (Ire) | Abbakova (Ire) | Dandy Man (Ire) | £sd75,000 | • Mr & Mrs J. Davis & P. Mitchell B'stock • The Castlebridge Consignment • Oliver St Lawrence Bloodstock |
|
436 | 2016 | C | Georgeville (GB) | Dawn Approach (Ire) | Big Break (GB) | Dansili (GB) | £sd75,000 | • Juddmonte Farms Ltd • Juddmonte Farms • Gaelic Bloodstock |
|
188 | 2017 | G | Cloud Drift (GB) | Toronado (Ire) | Humdrum (GB) | Dr Fong | £sd75,000 | • The Queen • Fitzroy House • Al Adiyat Racing |
|
482 | 2016 | C | On a Session | Noble Mission (GB) | Destiny Calls | With Approval | £sd70,000 | • Green Lantern Stables, LLC • Jamie Railton • Harrowgate Bloodstock |
|
672 | 2017 | C | Maqtal | Distorted Humor | Almoutezah | Storm Cat | £sd67,000 | • Shadwell Farm, LLC • Shadwell Stud • Green Leaf |
|
96 | 2018 | G | Soldierpoy (GB) | Sepoy (Aus) | Lamps of Heaven (Ire) | Invincible Spirit (Ire) | £sd67,000 | • Chasemore Farm • Barton Sales • C. Gordon Watson Bloodstock |
|
687 | 2015 | G | Kasbaan (GB) | Dansili (GB) | Aghareed | Kingmambo | £sd65,000 | • Shadwell Estate Company Limited • Jamie Railton • Voute Sales |
|
761 | 2017 | C | Night Bear (GB) | Dragon Pulse (Ire) | Contenance (Ire) | Dansant (GB) | £sd65,000 | • N. O'Neill • Machell Place Stables • J.D. Moore / Richard Bellamy |
|
486 | 2018 | F | Pom Malpic (Fr) | Pomellato (Ger) | Havanna Lady (GB) | Cape Cross (Ire) | £sd65,000 | • 4m. 1pierre Pasquet • Jamie Railton • C. Gordon Watson Bloodstock |
|
543 | 2017 | C | Tamaris (Ire) | Dansili (GB) | Fleur de Cactus (Ire) | Montjeu (Ire) | £sd60,000 | • Al Shahania Stud • Beckhampton House Stables • Gary Moore Racing |
|
558 | 2017 | G | End Zone (GB) | Dark Angel (Ire) | Brown Eyed Honey (GB) | Elusive City | £sd60,000 | • The Brown Eyed Honey Partnership • Jamie Railton • Roger Fell / Middleham Park |
|
728 | 2017 | G | Dreaming Blue (GB) | Showcasing (GB) | Got To Dream (GB) | Duke of Marmalade (Ire) | £sd60,000 | • Fittocks Stud • Musley Bank Stables • Highflyer Bloodstock / A. Honeyball |
|
608 | 2017 | G | Returnofthemac (Ire) | Swiss Spirit (GB) | Bibury (GB) | Royal Applause (GB) | £sd60,000 | • Bibury Partnership • David O'Meara Racing • Jeremiah McGrath / S. Sultan |
|
391 | 2017 | C | Pistoletto | War Front | Lerici | Woodman | £sd60,000 | • Tada Nobutaka • Ballydoyle Stables • John Ryan Racing / Jamie Piggott |
|
51 | 2013 | M | Mzyoon (Ire) | Galileo (Ire) | High Society (Ire) | Key of Luck | £sd58,000 | • Minch & Fullbury Bloodstock • The Castlebridge Consignment • Sabah Al Sabah; Peter Harper, agent |
|
714 | 2016 | G | Davydenko (GB) | Intello (Ger) | Safina (GB) | Pivotal (GB) | £sd58,000 | • Cheveley Park Stud Ltd • Freemason Lodge Stables • BBA (Ireland) |
|
278 | 2016 | G | Medal Winner (Fr) | Olympic Glory (Ire) | Pax Mina (Fr) | Keltos (Fr) | £sd57,000 | • E.A.R.L. Haras de Mandore • Jamie Railton • Ali Majeed Ali |
|
696 | 2017 | C | Fly Falcon (Ire) | Free Eagle (Ire) | Regalline (Ire) | Green Desert | £sd52,000 | • Mrs C. R. Philipson & Lofts Hall Stud • East Everleigh Stables • Beechwood Farm |
|
680 | 2017 | G | On Guard (GB) | Invincible Spirit (Ire) | Palitana | Giant's Causeway | £sd52,000 | • Hascombe & Valiant Stud Ltd • The Castlebridge Consignment • Tom Malone Bloodstock |
|
359 | 2017 | F | Electric Ladyland (Ire) | Cable Bay (Ire) | Conversational (Ire) | Thousand Words (GB) | £sd50,000 | • Rathasker Stud • The Castlebridge Consignment • John & Jake Warren |
|
684 | 2016 | C | Godhead (GB) | Charm Spirit (Ire) | Hello Glory (GB) | Zamindar | £sd50,000 | • Whitsbury Manor Stud and Mrs M. E. Slade • The Castlebridge Consignment • Shamrock Thoroughbreds |
|
162 | 2017 | G | Sir Oliver (Ire) | Dark Angel (Ire) | Folga (GB) | Atraf (GB) | £sd50,000 | • Yeomanstown Stud & Doc Bloodstock • Weathercock House Stables • Tim Hide |
|
431 | 2017 | C | Prince Imperial | Frankel (GB) | Proportional (GB) | Beat Hollow (GB) | £sd50,000 | • Juddmonte Farms Inc • Juddmonte Farms • Richard Hughes Racing |
|
207 | 2018 | C | Deliver the Dream | Kantharos | Bellarada | Rockport Harbor | £sd50,000 | • Ron Magers & Robert Marcocchio • Jamie Railton • Debbie Mountain / Hassan Al Abdulmalik |
|
231 | 2017 | C | Royal Appointment (GB) | Pivotal (GB) | Royal Seal (GB) | Dansili (GB) | £sd50,000 | • Cheveley Park Stud Ltd • Robert Cowell Racing • Blue Square Bloodstock |
|
667 | 2015 | G | Elwazir (GB) | Frankel (GB) | Dash To The Front (GB) | Diktat (GB) | £sd48,000 | • Meon Valley Stud • Shadwell Stud • Mubarak Al-Mutairi |
|
484 | 2017 | C | Wheels On Fire (Fr) | Sidestep (Aus) | Winds Up | Street Sense | £sd46,000 | • Mrs. Debra Hooper • Jamie Railton • Helal Al Alawi / New Approach Bloodstock |
|
560 | 2017 | C | Pharoah King | American Pharoah | Dancing Trieste | Old Trieste | £sd45,000 | • G. Boldini • Jamie Railton • KGS |
|
647 | 2017 | C | Sliabh Aughty (FR) | Elusive City | Gypsy Hollow | Dixieland Band | £sd43,000 | • S.C.E.A. Haras de Manneville • The Castlebridge Consignment • Jeremiah McGrath / Riverside Bloodstock |
|
227 | 2013 | G | Acclaim The Nation (Ire) | Acclamation (GB) | Dani Ridge (Ire) | Indian Ridge (Ire) | £sd42,000 | • Con Harrington • Ridge Manor Stables • Nigel Spreadbury |
|
350 | 2016 | C | King's Vow (Fr) | Frankel (GB) | Seven Magicians | Silver Hawk | £sd42,000 | • 7 0 Famille Niarchos • Carriganog Racing • Howson & Houldsworth Bloodstock |
|
420 | 2017 | F | Queen's Favour (GB) | Muhaarar (GB) | Queen's Best (GB) | King's Best | £sd42,000 | • Cheveley Park Stud Ltd • Cheveley Park Stud • Andrew MEAD, agent |
|
434 | 2017 | C | Lough Cutra (GB) | Oasis Dream (GB) | Zulema (GB) | Shamardal | £sd42,000 | • Juddmonte Farms (East) Ltd • Juddmonte Farms • Gaelic Bloodstock |
|
66 | 2018 | F | Altalune (Ire) | Elzaam (Aus) | Lunette (Ire) | Teofilo (Ire) | £sd40,000 | • Denis Noonan • Amy Murphy Racing • Marco Bozzi Bloodstock |
|
604 | 2017 | C | Jalwan | Wicked Strong | City Run | Cherokee Run | £sd40,000 | • Wolf Pen LLC • Charnwood Stables • Hagg Hill Farm |
|
461 | 2015 | G | Embour (Ire) | Acclamation (GB) | Carpet Lady (Ire) | Night Shift | £sd38,000 | • Carpet Lady Partnership • East Everleigh Stables • James Nicol |
|
702 | 2017 | G | Red Missile (Ire) | Battle of Marengo (Ire) | Plym (GB) | Notnowcato (GB) | £sd38,000 | • Ballyhane Stud • Somerville Lodge • Paul McIvor |
|
218 | 2017 | G | King of Stars (Ire) | Starspangledbanner (Aus) | Glowing Star (Ire) | Clodovil (Ire) | £sd38,000 | • Churchtown House Stud & Liam Butler • Carriganog Racing • Mick Appleby Racing |
|
716 | 2017 | C | Inherent (GB) | Dubawi (Ire) | Integral (GB) | Dalakhani (Ire) | £sd37,000 | • Cheveley Park Stud Ltd • Freemason Lodge Stables • RMM Bloodstock |
|
429 | 2017 | G | Oslo (GB) | Gleneagles (Ire) | Intercontinental (GB) | Danehill | £sd37,000 | • Juddmonte Farms Ltd • Juddmonte Farms • Mick Appleby |
|
186 | 2016 | G | Aweedram (Ire) | Mukhadram (GB) | Invitee (GB) | Medicean (GB) | £sd37,000 | • Petra Bloodstock Agency Ltd • Barbury Castle Stables • Kevin Frost Racing |
|
501 | 2018 | F | Blueberry Faygo (GB) | Dandy Man (Ire) | Sahend (Ire) | Danehill Dancer (Ire) | £sd36,000 | • Rosyground Stud • Shanaville Stables • J.D. Moore / Hamad Al Jehani |
|
109 | 2017 | G | Derdas (GB) | Exceed And Excel (Aus) | Salhooda (Ire) | Nayef | £sd36,000 | • Shadwell Estate Company Limited • Shadwell Stud • Edgar Byrne |
|
746 | 2016 | F | Air Force Amy (GB) | Sixties Icon (GB) | Madame Hoi (Ire) | Hawk Wing | £sd36,000 | • Norman Court Stud • West Ilsley Stables • Tally Ho Stud |
|
215 | 2017 | C | Bligh (Ire) | Camelot (GB) | Colour Rhapsody (Ire) | Rip Van Winkle (Ire) | £sd35,000 | • Mrs Helen Keaveney • Carriganog Racing • Oliver St Lawrence Bloodstock |
|
394 | 2016 | C | Eminent Authority (Ire) | Frankel (GB) | L'Ancresse (Ire) | Darshaan (GB) | £sd35,000 | • March Thoroughbreds • Carriganog Racing • Select Racing Bloodstock / T. Vaughan |
|
146 | 2017 | G | Finely Tuned (Ire) | Gleneagles (Ire) | Turning Top (Ire) | Pivotal (GB) | £sd35,000 | • • Gainsborough Stables • Durcan Bloodstock / Enrique Fedez De Vega |
|
644 | 2017 | C | Nullifier (Ire) | No Nay Never | Queen Grace (Ire) | Choisir (Aus) | £sd35,000 | • Ms Sinead Maher • The Castlebridge Consignment • EAM Bloodstock |
|
422 | 2017 | G | Conscious (GB) | Oasis Dream (GB) | Deliberate (GB) | King's Best | £sd35,000 | • Juddmonte Farms (East) Ltd • Juddmonte Farms • Joseph Parr / Avenue Bloodstock |
|
210 | 2017 | G | Arranmore (GB) | Oasis Dream (GB) | Ceisteach (Ire) | New Approach (Ire) | £sd35,000 | • Newsells Park Stud • Glebe House Stables • Kevin Frost Racing |
|
365 | 2018 | C | Release the Beast (Fr) | Supplicant (GB) | Luna Royale (Ire) | Royal Applause (GB) | £sd35,000 | • 1 0s.A.R.L. Baileys Haras Des Trois Chap elles • Jamie Railton • C. Gordon Watson Bloodstock |
|
355 | 2017 | G | Oleksander (GB) | Teofilo (Ire) | Ollie Olga | Stormy Atlantic | £sd34,000 | • Hesmonds Stud Ltd • The Castlebridge Consignment • Marco Bozzi Bloodstock |
|
453 | 2016 | C | Purdey's Gift (GB) | Camelot (GB) | Saphira's Fire (Ire) | Cape Cross (Ire) | £sd33,000 | • Horizon Bloodstock Limited • Park House Stables • Aidan O'Ryan / Gordon Elliott |
|
151 | 2017 | C | Chankaya (GB) | Dubawi (Ire) | Splashdown (GB) | Falbrav (Ire) | £sd33,000 | • Fittocks Stud • The Castlebridge Consignment • Kevin Morgan |
|
449 | 2014 | G | Straight Right (Fr) | Siyouni (Fr) | Sailor Moon (Ire) | Tiger Hill (Ire) | £sd33,000 | • Erich Schmid • Park House Stables • Alsharq Racing |
|
609 | 2017 | F | Eye Smiling (Ire) | Equiano (Fr) | Zain Art (Ire) | Excellent Art (GB) | £sd32,000 | • Mr Patrick Beirne(Jnr) • David O'Meara Racing • BBA (Ireland) |
|
654 | 2017 | G | Retrospect (Ire) | Frankel (GB) | Looking Back (Ire) | Stravinsky | £sd31,000 | • • Carlburg Stables • Agent Federico Barberini |
|
163 | 2017 | C | Waddat (Ire) | Kodiac (GB) | Luminous Gold (GB) | Fantastic Light | £sd31,000 | • Tally-Ho Stud • Weathercock House Stables • Agent Federico Barberini |
|
168 | 2017 | C | Ocean Monarch (Ire) | Bungle Inthejungle (GB) | Spinning Ruby (GB) | Pivotal (GB) | £sd30,000 | • • Baroda Stud • Global Equine Group |
|
442 | 2017 | F | Narrate (GB) | Dansili (GB) | Indication (GB) | Sadler's Wells | £sd30,000 | • Juddmonte Farms Ltd • Juddmonte Farms • Hyde Park Stud |
|
153 | 2017 | F | Angel of Delight (Ire) | Dark Angel (Ire) | Ventura Mist (GB) | Pastoral Pursuits (GB) | £sd30,000 | • Roundhill Stud & J. S. Investments • The Castlebridge Consignment • A.C. Elliott, agent |
|
48 | 2016 | F | Flarepath (GB) | Exceed And Excel (Aus) | Fiery Sunset (GB) | Galileo (Ire) | Starspangledbanner (Aus) | £sd30,000 | • The Queen • Baroda Stud • BLM Bloodstock; EAM Bloodstock, agent |
418 | 2017 | G | Jellystone (Ire) | Kodiac (GB) | Scholarly (GB) | Authorized (Ire) | £sd30,000 | • Selective Syndicate • Kimpton Down Stables • Isa Mahood Al Seddiqi |
|
437 | 2017 | G | Classify (GB) | Nayef | Winter Silence (GB) | Dansili (GB) | £sd30,000 | • Juddmonte Farms (East) Ltd • Juddmonte Farms • Gassim Mohammad Ghazali |
|
384 | 2017 | C | The Rain King (Ire) | No Nay Never | Brigids Cross (Ire) | Sadler's Wells | £sd30,000 | • Brittas House Stud • Longfield Stables • West Buckland Bloodstock |
|
59 | 2018 | C | Master of Brazil (GB) | Prince of Lir (Ire) | Fairmont (Ire) | Kingmambo | £sd30,000 | • Miss H. Botterill & Mr D. R. Botterill • Aguiar Bloodstock • Gassim Mohammad Ghazali |
|
31 | 2018 | F | Shamardal | Coral Garden (GB) | Halling | £sd30,000 | • Rabbah Bloodstock Limited • Gow Equine • EAM Bloodstock |
||
651 | 2015 | G | Game Player (Ire) | Dark Angel (Ire) | Lucky Clio (Ire) | Key of Luck | £sd28,000 | • Mrs Cherry Faeste • Carlburg Stables • Armando Duarte |
|
559 | 2017 | C | Iron Heart (GB) | Muhaarar (GB) | Kiyoshi (GB) | Dubawi (Ire) | £sd28,000 | • The Kiyoshi Partnership • Jamie Railton • Tom Malone |
|
602 | 2017 | G | Pyramid Place (Ire) | Authorized (Ire) | Attima (GB) | Zafonic | £sd27,000 | • Kingsley Park Ltd • The Castlebridge Consignment • MFH Bloodstock |
|
500 | 2017 | G | Roman Melody (GB) | Holy Roman Emperor (Ire) | Gift of Music (Ire) | Cadeaux Genereux (GB) | £sd27,000 | • Littleton Stud • Egerton House Stables • C. Gordon Watson Bloodstock |
|
625 | 2017 | F | Anna Maria (GB) | Invincible Spirit (Ire) | Nannina (GB) | Medicean (GB) | £sd27,000 | • Cheveley Park Stud Ltd • Musley Bank Stables • Smarden Thoroughbreds |
|
36 | 2016 | F | Barakaat (Fr) | Lope de Vega (Ire) | Royale du Buisson (Ire) | Invincible Spirit (Ire) | Study of Man (Ire) | £sd27,000 | • 1 0s.A.S.U. Ecurie Des Monceaux & 1 0 Lo rdship Stud • Shadwell Stud • Sabah Al Sabah; Peter Harper, agent |
185 | 2017 | C | Taameen (GB) | Showcasing (GB) | Puzzling (GB) | Peintre Celebre | £sd27,000 | • Genesis Green Stud & Lady Juliet Tadgell • Shadwell Stud • Alessandro Marconi |
|
373 | 2017 | C | Sideshift (Fr) | Sidestep (Aus) | Shamazing (GB) | Makfi (GB) | £sd27,000 | • 1m. 1marc Bridoux • M.D. O'Callaghan Racing • Aidan O'Ryan / Gordon Elliott |
|
125 | 2016 | G | Funny Man (GB) | Distorted Humor | Midnight Thoughts | Henrythenavigator | £sd26,000 | • Apple Tree Stud • The Castlebridge Consignment • Oliver St Lawrence Bloodstock |
|
685 | 2015 | G | Star of Bengal (GB) | Oasis Dream (GB) | Stage Presence (Ire) | Selkirk | £sd26,000 | • Lady Bamford • The Castlebridge Consignment • EAM Bloodstock |
|
674 | 2017 | G | Raased (Ire) | Teofilo (Ire) | Yanabeeaa | Street Cry (Ire) | £sd26,000 | • Shadwell Estate Company Limited • Shadwell Stud • MFH Bloodstock |
|
564 | 2017 | G | Glorious Zoff (Ire) | Zoffany (Ire) | Ardbrae Lady (GB) | Overbury (Ire) | £sd26,000 | • Summerhill B/Stock & Lynch Bages Ltd • Faringdon Place Stables • Deva Racing |
|
82 | 2017 | C | King's Castle (Ire) | Camelot (GB) | Kikonga (GB) | Danehill Dancer (Ire) | £sd25,000 | • Kikonga Syndicate • James Owen Racing • Beechwood Farm |
|
423 | 2015 | G | Crossed Baton (GB) | Dansili (GB) | Sacred Shield (GB) | Beat Hollow (GB) | £sd25,000 | • Juddmonte Farms Ltd • Juddmonte Farms • EAM Bloodstock |
|
247 | 2018 | F | Silent Queen (Ire) | Gutaifan (Ire) | Gold Hush | Seeking the Gold | £sd25,000 | • W. Maxwell Ervine • Jamie Railton • Nick Bradley Racing |
|
678 | 2017 | F | Wolflet (GB) | Lope de Vega (Ire) | Martlet (GB) | Dansili (GB) | £sd25,000 | • Carwell Equities Ltd • The Castlebridge Consignment • Brabason Paddocks Newhall Stud |
|
430 | 2017 | C | Vasari | Muhaarar (GB) | Honest Quality | Elusive Quality | £sd25,000 | • Juddmonte Farms Inc • Juddmonte Farms • Alessandro Marconi |
|
688 | 2016 | G | Reeves (GB) | Tamayuz (GB) | Mania (Ire) | Danehill | £sd25,000 | • Bearstone Stud Ltd • Jamie Railton • Abdulrahman Alkandari |
|
299 | 2018 | G | City Code (GB) | Kodiac (GB) | City Girl (Ire) | Elusive City | £sd24,000 | • Littleton Stud • Kimpton Down Stables • Paul Harley Bloodstock / Cathrine Erichsen |
|
509 | 2018 | F | Susucaru (GB) | Starspangledbanner (Aus) | Sugar Hiccup (Ire) | Refuse To Bend (Ire) | £sd24,000 | • Genesis Green Stud Ltd • Saffron House Stables • Gaelic Bloodstock |
|
493 | 2018 | C | Balavad (Ire) | Vadamos (Fr) | Balamiyda (Ire) | Ashkalani (Ire) | £sd24,000 | • Tally-Ho Stud • The Old Malthouse Stables • Agent Federico Barberini |
|
480 | 2016 | G | Jackstar (Ire) | Dark Angel (Ire) | Starbright (Ire) | Duke of Marmalade (Ire) | £sd23,000 | • Skymarc Farm • Manor House Stables • DML Racing |
|
333 | 2017 | G | Dark Silver (Ire) | Dark Angel (Ire) | Silver Shoon (Ire) | Fasliyev | £sd23,000 | • Yeomanstown Stud & Doc Bloodstock • Ed Walker Racing • Sunset Bloodstock |
|
