-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
-
Abbreviation |
Name |
Order |
ALBMIX | CTHS Alberta Division Fall Mixed Sale | Hip Price |
ARARC | Arqana Arc Sale | Hip Price |
ARAU2 | Arqana August V2 | Hip Price |
ARAUG | Arqana August Yearling Sale | Hip Price |
ARAV2 | Arqana V.2 Yearling Sale | Hip Price |
ARJUN | Arqana Summer Sale | Hip Price |
AROYRG | Arqana October Yearling Sale | Hip Price |
ARQDE | Deauville Arqana December | Hip Price |
ARQFEB | Arqana February Mixed Sale | Hip Price |
ARQMAY | Arqana Breeze Up Sale | Hip Price |
ARZNOV | ATBA Fall Mixed Sale | Hip Price |
BARJAN | Barretts January Mixed Sale | Hip Price |
BARJUL | Barretts Paddock Sale at Del Mar | Hip Price |
BARMAR | Barretts Select Two-Year-Old Sale | Hip Price |
BARMAY | Barretts May Sale of Two-Year-Olds in Training & Horses of Racing Age | Hip Price |
BAROCT | Barretts Fall Yearling and Horses of All Ages Sale | Hip Price |
BARSEL | Barretts Selected Yearlings | Hip Price |
BB17 | Baden Baden October Mixed Sale | Hip Price |
BBAGBZ | Baden Baden Spring Breeze-Up Sale | Hip Price |
BBAGS | Baden Baden August Yearlings | Hip Price |
BRCSEP | CTHS British Columbia Division Yearlings | Hip Price |
CANNOV | Canadian Thoroughbred Horse Society Winter Mixed Sales | Hip Price |
CANSEP | Canadian September Premier Yearling Sale | Hip Price |
CHTDEC | Tattersalls Ireland Cheltenham December Sale | Hip Price |
COYRL | Colorado Thoroughbred Breeders' Association Silver Cup Yearling Sale | Hip Price |
CTHMAN | Canadian Thoroughbred Horse Society Manitoba Yearlings | Hip Price |
DEANOV | Arqana Autumn Sale | Hip Price |
DUBSEP | Racing In Dubai Sale September 2017 | Hip Price |
EASDEC | Fasig-Tipton Midlantic December Mixed | Hip Price |
EASJAN | Fasig-Tipton Midlantic Winter Mixed | Hip Price |
EASMAY | Fasig-Tipton Midlantic 2YO In Training Sale | Hip Price |
EASOCT | Fasig-Tipton Midlantic Fall Yearling Sale | Hip Price |
EQL2YO | Equine Sales of Louisiana 2-Year-Olds in Training Sale | Hip Price |
ESLMIX | Equine Sales of Louisiana Mixed | Hip Price |
ESLYRL | Equine Sales of Louisiana Yearlings | Hip Price |
FTFMAR | Fasig-Tipton Gulfstream Sale | Hip Price |
FTKFEB | Fasig-Tipton Kentucky Winter Mixed | Hip Price |
FTKHRA | Fasig-Tipton July Selected Horses of Racing Age Sale | Hip Price |
FTKJUL | Fasig-Tipton July Sale | Hip Price |
FTKNOV | Fasig-Tipton November Sale | Hip Price |
FTKOCT | Fasig-Tipton Kentucky Fall Yearlings | Hip Price |
FTKTUR | Fasig Tipton Turf Showcase | Hip Price |
FTNMIX | Fasig-Tipton Saratoga Fall | Hip Price |
FTSAUG | The Saratoga Sale | Hip Price |
GBSJUL | Goresbridge July Mixed Thoroughbred Sale | Hip Price |
GBSOCT | Goresbridge Bloodstock October Mixed | Hip Price |
GOFAUG | Goffs UK August | Hip Price |
GOFBRE | Goffs UK Breeze Up | Hip Price |
GOFDEC | Goffs December NH Sale | Hip Price |
GOFFCH | Goffs Champions | Hip Price |
GOFFEB | Goffs February Sale | Hip Price |
GOFHIT | Goffs Horses in Training Sale | Hip Price |
GOFJAN | Goffs UK January Sale | Hip Price |
GOFLON | Goffs London Sale | Hip Price |
GOFNOV | Goffs November | Hip Price |
GOFOR | Goffs Orby Yearlings | Hip Price |
GOFSPR | Goffs UK Spring Sale | Hip Price |
GOFSPT | Goffs Sportsman's Sale | Hip Price |
GOJUN | Goffs Land Rover Sale | Hip Price |
GOUKPR | Goffs UK Premier Yearlings | Hip Price |
GOUKSI | Goffs UK Silver Yearlings | Hip Price |
GOYHIT | Goffs UK Autumn HIT & Yearling Sale | Hip Price |
GOYRL | Goffs Open Yearling Sale | Hip Price |
GPUNCH | Goffs Punchestown Sale | Hip Price |
GUKSEP | Goffs UK September | Hip Price |
GUKSPR | Goffs UK Spring National Hunt Horses in Training Sale | Hip Price |
HERJAN | Heritage Place Winter Mixed Sale | Hip Price |
HERNOV | Heritage Place Fall Mixed Sale | Hip Price |
HEROCT | Heritage Place Thoroughbred Sale | Hip Price |
IOWOCT | ITOBA (Iowa) Fall Mixed Sale | Hip Price |
JRASAL | Japan Horse Racing Association Select Sale of Yearlings and Weanlings | Hip Price |
KEEJAN | Keeneland January Horses of All Ages Sale | Hip Price |
KEENOV | November Breeding Stock Sale | Hip Price |
KEESEP | Keeneland September Yearlings | Hip Price |
MNSAUG | Minnesota Thoroughbred Association Yearlings and Mixed Sale | Hip Price |
NCAAUG | CTBA Northern California Yearling & HRA Sale | Hip Price |
OBSAPR | OBS Spring Sale of Two-Year-Olds in Training | Hip Price |
OBSMAR | OBS March Sale of Two-Year-Olds in Training | Hip Price |
OBSOCT | OBS October Yearlings | Hip Price |
OBSOPN | OBS June 2YO & HRA Sale | Hip Price |
OBSWIN | OBS Winter Mixed | Hip Price |
OKCYRL | Carter Sales Company Yearlings & HRA | Hip Price |
OSAMAY | Osarus Breeze-Up | Hip Price |
OSLATE | Osarus La Teste Yearlings | Hip Price |
OSMLNH | Osarus Sales Maisons-Laffitte National Hunt | Hip Price |
PEDIND | Indiana Fall Mixed Sale | Hip Price |
PEDOH | Ohio Fall Mixed Sale | Hip Price |
PSPRIN | Indiana TB Association Spring 2YO & HRA Sale | Hip Price |
RUIAUG | Ruidoso New Mexico Bred Sale | Hip Price |
SARAUG | Saratoga New York-Bred Preferred Yearlings | Hip Price |
SGANOV | SGA 2017 Milan Mixed Sale | Hip Price |
SGASEP | SGA Italian September Yearlings | Hip Price |
TAIRCH | Tattersalls Ireland Cheltenham May Sale | Hip Price |
TAIRDE | Tattersalls Ireland Derby Sale 2017 | Hip Price |
TAOCT | Tattersalls October | Hip Price |
TASAUG | Tattersalls Ireland Ascot Sale | Hip Price |
TASAYG | Tattersalls Ireland Ascot Sept. Yearlings | Hip Price |
TATABR | Tattersalls Ascot Breeze Up | Hip Price |
TATAHI | Tattersalls Autumn Horses in Training Sale | Hip Price |
TATASS | Tattersalls Ascot July | Hip Price |
TATBRE | Tattersalls Craven Breeze Up Sale | Hip Price |
TATCHI | Tattersalls Ireland Cheltenham April Sale | Hip Price |
TATCHM | Tattersalls Ireland Cheltenham Festival Sale | Hip Price |
TATDEY | Tattersalls December Yearlings | Hip Price |
TATFBR | Tattersalls Ireland Flat Foal & Breeding Stock Sale | Hip Price |
TATFEB | Tattersalls February Sale | Hip Price |
TATFOA | Tattersalls December Foals | Hip Price |
TATHIT | Tattersalls Guineas Breeze Up & Horses in Training Sale | Hip Price |
TATIAJ | Tattersalls Ireland Ascot June Sale | Hip Price |
TATIAS | Tattersalls Ireland Ascot November Bloodstock Sale | Hip Price |
TATINH | Tattersalls Ireland February National Hunt Sale | Hip Price |
TATJUL | Tattersalls July | Hip Price |
TATMA | Tattersalls December Breeding Stock | Hip Price |
TATNN | Tattersalls Ireland November National Hunt Sale | Hip Price |
TATOCT | Tattersalls October Yearling Sale (Book 1) | Hip Price |
TIAUG | Tattersalls Ireland August National Hunt Sale | Hip Price |
TINOCH | Tattersalls Ireland Cheltenham November Sale | Hip Price |
TIRSEP | Tattersalls Ireland September Yearlings | Hip Price |
TTAAPR | Texas Two-Year-Olds in Training | Hip Price |
TTAMIX | Texas Thoroughbred Yearling & Mixed Sale | Hip Price |
TTICHE | Tattersalls Ireland Cheltenham February Sale | Hip Price |
TTIMAR | Tattersalls Ireland Ascot March Sale | Hip Price |
WAPGTR | Pegasus Two-Year-Olds and Horses in Training Sale | Hip Price |
WASSEP | WTBOA Summer Yearling & Mixed Sale | Hip Price |
Hip to Cat. |
YOB | Gender | Name | Sire | Dam | Broodmare Sire | Covering Sire | Price | Breeder Consignor Buyer |
---|---|---|---|---|---|---|---|---|---|
746 | 2012 | M | Military Angel | Big Brown | Hannabarbera (Fr) | Darshaan (GB) | €210,000 | • Gregg Flanigan & Terri Flanigan • Milltown Stud • MAB Agency |
|
498 | 2014 | F | Edith Wharton (Ire) | Dubawi (Ire) | Islington (Ire) | Sadler's Wells | €200,000 | • Ballymacoll Stud Farm Ltd • Jockey Hall Stud • Andy Smith/White Birch |
|
640 | 2011 | M | Sarinda (GB) | Dubawi (IRE) | Viola da Braccio (IRE) | Vettori (IRE) | Dawn Approach (IRE) | €90,000 | • Brook Stud Bloodstock Ltd • Godolphin • Rabbah Bloodstock |
726 | 2010 | M | Expressly (Ire) | Street Cry (Ire) | Express Way (Arg) | Ahmad (Arg) | €90,000 | • Darley • Godolphin • John Walsh Bloodstock |
|
260 | 2016 | C | Elgar (IRE) | Dandy Man (IRE) | Sharki (GB) | Indian Ridge (IRE) | €86,000 | • Austin Lyons • Collegelands • Peter & Ross Doyle Bloodstock |
|
556 | 2010 | M | Permission Slip (IRE) | Authorized (IRE) | Najmati (GB) | Green Desert | Night of Thunder (IRE) | €80,000 | • • Godolphin • Cormac McCormack |
516 | 2012 | M | La Reveuse (Ire) | Galileo (Ire) | Louve Rare (Ire) | Rock of Gibraltar (Ire) | €80,000 | • Dayton Investments Ltd • Jockey Hall Stud • Stroud Coleman Bloodstock |
|
564 | 2014 | F | Rockadelic | Bernardini | Octave | Unbridled's Song | €75,000 | • Darley • Godolphin • Baroda Stud & Colbinstown Stud |
|
123 | 2016 | F | Embrace The Moment (IRE) | Le Havre (IRE) | Kithonia (FR) | Sadler's Wells | €75,000 | • Niarchos Family • Airlie Stud • Pier House Stud |
|
703 | 2003 | M | Honour Bright (IRE) | Danehill | Dabiliya (IRE) | Vayrann (IRE) | Australia (GB) | €72,000 | • Barronstown Stud and Orpendale • Baroda Stud & Colbinstown Stud • Paul Nataf |
561 | 2009 | M | Rythmic (GB) | Dubai Destination | Northern Melody (IRE) | Singspiel (IRE) | Dawn Approach (IRE) | €72,000 | • Darley • Godolphin • BBA (Ireland) |
305 | 2016 | C | Kodiac (GB) | Tiz All Over | Tiznow | €72,000 | • Michael G. Daly • Cashel Bloodstock • Tally Ho Stud |
||
658 | 2000 | M | Hammiya (IRE) | Darshaan (GB) | Albacora (IRE) | Fairy King | Tamayuz (GB) | €70,000 | • Kilfrush Stud Ltd • Derrinstown Stud • BBA (Ireland) |
685 | 2014 | F | Golden State | Elusive Quality | Bronze Route | Mud Route | €65,000 | • Burleson Farm & Mike Burleson • The Castlebridge Consignment • E.B.S. |
|
540 | 2013 | F | Catchphrase (Ire) | Dubawi (Ire) | Miss Jean Brodie | Maria's Mon | €64,000 | • Darley • Jockey Hall Stud • BBA (Ireland) |
|
672 | 2014 | F | Olive Branch (Ire) | Arcano (Ire) | Athene (Ire) | Rousillon | €60,000 | • Ballymacoll Stud Farm Ltd • Jockey Hall Stud • Tally Ho Stud |
|
579 | 2008 | M | Star Blossom | Good Reward | Princess Kris (GB) | Kris (GB) | Dawn Approach (IRE) | €60,000 | • Airlie Stud • Godolphin • Cloneymore Farms |
683 | 2009 | M | Gold Lace (IRE) | Invincible Spirit (IRE) | Brigitta (IRE) | Sadler's Wells | Dark Angel (IRE) | €60,000 | • Grangecon Stud • The Castlebridge Consignment • Keatingstown Bloodstock |
399 | 2016 | C | Building Bridges (GB) | New Approach (IRE) | City On Sea (IRE) | Monsun (GER) | €60,000 | • Niarchos Family • Airlie Stud • BBA (Ireland) |
|
345 | 2016 | C | Claim The Lady (IRE) | Acclamation (GB) | Always The Lady (GB) | Halling | €56,000 | • Rbr Bloodstock Ltd • Rathbarry Stud • Stamina Turf |
|
247 | 2016 | C | Kaiser Soze (FR) | Camelot (GB) | Rugosa (GB) | Oasis Dream (GB) | €54,000 | • 2m. 1nunez Troyano Alfonso Tomas • Prospect Stables • Tally Ho Stud |
|
476 | 2016 | F | Thelma and Annie (IRE) | Kodiac (GB) | Green Oasis | Green Desert | €52,000 | • Michael G. Daly • Cashel Bloodstock • Troy Steve Bloodstock |
|
587 | 2014 | F | Grey Thou Art (Ire) | Canford Cliffs (Ire) | Roystonea (GB) | Polish Precedent | €48,000 | • Eyrefield Lodge Stud • The Castlebridge Consignment • BBA (Ireland) |
|
676 | 2010 | M | Slope (GB) | Acclamation (GB) | Bandanna (GB) | Bandmaster | €42,000 | • Miss R. J. Dobson • The Castlebridge Consignment • Pierce Molony |
|
205 | 2016 | C | Almurr (IRE) | Dandy Man (IRE) | Passion Planet (IRE) | Medicean (GB) | €42,000 | • Mr P. Turley • Kingsfield Stud • BBA (Ireland)/Glencoole |
|
586 | 2014 | F | Indie Rock (GB) | Exceed And Excel (Aus) | Rock Opera (SAf) | Lecture | €42,000 | • Darley • Godolphin • Joseph Burke Bloodstock |
|
312 | 2016 | C | Modric (IRE) | Kodiac (GB) | Truly Magnificent | Elusive Quality | €42,000 | • Michael G. Daly • Cashel Bloodstock • Margaret O'Toole |
|
472 | 2016 | C | Flemensfirth | Gleaming Spire (GB) | Overbury (IRE) | €41,000 | • R. McCarthy • The Beeches Stud • Richard Frisby |
||
536 | 2010 | M | Ibtasama | Street Cry (Ire) | Mezzo Soprano | Darshaan (GB) | €41,000 | • Darley • Godolphin • BBA (Ireland) |
|
405 | 2016 | C | Equiano (Fr) | Conversational (Ire) | Thousand Words (GB) | €40,000 | • Biddestone Stud Ltd • Ashwood Stud • Oakshott Bloodstock |
||
378 | 2016 | F | Katie Beag (IRE) | Lawman (FR) | Blue Moonstone | English Channel | €40,000 | • Hardys Of Kilkeel Ltd & Lawman Syndicate • Ballygowan House Stud • Roalso |
|
473 | 2016 | F | Saikung (IRE) | Acclamation (GB) | Glitter Baby (IRE) | Danehill Dancer (IRE) | €38,000 | • M. Fahy • Yellowford Farm • Troy Steve Bloodstock |
|
557 | 2008 | M | Serenity Star (GB) | Monsun (GER) | Nalani (IRE) | Sadler's Wells | Night of Thunder (IRE) | €38,000 | • Darley • Godolphin • Stroud Coleman Bloodstock |
721 | 2010 | M | Elektra Marino (GB) | Mount Nelson (GB) | Entente Cordiale (IRE) | Ela-Mana-Mou (IRE) | Gutaifan (IRE) | €37,000 | • Newsells Park Stud • The Castlebridge Consignment • Knockatrina |
347 | 2016 | C | Global Shift (IRE) | Dandy Man (IRE) | Am I | Thunder Gulch | €36,000 | • Fortbarrington Stud • Fortbarrington Stud • Cooneen Stud |
|
677 | 2013 | F | Kakashan (Ire) | Kodiac (GB) | Barracade (Ire) | Barathea (Ire) | €36,000 | • Patrick Cassidy • Belmont Stud • Salcey Forest Stud/Pearl Secret |
|
230 | 2016 | C | Pardon My French (IRE) | Kodiac (GB) | Redstone Dancer (IRE) | Namid (GB) | €36,000 | • Mr Ken Lynch • Milltown House Stud • Amy Marnane |
|
328 | 2016 | C | Magic Charm (IRE) | Holy Roman Emperor (IRE) | Where We Left Off (GB) | Dr Devious (IRE) | €34,000 | • Moyglare Stud Farm Ltd • Moyglare Stud Farm • Stockvale Bloodstock |
|
360 | 2016 | C | Bonneville (IRE) | Champs Elysees (GB) | Aspasi (GB) | Dalakhani (IRE) | €32,000 | • Niarchos Family • Norelands Stud • Howson & Houldsworth Bloodstock |
|
194 | 2016 | F | Gold Moon (IRE) | Flemensfirth | Old Moon (IRE) | Old Vic (GB) | €32,000 | • R. McCarthy • The Beeches Stud • Gerry Hogan Bloodstock |
|
263 | 2016 | F | No More Regrets (IRE) | Kodiac (GB) | Shifting (IRE) | Oratorio (IRE) | €32,000 | • Michael G. Daly • Cashel Bloodstock • Springfield |
|
545 | 2012 | M | Codger's Gift (IRE) | Footstepsinthesand (GB) | Moonbi Ridge (IRE) | Definite Article (GB) | Alhebayeb (IRE) | €30,000 | • Mrs Mary Rose Hayes • Rougeyrock Stud • BBA (Ireland) |
632 | 2007 | M | Olympic Medal (GB) | Nayef | Trying for Gold | Northern Baby | Bated Breath (GB) | €30,000 | • The Queen • Baroda Stud & Colbinstown Stud • Jill Lamb Bloodstock |
358 | 2016 | C | Chestnut Honey (IRE) | No Nay Never | Ardea Brave (IRE) | Chester House | €30,000 | • Camogue Stud Ltd • Ballintry Stud • Peter & Ross Doyle Bloodstock |
|
603 | 2012 | M | Marise (Ire) | Azamour (Ire) | Singing Field (Ire) | Singspiel (Ire) | €28,000 | • Ballyreddin Stud • Rochestown Lodge Stud • Salcey Forest Stud/Pearl Secret |
|
508 | 2014 | F | La Donna E Mobile (Ire) | Pivotal (GB) | La Divina (Ire) | Sadler's Wells | €28,000 | • Ballymacoll Stud Farm Ltd • Jockey Hall Stud • Mick Flanagan, agent |
|
530 | 2012 | M | Saphira Silver (Ire) | Verglas (Ire) | Mean Lae (Ire) | Johannesburg | €28,000 | • • Springhill Stud • Tinnakill House |
|
374 | 2016 | C | Flammenschlag (IRE) | Footstepsinthesand (GB) | Blackangelheart (IRE) | Danehill Dancer (IRE) | €26,000 | • Moyglare Stud Farm Ltd • Moyglare Stud Farm • Sunrise Bloodstock |
|
398 | 2016 | C | Baldwin (IRE) | Moohaajim (IRE) | Cheherazad (IRE) | Elusive City | €26,000 | • Ronnie Boland • Piercetown Stud • Make a Stand |
|
592 | 2013 | F | Sas (Ire) | Zebedee (GB) | Sarah Stokes (Ire) | Brief Truce | €26,000 | • Tally-Ho Stud • Rathasker Stud • Compas Equine |
|
246 | 2016 | C | Jordan Electrics (GB) | Dandy Man (IRE) | Ruby Slippers (GB) | Sir Percy (GB) | €25,000 | • T. J. Cooper • Harefield Cottage Stud • T.N.T. Thoroughbreds |
|
619 | 2013 | F | Ellaria (Ire) | Exceed And Excel (Aus) | Taarkod (Ire) | Singspiel (Ire) | €25,000 | • Fergus Cousins • The Castlebridge Consignment • Stroud Coleman Bloodstock |
|
618 | 2013 | F | Scarlet Pimpernel (GB) | Sir Percy (GB) | Sweet Pea (GB) | Persian Bold (Ire) | €25,000 | • Coln Valley Stud • Belmont Stud • Tally Ho Stud |
|
116 | 2016 | C | Delegator (GB) | Khibraat (GB) | Alhaarth (Ire) | €24,000 | • Kildaragh Stud & M. Downey • Ballyshannon Stud • Trickledown Stud |
||
708 | 2014 | F | Arabian Verse (GB) | Exceed And Excel (Aus) | Danse Arabe (Ire) | Seeking the Gold | €24,000 | • Darley • Godolphin • MAB Agency |
|
344 | 2016 | F | Achievable (IRE) | No Nay Never | Always A Way (GB) | Danehill Dancer (IRE) | €24,000 | • Ms Carol Henley • Thornbrook Stud • Jamie Railton Sales Agency |
|
695 | 2012 | M | Elle Dorado (GB) | Paco Boy (Ire) | Clever Millie | Cape Canaveral | €24,000 | • Newsells Park Stud • Rathbarry Stud • BBA (Ireland) |
|
146 | 2016 | C | Arenal (IRE) | Footstepsinthesand (GB) | Maggie The Cat (GB) | Fasliyev | €23,000 | • The Maggie Syndicate • The Premier Consignment • Eva Elizabeth |
|
667 | 2010 | M | Saadatt (GB) | New Approach (Ire) | Ameerat (GB) | Mark of Esteem (Ire) | €23,000 | • Darley • Godolphin • Beechwood Stud |
|
666 | 2008 | M | Folle Blanche | Elusive Quality | Always Loyal | Zilzal | Dandy Man (IRE) | €22,000 | • Gainsborough Farm LLC • Abbeville Stud • Whitethorn Bloodstock |
593 | 2014 | F | Rouge d'Amour (Ire) | Shamardal | Scarlet Belle (GB) | Sir Percy (GB) | €22,000 | • Eimear Mulhern & Maureen Haughey • Godolphin • Jockey Hall Stud |
|
519 | 2013 | F | Leyburn (GB) | Shamardal | Lurina (Ire) | Lure | €22,000 | • Darley • Godolphin • Trim Syndicate |
|
722 | 2013 | F | Dutch Treaty (GB) | Dutch Art (GB) | Entreat (GB) | Pivotal (GB) | Lethal Force (IRE) | €21,000 | • Cheveley Park Stud Ltd • Rougeyrock Stud • Kilbride Equine |
523 | 2006 | M | Picture Hat | El Prado (Ire) | Maiden Tower (GB) | Groom Dancer | €21,000 | • Darley • Godolphin • M. Farrell |
|
330 | 2016 | C | Carlow Boy (IRE) | Elzaam (AUS) | Whitershadeofpale (IRE) | Definite Article (GB) | €21,000 | • Mr Robert Powell • Kilteelagh Stud • Tally Ho Stud |
|
505 | 2004 | M | Kirunavaara (IRE) | Galileo (IRE) | Kimbajar (GER) | Royal Abjar | Delegator (GB) | €21,000 | • Mrs Gruenewald • Graigue Farm • Salcey Forest Stud/Pearl Secret |
453 | 2016 | C | Casamento (IRE) | Fixed Gaze | Speightstown | €20,000 | • Elton Lodge Stud • Ridge Manor Stud • Wyanstown House |
||
461 | 2016 | F | Antico Lady (IRE) | Dandy Man (IRE) | Former Drama | Dynaformer | €20,000 | • Ms Agathe Lebailly • Ridge Manor Stud • Harry Dutfield |
|
45 | 2013 | C | Emperor Waltz (GB) | Fastnet Rock (Aus) | Kitty Wells (GB) | Sadler's Wells | €20,000 | • Stuart Stuckey • Highfort Stables • BBA (Ireland) |
|
521 | 2011 | M | Secret Suspect (GB) | Invincible Spirit (IRE) | Madura (GER) | Dashing Blade (GB) | War Command | €20,000 | • Mr Patrick Fahey • Thornbrook Stud • Salcey Forest Stud/Pearl Secret |
622 | 2014 | F | Martina Franca (GB) | Paco Boy (Ire) | Teggiano (Ire) | Mujtahid | €20,000 | • Newsells Park Stud • The Castlebridge Consignment • Oliver St Lawrence Bloodstock |
|
730 | 2009 | M | Speedy River (IRE) | Vertical Speed (FR) | Five Rivers (FR) | Cadoudal (FR) | Shantou | €20,000 | • Ferdy Murphy • Coolagown Stud • Sunnyhill Stud |
411A | 2016 | C | Greyzee (IRE) | Zebedee (GB) | Curl (IRE) | Duke of Marmalade (IRE) | €19,000 | • Barouche Stud Ireland Ltd • Barouche Stud • KCS Bloodstock |
|
738 | 2013 | F | Celeste de La Mer (Ire) | Zoffany (Ire) | Galley (GB) | Zamindar | €19,000 | • Barbara Prendergast • Baroda Stud & Colbinstown Stud • L & J Bloodstock |
|
426 | 2016 | C | Camacho (GB) | Destiny's Kitten (Ire) | Naaqoos (GB) | €18,500 | • Mr P. Turley • Harefield Cottage Stud • M.D. Bloodstock |
||
287 | 2016 | C | Cracking Speed (IRE) | Alhebayeb (IRE) | Summer Glow (IRE) | Exceed And Excel (AUS) | €18,000 | • Highfort Stud & R. Foley • Moulane Stud • BBA (Ireland) |
|
219 | 2016 | C | Blazing Dreams (IRE) | Morpheus (GB) | Pure Folly (IRE) | Machiavellian | €18,000 | • Rory O'Brien • Ringfort Stud • Tally Ho Stud |
|
451 | 2016 | C | Kilian (GB) | Siyouni (FR) | Fine Threads (GB) | Barathea (IRE) | €18,000 | • Lady Bamford • The Castlebridge Consignment • Pat Donworth |
|
371 | 2016 | C | Amadeus Grey (IRE) | Zebedee (GB) | Benedicte (IRE) | Galileo (IRE) | €17,500 | • Karis Bloodstock Ltd & Rathbarry Stud • Rathbarry Stud • Sunnyside |
|
693 | 2014 | F | Red Savina (GB) | Exceed And Excel (Aus) | Chili Dip (GB) | Alhaarth (Ire) | €17,000 | • Mr A. Parker & New England Stud • The Castlebridge Consignment • BBA (Ireland) |
|
736 | 2012 | M | Make Me Blush (IRE) | Makfi (GB) | Fureau (GER) | Ferdinand | Havana Gold (IRE) | €17,000 | • Eric Puerari and Oceanic Bloodstock • The Castlebridge Consignment • Tom Cooke |
683A | 2015 | F | Mizuki (IRE) | Sea The Stars (IRE) | Bright Snow | Gulch | €17,000 | • Tullamaine Castle Stud and Partners • Tullamaine Castle Stud • Gerry Hogan Bloodstock |
|
662 | 2014 | F | Aalia (Ire) | Teofilo (Ire) | Aliyfa (Ire) | Spinning World | €17,000 | • His Highness the Aga Khan's Studs S.C. • Aga Khan Studs • McCracken Farms |
|
280 | 2016 | C | Arcadian Rocks (IRE) | Society Rock (IRE) | Spirit of Success (GB) | Invincible Spirit (IRE) | €16,500 | • Foxland Stud Ltd • Foxland Stud • Aughamore Stud |
|
264 | 2016 | F | Dandy Man (IRE) | Shifting Place (GB) | Compton Place (GB) | €16,000 | • Michael G. Daly • Cashel Bloodstock • Emlash |
||
729 | 2014 | F | Fleeting Note | Elusive Quality | Filarmonia (Arg) | Slew Gin Fizz | €16,000 | • Darley • Godolphin • DNP Marco Bozzi |
|
554 | 2014 | F | Navette (Ire) | Invincible Spirit (Ire) | Nafura (GB) | Dubawi (Ire) | €16,000 | • Darley • Godolphin • Little John Bloodstock |
|
529 | 2014 | F | Gabridan (Ire) | Kyllachy (GB) | Maugwenna (GB) | Danehill | €16,000 | • Sycamore Syndicate • The Castlebridge Consignment • Stockvale Bloodstock |
|
324 | 2016 | C | Kalawahi (IRE) | Tagula (IRE) | Weekend Lady (IRE) | Bahamian Bounty (GB) | €16,000 | • T. Cosgrave • Ballynaslaney Stud • Jamie Railton Sales Agency |
|
356 | 2016 | F | Coco Chamelle (IRE) | Alhebayeb (IRE) | Antibes (IRE) | Grand Lodge | €15,000 | • Limestone and Tara Studs • Tara Stud • MAB Agency |
|
668 | 2013 | F | Amiliya (Ire) | Azamour (Ire) | Amen Desert (Fr) | Green Desert | €15,000 | • Haras de Son Altesse l'Aga Khan SCEA • Aga Khan Studs • James Hennelly |
|
138 | 2016 | C | Dylan Thomas (IRE) | Little Choice (IRE) | King's Theatre (IRE) | €15,000 | • Godfrey Greene • Thistletown Stud • Moanmore Stables |
||
514 | 2014 | F | Relentless One (GB) | Frankel (GB) | Laurelei (Ire) | Oratorio (Ire) | €15,000 | • Qatar Bloodstock Ltd • The Castlebridge Consignment • Compas Stallions |
|
535 | 2008 | M | Poinsettia (Ire) | Galileo (Ire) | Mermaid Island (Ire) | Mujadil | €15,000 | • Dean Fleming Thoroughbreds • Galbertstown Stud • Salcey Forest Stud/Pearl Secret |
|
430 | 2016 | C | Barsa Kelmes (IRE) | Intello (GER) | Dolphina | Kingmambo | €15,000 | • Niarchos Family • Norelands Stud • Finucane/Kingston |
|
182 | 2016 | F | Miss Nacre (IRE) | Le Havre (IRE) | Nacre (JPN) | Deep Impact (JPN) | €15,000 | • Niarchos Family • Norelands Stud • Margaret O'Toole |
|
161 | 2016 | C | Raven's Pass | Miss Cambridge (GB) | Dubawi (IRE) | €15,000 | • Corrin Stud • Corrin Stud • Dollanstown Stud |
||
608 | 2013 | F | Senadora (Ger) | Tertullian | Solola (Ger) | Black Sam Bellamy (Ire) | €15,000 | • • Rochestown Lodge Stud • Peter & Ross Doyle Bloodstock |
|
518 | 2013 | F | Race In Focus (Ire) | Vocalised | Luminaria (Ire) | Danehill | €15,000 | • J. S. Bolger • Springhill Stud • SackvilleDonald |
|
470 | 2016 | C | Zoffany (IRE) | Ginx Johnson (FR) | Montjeu (IRE) | €15,000 | • Lismacue Mare Syndicate • Abbeville Stud • Cormac McCormack |
||
414 | 2016 | C | Big Boots (IRE) | Society Rock (IRE) | Dairy Herd (IRE) | Footstepsinthesand (GB) | €14,500 | • A. Malone • Alo Malone • Tally Ho Stud |
|
526 | 2014 | F | Sea of Antiquity (Ire) | Canford Cliffs (Ire) | Market Day (GB) | Tobougg (Ire) | €14,000 | • Summerhill & J. Osborne • The Castlebridge Consignment • Tally Ho Stud |
|
547 | 2013 | F | Morning News (Ire) | Dubai Destination | Morning Prancer (GB) | Caerleon | €14,000 | • Razza Montalbano S R L • Stonehall Paddocks • Ballylinch Stud |
|
601 | 2013 | F | Shambolique (GB) | Shamardal | Shemissa (Ire) | Fairy King | €14,000 | • Stratford Place Stud • Jockey Hall Stud • Melchior Bloodstock |
|
204 | 2016 | F | Society Queen (IRE) | Society Rock (IRE) | Passion Fruit (GB) | Pursuit of Love (GB) | €14,000 | • Limestone and Tara Studs • Tara Stud • Aidan O'Ryan |
|
