-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
-
Abbreviation |
Name |
Order |
ALBMIX | CTHS Alberta Division Fall Mixed Sale | Hip Price |
ARARC | Arqana Arc Sale | Hip Price |
ARAU2 | Arqana August V2 | Hip Price |
ARAUG | Arqana August Yearling Sale | Hip Price |
ARAV2 | Arqana V.2 Yearling Sale | Hip Price |
ARJUN | Arqana Summer Sale | Hip Price |
AROYRG | Arqana October Yearling Sale | Hip Price |
ARQDE | Deauville Arqana December | Hip Price |
ARQFEB | Arqana February Mixed Sale | Hip Price |
ARQMAY | Arqana Breeze Up Sale | Hip Price |
ARZNOV | ATBA Fall Mixed Sale | Hip Price |
BARJAN | Barretts January Mixed Sale | Hip Price |
BARJUL | Barretts Paddock Sale at Del Mar | Hip Price |
BARMAR | Barretts Select Two-Year-Old Sale | Hip Price |
BARMAY | Barretts May Sale of Two-Year-Olds in Training & Horses of Racing Age | Hip Price |
BAROCT | Barretts Fall Yearling and Horses of All Ages Sale | Hip Price |
BARSEL | Barretts Selected Yearlings | Hip Price |
BB17 | Baden Baden October Mixed Sale | Hip Price |
BBAGBZ | Baden Baden Spring Breeze-Up Sale | Hip Price |
BBAGS | Baden Baden August Yearlings | Hip Price |
BRCSEP | CTHS British Columbia Division Yearlings | Hip Price |
CANNOV | Canadian Thoroughbred Horse Society Winter Mixed Sales | Hip Price |
CANSEP | Canadian September Premier Yearling Sale | Hip Price |
CHTDEC | Tattersalls Ireland Cheltenham December Sale | Hip Price |
COYRL | Colorado Thoroughbred Breeders' Association Silver Cup Yearling Sale | Hip Price |
CTHMAN | Canadian Thoroughbred Horse Society Manitoba Yearlings | Hip Price |
DEANOV | Arqana Autumn Sale | Hip Price |
DUBSEP | Racing In Dubai Sale September 2017 | Hip Price |
EASDEC | Fasig-Tipton Midlantic December Mixed | Hip Price |
EASJAN | Fasig-Tipton Midlantic Winter Mixed | Hip Price |
EASMAY | Fasig-Tipton Midlantic 2YO In Training Sale | Hip Price |
EASOCT | Fasig-Tipton Midlantic Fall Yearling Sale | Hip Price |
EQL2YO | Equine Sales of Louisiana 2-Year-Olds in Training Sale | Hip Price |
ESLMIX | Equine Sales of Louisiana Mixed | Hip Price |
ESLYRL | Equine Sales of Louisiana Yearlings | Hip Price |
FTFMAR | Fasig-Tipton Gulfstream Sale | Hip Price |
FTKFEB | Fasig-Tipton Kentucky Winter Mixed | Hip Price |
FTKHRA | Fasig-Tipton July Selected Horses of Racing Age Sale | Hip Price |
FTKJUL | Fasig-Tipton July Sale | Hip Price |
FTKNOV | Fasig-Tipton November Sale | Hip Price |
FTKOCT | Fasig-Tipton Kentucky Fall Yearlings | Hip Price |
FTKTUR | Fasig Tipton Turf Showcase | Hip Price |
FTNMIX | Fasig-Tipton Saratoga Fall | Hip Price |
FTSAUG | The Saratoga Sale | Hip Price |
GBSJUL | Goresbridge July Mixed Thoroughbred Sale | Hip Price |
GBSOCT | Goresbridge Bloodstock October Mixed | Hip Price |
GOFAUG | Goffs UK August | Hip Price |
GOFBRE | Goffs UK Breeze Up | Hip Price |
GOFDEC | Goffs December NH Sale | Hip Price |
GOFFCH | Goffs Champions | Hip Price |
GOFFEB | Goffs February Sale | Hip Price |
GOFHIT | Goffs Horses in Training Sale | Hip Price |
GOFJAN | Goffs UK January Sale | Hip Price |
GOFLON | Goffs London Sale | Hip Price |
GOFNOV | Goffs November | Hip Price |
GOFOR | Goffs Orby Yearlings | Hip Price |
GOFSPR | Goffs UK Spring Sale | Hip Price |
GOFSPT | Goffs Sportsman's Sale | Hip Price |
GOJUN | Goffs Land Rover Sale | Hip Price |
GOUKPR | Goffs UK Premier Yearlings | Hip Price |
GOUKSI | Goffs UK Silver Yearlings | Hip Price |
GOYHIT | Goffs UK Autumn HIT & Yearling Sale | Hip Price |
GOYRL | Goffs Open Yearling Sale | Hip Price |
GPUNCH | Goffs Punchestown Sale | Hip Price |
GUKSEP | Goffs UK September | Hip Price |
GUKSPR | Goffs UK Spring National Hunt Horses in Training Sale | Hip Price |
HERJAN | Heritage Place Winter Mixed Sale | Hip Price |
HERNOV | Heritage Place Fall Mixed Sale | Hip Price |
HEROCT | Heritage Place Thoroughbred Sale | Hip Price |
IOWOCT | ITOBA (Iowa) Fall Mixed Sale | Hip Price |
JRASAL | Japan Horse Racing Association Select Sale of Yearlings and Weanlings | Hip Price |
KEEJAN | Keeneland January Horses of All Ages Sale | Hip Price |
KEENOV | November Breeding Stock Sale | Hip Price |
KEESEP | Keeneland September Yearlings | Hip Price |
MNSAUG | Minnesota Thoroughbred Association Yearlings and Mixed Sale | Hip Price |
NCAAUG | CTBA Northern California Yearling & HRA Sale | Hip Price |
OBSAPR | OBS Spring Sale of Two-Year-Olds in Training | Hip Price |
OBSMAR | OBS March Sale of Two-Year-Olds in Training | Hip Price |
OBSOCT | OBS October Yearlings | Hip Price |
OBSOPN | OBS June 2YO & HRA Sale | Hip Price |
OBSWIN | OBS Winter Mixed | Hip Price |
OKCYRL | Carter Sales Company Yearlings & HRA | Hip Price |
OSAMAY | Osarus Breeze-Up | Hip Price |
OSLATE | Osarus La Teste Yearlings | Hip Price |
OSMLNH | Osarus Sales Maisons-Laffitte National Hunt | Hip Price |
PEDIND | Indiana Fall Mixed Sale | Hip Price |
PEDOH | Ohio Fall Mixed Sale | Hip Price |
PSPRIN | Indiana TB Association Spring 2YO & HRA Sale | Hip Price |
RUIAUG | Ruidoso New Mexico Bred Sale | Hip Price |
SARAUG | Saratoga New York-Bred Preferred Yearlings | Hip Price |
SGANOV | SGA 2017 Milan Mixed Sale | Hip Price |
SGASEP | SGA Italian September Yearlings | Hip Price |
TAIRCH | Tattersalls Ireland Cheltenham May Sale | Hip Price |
TAIRDE | Tattersalls Ireland Derby Sale 2017 | Hip Price |
TAOCT | Tattersalls October | Hip Price |
TASAUG | Tattersalls Ireland Ascot Sale | Hip Price |
TASAYG | Tattersalls Ireland Ascot Sept. Yearlings | Hip Price |
TATABR | Tattersalls Ascot Breeze Up | Hip Price |
TATAHI | Tattersalls Autumn Horses in Training Sale | Hip Price |
TATASS | Tattersalls Ascot July | Hip Price |
TATBRE | Tattersalls Craven Breeze Up Sale | Hip Price |
TATCHI | Tattersalls Ireland Cheltenham April Sale | Hip Price |
TATCHM | Tattersalls Ireland Cheltenham Festival Sale | Hip Price |
TATDEY | Tattersalls December Yearlings | Hip Price |
TATFBR | Tattersalls Ireland Flat Foal & Breeding Stock Sale | Hip Price |
TATFEB | Tattersalls February Sale | Hip Price |
TATFOA | Tattersalls December Foals | Hip Price |
TATHIT | Tattersalls Guineas Breeze Up & Horses in Training Sale | Hip Price |
TATIAJ | Tattersalls Ireland Ascot June Sale | Hip Price |
TATIAS | Tattersalls Ireland Ascot November Bloodstock Sale | Hip Price |
TATINH | Tattersalls Ireland February National Hunt Sale | Hip Price |
TATJUL | Tattersalls July | Hip Price |
TATMA | Tattersalls December Breeding Stock | Hip Price |
TATNN | Tattersalls Ireland November National Hunt Sale | Hip Price |
TATOCT | Tattersalls October Yearling Sale (Book 1) | Hip Price |
TIAUG | Tattersalls Ireland August National Hunt Sale | Hip Price |
TINOCH | Tattersalls Ireland Cheltenham November Sale | Hip Price |
TIRSEP | Tattersalls Ireland September Yearlings | Hip Price |
TTAAPR | Texas Two-Year-Olds in Training | Hip Price |
TTAMIX | Texas Thoroughbred Yearling & Mixed Sale | Hip Price |
TTICHE | Tattersalls Ireland Cheltenham February Sale | Hip Price |
TTIMAR | Tattersalls Ireland Ascot March Sale | Hip Price |
WAPGTR | Pegasus Two-Year-Olds and Horses in Training Sale | Hip Price |
WASSEP | WTBOA Summer Yearling & Mixed Sale | Hip Price |
Hip to Cat. |
YOB | Gender | Name | Sire | Dam | Broodmare Sire | Price | Breeder Consignor Buyer |
---|---|---|---|---|---|---|---|---|
10 | 2016 | C | Workforce (GB) | Farnese (Jpn) | French Deputy | ¥31,000,000 | • • Shadai Farm • Seihou Tanaka |
|
16 | 2016 | C | Dream Journey (Jpn) | Jaja Machan (Jpn) | Admire Cozzene (Jpn) | ¥37,000,000 | • • Shadai Farm • Takamitsu Murata |
|
17 | 2016 | F | Workforce (GB) | Zarzuela (Jpn) | Manhattan Cafe (Jpn) | ¥20,000,000 | • • Lake Villa Farm • Yuki Hashimoto |
|
19 | 2016 | C | Lord Kanaloa (Jpn) | King's Rose (Nz) | Redoute's Choice (Aus) | ¥180,000,000 | • • Northern Farm • Nicks Co. |
|
22 | 2016 | C | Rulership (Jpn) | Leap of Faith (Jpn) | Kurofune | ¥38,000,000 | • • Oiwake Farm • Ryouichi Ootuka |
|
23 | 2016 | C | Harbinger (GB) | Dio Belta (Jpn) | Fuji Kiseki (Jpn) | ¥25,000,000 | • • Shadai Farm • Shiro Suzuki |
|
35 | 2016 | C | Swept Overboard | Wein Bach (Jpn) | Agnes Tachyon (Jpn) | ¥30,000,000 | • • Shadai Farm • Masamichi Hashimoto |
|
37 | 2016 | C | Just a Way (Jpn) | Selkis (Ger) | Monsun (Ger) | ¥48,000,000 | • Northern Farm • Northern Farm • Kaneko Makoto Holdings Co. |
|
39 | 2016 | F | Screen Hero (Jpn) | Blue Ridge River (Jpn) | Fuji Kiseki (Jpn) | (¥0) | • • Okada Stud • RNA |
|
55 | 2016 | C | Harbinger (GB) | Spatlese (Jpn) | Deep Impact (Jpn) | ¥50,000,000 | • • Northern Farm • Yoshikata Tukamoto |
|
74 | 2016 | F | Heart's Cry (Jpn) | Ashford Cross (GB) | Cape Cross (Ire) | ¥17,000,000 | • • Shadai Farm • Yoshio Tomoda |
|
80 | 2016 | C | King Kamehameha (Jpn) | Mejiro Marian (Jpn) | Mejiro Bailey (Jpn) | ¥20,000,000 | • • Lake Villa Farm • Hiroyuki Sonobe |
|
87 | 2016 | F | Rulership (Jpn) | White Meteor (Jpn) | Zenno Rob Roy (Jpn) | ¥33,000,000 | • • Northern Farm • Junichi Ito |
|
88 | 2016 | C | Screen Hero (Jpn) | Proudwings (Ger) | Dashing Blade (GB) | ¥40,000,000 | • • Shadai Farm • Koji Murano |
|
90 | 2016 | F | Victoire Pisa (Jpn) | Honey Pie (Jpn) | South Vigorous | ¥14,000,000 | • • Grand Stud • Senji Nishimura |
|
103 | 2016 | C | Just a Way (Jpn) | Ballroom (Ire) | Storm Cat | ¥32,000,000 | • • Mitsuishi Kawakami Bokujo • Manabu Yoshitomi |
|
105 | 2016 | F | King's Best | Addition (Jpn) | Manhattan Cafe (Jpn) | ¥9,000,000 | • • Toshiko Shimakawa • Mitsuhiro Fukuda |
|
123 | 2016 | C | Bago (Fr) | Word Power (GB) | Oasis Dream (GB) | ¥9,000,000 | • • Taihei Stud Farm • Seihou Tanaka |
|
128 | 2016 | F | Black Tide (Jpn) | Petit Princesse (Jpn) | King Kamehameha (Jpn) | ¥12,000,000 | • • Shimokobe Farm • Ryoichi Yamaoka |
|
130 | 2016 | C | Tosen Ra (Jpn) | Seattle Sunset | Belong to Me | ¥50,000,000 | • • Lake Villa Farm • Takaya Shimakawa |
|
144 | 2016 | C | Victoire Pisa (Jpn) | Lips Poison (Ger) | Mamool (Ire) | ¥46,000,000 | • • Northern Farm • Miraikikaku |
|
163 | 2016 | C | Tosen Jordan (Jpn) | Star Symphony (Jpn) | Agnes Tachyon (Jpn) | ¥17,000,000 | • • Northern Farm • Tatsue Ishikawa |
|
187 | 2016 | C | Eishin Flash (Jpn) | Swear Tosho (Jpn) | Deep Impact (Jpn) | ¥13,000,000 | • • Northern Farm • Yukihiro Moroe |
|
189 | 2016 | C | Manhattan Cafe (Jpn) | Midnight Soprano (Ire) | Celtic Swing (GB) | ¥20,000,000 | • • Katsuhiko Hirai • Takao Matsuoka |
|
198 | 2016 | F | Victoire Pisa (Jpn) | Stolen Heart (Chi) | Stuka | ¥17,000,000 | • • Northern Farm • Kunihide Suzuki |
|
213 | 2016 | C | Lord Kanaloa (Jpn) | Ecarlate (Jpn) | Heart's Cry (Jpn) | ¥35,000,000 | • • Northern Farm • Keiji Nagai |
|
224 | 2016 | C | Kinshasa no Kiseki (Aus) | Strait From Texas | Judge T C | ¥15,000,000 | • • Northern Farm • Ryoichi Yamaoka |
|
227 | 2016 | F | Tosen Jordan (Jpn) | Mejiro Komyo (Jpn) | King Kamehameha (Jpn) | ¥11,000,000 | • • Lake Villa Farm • Yasushi Tenpaku |
|
228 | 2016 | F | Gold Allure (Jpn) | Corn Dolly (Jpn) | Indian Charlie | ¥13,000,000 | • • Shadai Farm • Yasushi Tenpaku |
|
229 | 2016 | C | Henny Hughes | Raffica (Jpn) | Sunday Silence | ¥46,000,000 | • • Northern Farm • Seihou Tanaka |
|
230 | 2016 | C | Turtle Bowl (Ire) | Rose Otto (Jpn) | Dance in the Dark (Jpn) | ¥12,000,000 | • • Shadai Farm • Manabu Yamashita |
|
232 | 2016 | F | Strong Return (Jpn) | Sunny Day Sunday (Jpn) | Jungle Pocket (Jpn) | ¥23,000,000 | • • Shadai Farm • Ryoichi Yamaoka |
|
243 | 2016 | C | Workforce (GB) | Machikanehanasasou (Jpn) | Special Week (Jpn) | ¥8,000,000 | • • Northern Farm • Morimasa Hasegawa |
|
246 | 2016 | C | Workforce (GB) | Really Love You (Jpn) | Special Week (Jpn) | (¥0) | • • Shadai Farm • RNA |
|
247 | 2016 | C | Manhattan Cafe (Jpn) | Set Play | Van Nistelrooy | ¥36,000,000 | • • Northern Farm • Kunihide Suzuki |
|
314 | 2017 | C | King Kamehameha (Jpn) | Omega Emblem (Jpn) | War Emblem | ¥42,000,000 | • • Shadai Farm • Koji Murano |
|
327 | 2017 | C | Heart's Cry (Jpn) | Cherry Collect (Ire) | Oratorio (Ire) | ¥115,000,000 | • • Northern Farm • Yukihiro Ochiai |
|
328 | 2017 | F | Orfevre (Jpn) | Sweet and Flawless | Unbridled's Song | (¥0) | • • Paca Paca Farm • RNA |
|
330 | 2017 | C | Liam's Map | Toutsie Rules | Roman Ruler | (¥0) | • • Orion Farm Co. • RNA |
|
335 | 2017 | C | Novellist (Ire) | Land's Edge (Jpn) | Dance in the Dark (Jpn) | ¥46,000,000 | • • Northern Farm • SR Corp. |
|
337 | 2017 | C | Eishin Flash (Jpn) | Joli Noel (Jpn) | Special Week (Jpn) | ¥41,000,000 | • • Shadai Farm • Toshio Terada |
|
355 | 2017 | C | Kizuna (Jpn) | Nasuken Iris (Jpn) | French Deputy | ¥32,000,000 | • • Sakurai Farm • North Hills Co. |
|
374 | 2017 | C | King Kamehameha (Jpn) | Steal Pass (Jpn) | Neo Universe (Jpn) | ¥31,000,000 | • • Chiyoda Farm • Tsunefumi Kusama |
|
386 | 2017 | C | Screen Hero (Jpn) | Quick Mail (Jpn) | Taiki Shuttle | ¥14,000,000 | • • Okada Stud • Yasuhiko Mori |
|
396 | 2017 | C | Kinshasa no Kiseki (Aus) | Acti Beauty (Jpn) | Bago (Fr) | ¥18,000,000 | • • Miyauchi Bokujo • Cosmo View Farm Co. |
|
431 | 2017 | C | Orfevre (Jpn) | Rurinigana (Jpn) | Snitzel (Aus) | ¥16,000,000 | • • Kawashima Farm • Mitsuo Sugisawa |
|
437 | 2017 | C | Lord Kanaloa (Jpn) | Moscato Rosa (Jpn) | Deep Impact (Jpn) | ¥41,000,000 | • • Northern Farm • Hirotsugu Inokuma |
|
450 | 2017 | C | Lord Kanaloa (Jpn) | Stella Starlight (Jpn) | Deep Impact (Jpn) | ¥50,000,000 | • • Shadai Farm • Hiroshi Yamada |
|
451 | 2017 | C | Orfevre (Jpn) | Millefeui Attach (Jpn) | King Kamehameha (Jpn) | ¥25,000,000 | • • Chiyoda Farm • Kenji Ryotokuji |
|
458 | 2017 | C | Kinshasa no Kiseki (Aus) | Villiers Le Bacle (GB) | Sea The Stars (Ire) | ¥40,000,000 | • • Northern Farm • Your Story |
|
460 | 2017 | C | Epiphaneia (Jpn) | Toklat River (Jpn) | War Emblem | ¥18,000,000 | • • Murakami Kinya Farm • H.H. Sheikh Fahad; David Redvers, agent |
|
483 | 2017 | C | Henny Hughes | Pisa No Rainbow (GB) | Rainbow Quest | (¥0) | • • Tobino Stud • RNA |
|
505 | 2017 | C | Tosen Ra (Jpn) | Sound the Beach (Jpn) | Afleet | ¥21,000,000 | • • Chiyoda Farm • Japan Health Summit |
|
524 | 2017 | C | Turtle Bowl (Ire) | Somnia (Jpn) | Special Week (Jpn) | ¥18,000,000 | • • Northern Farm • Seihou Tanaka |
|
1 | 2016 | C | Hishi Gekko (JPN) | Rulership (JPN) | L'Archetto (JPN) | Falbrav (IRE) | ¥52,000,000 | • Northern Farm • Northern Farm • Masahide Abe |
100 | 2016 | F | Kurino Ivanka (JPN) | Heart's Cry (JPN) | Roman Queen (GB) | Holy Roman Emperor (IRE) | ¥10,000,000 | • Taihei Stud Farm Co., Ltd • Taihei Stud Farm • The Japan Racing Association |
101 | 2016 | F | Chuwa Flyer (JPN) | Henny Hughes | Vivid Color (JPN) | Dance in the Dark (JPN) | ¥47,000,000 | • Northern Farm • Northern Farm • Shinobu Nakanishi |
102 | 2016 | C | Paid Vacation (JPN) | Lord Kanaloa (JPN) | National Holiday (JPN) | Dance in the Dark (JPN) | ¥45,000,000 | • Shadai Farm • Shadai Farm • Kaneko Makoto Holdings Co. |
104 | 2016 | C | Admire Delta (JPN) | Kinshasa no Kiseki (AUS) | Charismatic Gold | Charismatic | ¥39,000,000 | • Northern Racing • Northern Farm • Riichi Kondo |
106 | 2016 | C | Jun Asahidake (JPN) | Orfevre (JPN) | Dariole (FR) | Highest Honor (FR) | ¥25,000,000 | • Shadai Farm • Shadai Farm • Kawai Junji |
107 | 2016 | C | Satono Lux (JPN) | Deep Impact (JPN) | Listen (IRE) | Sadler's Wells | ¥270,000,000 | • Northern Farm • Northern Farm • Hajime Satomi |
108 | 2016 | F | Ballet Shoes (JPN) | Novellist (IRE) | Sauteur Gracieux (JPN) | Agnes Tachyon (JPN) | ¥10,000,000 | • Yoichi Sato • Satou Stud • Scuderia |
109 | 2016 | C | Johnny's Lullaby (JPN) | Manhattan Cafe (JPN) | Mejiro Alice (JPN) | Admire Cozzene (JPN) | ¥44,000,000 | • Lake Villa Farm • Lake Villa Farm • Kaneko Makoto Holdings Co. |
11 | 2016 | C | Fujino Takane (JPN) | Heart's Cry (JPN) | Cruisen Mizzy | Mizzen Mast | ¥37,000,000 | • Northern Racing • Northern Farm • Jyuichi Hoshino |
110 | 2016 | F | Scarlet Sakura (JPN) | Smart Falcon (JPN) | Scarlet Ring (JPN) | Symboli Kris S | ¥19,000,000 | • Northern Farm • Northern Farm • Hiroaki Arai |
111 | 2016 | C | Derma Louvre (JPN) | Pyro | Caribbean Romance (JPN) | Commands (AUS) | ¥12,000,000 | • Bando Bokujo • Bando Bokujo • Hiroyuki Asanuma |
112 | 2016 | F | Ho O Christie (JPN) | Heart's Cry (JPN) | Veiled Chris (JPN) | Symboli Kris S | ¥36,000,000 | • Shadai Farm • Shadai Farm • Yoshio Ozasa |
113 | 2016 | C | Ho O Truth (JPN) | I'll Have Another | Kyoei Truth (JPN) | Fuji Kiseki (JPN) | ¥47,000,000 | • Okada Stud • Okada Stud • Yoshio Ozasa |
114 | 2016 | C | Reinhard (JPN) | Gold Allure (JPN) | Flirtatious Miss | Mr. Greeley | ¥92,000,000 | • • Northern Farm • Akira Katayama |
115 | 2016 | C | Ryuya (JPN) | Lord Kanaloa (JPN) | A Shin Virgo (JPN) | Falbrav (IRE) | (¥0) | • • Katsuhiko Hirai • RNA |
116 | 2016 | F | Diable Noir (JPN) | Manhattan Cafe (JPN) | Devil's Corner | Songandaprayer | ¥41,000,000 | • Northern Racing • Northern Farm • Senshin Capital |
117 | 2016 | C | Deep Sadler's (JPN) | Deep Impact (JPN) | May Kiersey (IRE) | Sadler's Wells | ¥145,000,000 | • Shadai Farm • Shadai Farm • Hirosaki Toshihiro HD Co. |
118 | 2016 | C | Danon Greater (JPN) | Heart's Cry (JPN) | Palace Rumor | Royal Anthem | ¥135,000,000 | • Northern Racing • Northern Farm • Danox Co. |
119 | 2016 | C | Create the Life (JPN) | Orfevre (JPN) | Star of Sapphire | Tapit | ¥19,000,000 | • Chiyoda Farm Shizunai • Chiyoda Farm • Keizo Ooshiro |
12 | 2016 | C | My Isaac (JPN) | Victoire Pisa (JPN) | Royal Mary (GER) | Monsun (GER) | ¥15,000,000 | • Shadai Farm • Shadai Farm • Yoshisada Hosaka |
120 | 2016 | C | Danon Splendor (JPN) | Lord Kanaloa (JPN) | Mejiro Splendor (JPN) | Symboli Kris S | ¥62,000,000 | • Lake Villa Farm • Lake Villa Farm • Danox Co. |
121 | 2016 | F | Snow Yunibansu (JPN) | Rulership (JPN) | La Luce (JPN) | Kurofune | ¥34,000,000 | • Northern Farm • Northern Farm • Tetsuya Kamei |
122 | 2016 | C | Eikai Volt (JPN) | Deep Impact (JPN) | Mokuren (IRE) | Galileo (IRE) | ¥72,000,000 | • Oiwake Farm • Oiwake Farm • Hidenori Futagi |
124 | 2016 | C | Pulchra (JPN) | Just a Way (JPN) | Pirika (IRE) | Monsun (GER) | ¥90,000,000 | • Shadai Farm • Shadai Farm • Kaneko Makoto Holdings Co. |
125 | 2016 | C | Karadeniz (JPN) | Black Tide (JPN) | Felistas (JPN) | Dansili (GB) | ¥35,000,000 | • Northern Farm • Northern Farm • Yuki Hashimoto |
126 | 2016 | C | Guevara (JPN) | Deep Impact (JPN) | Erimo Haruka (JPN) | Narita Top Road (JPN) | (¥0) | • Champions Farm • Champions Farm Co. • RNA |
127 | 2016 | F | Guriguri (JPN) | Orfevre (JPN) | Franny Freud | Freud | ¥32,000,000 | • Northern Farm • Northern Farm • Nibutani Farm |
129 | 2016 | F | Ichigochan (JPN) | Novellist (IRE) | Red Lips (JPN) | French Deputy | ¥16,000,000 | • Shadai Farm • Shadai Farm • Tomohiro Otomi |
13 | 2016 | C | List (JPN) | Deep Impact (JPN) | Silverskaya | Silver Hawk | ¥260,000,000 | • Northern Farm • Northern Farm • Kieffers Co. |
131 | 2016 | C | Crown King (JPN) | King's Best | Blossom Lane (GB) | New Approach (IRE) | (¥0) | • Etsuzo Yano • Crown Corp. • RNA |
133 | 2016 | C | Henny Hughes | Ishtar Cast (JPN) | Agnes Tachyon (JPN) | ¥16,000,000 | • • Osamu Yamashina • Scuderia |
|
134 | 2016 | F | Beach Samba (JPN) | Kurofune | Fusaichi Airedale (JPN) | Sunday Silence | ¥56,000,000 | • Northern Racing • Northern Farm • Kaneko Makoto Holdings Co. |
135 | 2016 | C | Daiwa Douglas (JPN) | Heart's Cry (JPN) | Seaneen Girl | Spring At Last | ¥92,000,000 | • Shadai Farm • Shadai Farm • Keizo Ooshiro |
136 | 2016 | F | Miyuki Astrale (JPN) | Rulership (JPN) | Dancing Style (JPN) | Meisho Bowler (JPN) | ¥8,000,000 | • Maruko Kobayashi Bokujo • Maruko Kobayashi Bokujo • Junichi Nagai |
137 | 2016 | C | Segredo Superior (JPN) | Tosen Homareboshi (JPN) | Eyes Only (JPN) | Neo Universe (JPN) | ¥21,000,000 | • Northern Racing • Northern Farm • Nagoya Yuho Co. |
138 | 2016 | F | Polyantha (JPN) | Harbinger (GB) | Mejiro Lourdes (JPN) | Sunday Silence | ¥34,000,000 | • Lake Villa Farm • Lake Villa Farm • Hisao Sato |
139 | 2016 | C | Cannon Barows (JPN) | Empire Maker | Bella Luna (JPN) | Deep Impact (JPN) | (¥0) | • Uemura Stud • Kiyoshi Uemura • RNA |
14 | 2016 | F | Pisa (JPN) | Harbinger (GB) | Maruka Flowerian (JPN) | Sunday Silence | ¥16,000,000 | • Shadai Farm • Shadai Farm • Katsutoshi Nagayama |
140 | 2016 | C | Dualize (JPN) | Deep Impact (JPN) | Cozi Rosie | Pleasantly Perfect | ¥70,000,000 | • Shadai Farm • Shadai Farm • Fumio Takahashi |
141 | 2016 | F | Small Wave (JPN) | Novellist (IRE) | Bella Platina (GER) | Platini (GER) | ¥15,000,000 | • KK Eishindo • Katsuhiko Hirai • Akira Nakatsuji |
142 | 2016 | F | Reine Shadow (JPN) | Black Tide (JPN) | Calon Segur | Forest Camp | ¥27,000,000 | • Northern Farm • Northern Farm • Masamichi Hashimoto |
143 | 2016 | C | Sakura Top Halo (JPN) | Manhattan Cafe (JPN) | Best of Me (JPN) | Brian's Time | ¥25,000,000 | • Chiyoda Farm Shizunai • Chiyoda Farm • Topfellow Corp. |
145 | 2016 | F | Harbor Comet (JPN) | Orfevre (JPN) | Lady Ying (FR) | Kendor (FR) | ¥34,000,000 | • Shadai Farm • Shadai Farm • Tatsuo Tanikake |
146 | 2016 | F | Naomi Maria (JPN) | King Kamehameha (JPN) | Mejiro Audrey (JPN) | Special Week (JPN) | ¥27,000,000 | • • Lake Villa Farm • Masaki Shiozawa |
147 | 2016 | C | Kylon (JPN) | Deep Impact (JPN) | Mimetico (IRE) | Monsun (GER) | ¥32,000,000 | • Taihei Stud Farm Co., Ltd • Taihei Stud Farm • Makoto Kato |
148 | 2016 | C | Heart's Histoire (JPN) | Heart's Cry (JPN) | Retsina (JPN) | Captain Steve | ¥110,000,000 | • Northern Racing • Northern Farm • Masaru Shimada |
15 | 2016 | F | Ever Black (JPN) | Black Tide (JPN) | Anemotis | Fusaichi Pegasus | ¥24,000,000 | • Northern Racing • Northern Farm • Yutaka Uda |
150 | 2016 | C | Bohemia Rhapsody (JPN) | Belshazzar (JPN) | Lady Samantha (JPN) | Deep Impact (JPN) | ¥12,000,000 | • Grand Stud • Grand Stud • Yu Hirai |
151 | 2016 | F | Satono Axis (JPN) | Deep Impact (JPN) | Heir Kitty | Wildcat Heir | ¥155,000,000 | • Northern Racing • Northern Farm • Hajime Satomi |
152 | 2016 | C | Sadamu Shioinomori (JPN) | Lohengrin (JPN) | Debut Tosho (JPN) | Admire Moon (JPN) | ¥12,000,000 | • Shimokobe Training Center Inc. • Shimokobe Training Center Co. • Sadamu Onishi |
153 | 2016 | F | Daiwa Eternal (JPN) | Lord Kanaloa (JPN) | Scarlet Poppy (JPN) | Agnes Tachyon (JPN) | ¥43,000,000 | • Shadai Farm • Shadai Farm • Keizo Ooshiro |
154 | 2016 | C | Shonan Taiga (JPN) | Deep Impact (JPN) | Cherry Forest (JPN) | Sakura Bakushin O (JPN) | ¥66,000,000 | • Oiwake Farm • Oiwake Farm • Tetsuhide Kunimoto |
155 | 2016 | C | Golden Well (JPN) | Screen Hero (JPN) | Gallery Talk (JPN) | Brian's Time | ¥19,000,000 | • Northern Racing • Northern Farm • Yoshimasa Ema |
156 | 2016 | F | Miyuki Diamond (JPN) | Lord Kanaloa (JPN) | Pro Rata | Empire Maker | ¥18,000,000 | • PANGLOSS Y.K. • Hidenori Kimura • Junichi Nagai |
157 | 2016 | C | Ken Duke (JPN) | Novellist (IRE) | Hollywood Celeb (JPN) | Jungle Pocket (JPN) | ¥56,000,000 | • Shadai Farm • Shadai Farm • Ken Nakanishi |
158 | 2016 | C | Container Rush (JPN) | Deep Brillante (JPN) | Cocktail (GB) | Most Welcome (GB) | ¥30,000,000 | • Nasuno Bokujo • Nasuno Farm • Koichi Sumitani |
159 | 2016 | F | Miyako Rose (JPN) | Daiwa Major (JPN) | Alba Rose (JPN) | Helissio (FR) | ¥33,000,000 | • Lake Villa Farm • Lake Villa Farm • Kiyoji Yoshida |
160 | 2016 | F | Luciana Minoru (JPN) | Rulership (JPN) | Shesa Bud Girl | Giant's Causeway | ¥35,000,000 | • Northern Farm • Northern Farm • Minoru Yoshioka |
