-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
Contact Us
Archive
-
Imposing stature, overall look, precociousness, Grade 1 quality, brilliant speed and ability to carry it - Outwork is a carbon copy of his sire sensation Uncle Mo unlike any other son.
Fittingly the first 2-year-old winner from Uncle Mo's sensational first crop, Outwork showed the precociousness and raw speed of his sire line by winning first-time out going 4 1/2 furlongs at Keeneland in April of his juvenile campaign. At 3, he did something that even his champion sire could not do on the track - stretching his elite speed out to 1 1/8 miles to capture the prestigious Wood Memorial (G1).
Standing at WinStar Farm
859-873-1717
3001 Pisgah Pike, Versailles, KY 40383 USA
![]() |
2019 | 2018 | 2017 |
---|---|---|---|
Fee | $15,000 | $15,000 | N/A |
Mares Bred* | - | 137 | 168 |
Outwork has always reminded me so much of Uncle Mo. Both are big colts with similar qualities, including their uncanny speed and precociousness for their size. Both were always very forward in the mornings and among the best work horses in the barn, an
Date | Track | Race | Grade | Finish | Purse | Horse | Sire | Dam Sire | Resources |
---|---|---|---|---|---|---|---|---|---|
04/09/16 | AQU | Wood Memorial S. | G1 | 1 | $1,000,000 | c, 3 Outwork | Uncle Mo | Empire Maker | ![]() ![]() ![]() |
03/12/16 | TAM | Lambholm South Tampa Bay Derby | G2 | 2 | $350,000 | c, 3 Outwork | Uncle Mo | Empire Maker | ![]() ![]() ![]() |
2019 Weanling Sales Results
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEENOV | 2019 | 326 | C | - | More Than Proud | $40,000 | B: Beryl (Sonny) Stokes Jr. | ![]() | |||||||||||||||||||||||||||
BR: Connie Brown, Phyllis Adair & Billy Adair | More Than Ready | C: James B. Keogh, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 373 | F | - | Ready Ready Ready | $47,000 | B: Red River Bloodstock | ![]() | |||||||||||||||||||||||||||
BR: V. Gail Ray | More Than Ready | C: Vinery Sales, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 1643 | F | - | Run and Go | $6,500 | B: Mike & Martha Borchetta | ![]() | |||||||||||||||||||||||||||
BR: Gary West & Mary West | Union Rags | C: Paramount Sales, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 1910 | F | - | Hatteras | $12,000 | B: Mike Abraham | ![]() | |||||||||||||||||||||||||||
BR: Fred W. Hertrich lll | Stormy Atlantic | C: Taylor Made Sales Agency, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 1921 | F | - | Ida Clark | ( $32,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Spruce Lane Farm, Mashnee Stables, Copper Beech Stables, Jim Ward, et al | Speightstown | C: Hidden Brook, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 1982 | F | - | My Bernadette | $22,500 | B: Equine Investments | ![]() | |||||||||||||||||||||||||||
BR: Cowboy Stables, LLC | Bernardini | C: Vinery Sales, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 2053 | C | - | Satilla Shores | ( $8,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Lynn Jones, Kathy Jones & Outwork Syndicate | Speightstown | C: Taylor Made Sales Agency, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 2513 | F | - | Truffles | ( $19,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: John R. Penn & David Parkey | Forestry | C: Penn Sales | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 3321 | F | - | Small Axe | $20,000 | B: Caro Farm; Blackhorse, agent | ![]() | |||||||||||||||||||||||||||
BR: Glendalough LLC | Dixieland Band | C: Shawhan Place, agent; Glendalough LLC | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 3589 | F | - | Lipstick | ( $7,500) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Silver Springs Stud, LLC | Ghostzapper | C: Vinery Sales, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 3850 | F | - | Conquest Lil Miss | $6,000 | B: Paul M. King | ![]() | |||||||||||||||||||||||||||
BR: WinStar Farm, LLC | Horse Greeley | C: James B. Keogh, agent | |||||||||||||||||||||||||||||||||
KEENOV | 2019 | 4079 | C | - | South Beach Queen | ( $9,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Castle Park Farm, LLC & Russell Jones | Elusive Quality | C: Castlepark Farm, agent | |||||||||||||||||||||||||||||||||
FTKNOV | 2019 | 86 | F | - | Aprisa Luna | ( $10,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Carlos Rafael & Golden Rock LLC | Malibu Moon | C: Taylor Made Sales Agency; | |||||||||||||||||||||||||||||||||
FTNMIX | 2019 | 76 | F | - | All Talk | $50,000 | B: Old Woodstock | ![]() | |||||||||||||||||||||||||||
BR: Hidden Lake Farm, LLC & River Valley Farm | Tale of the Cat | C: RFHF Bloodstock, agent | |||||||||||||||||||||||||||||||||
FTNMIX | 2019 | 173 | F | - | Lovely Isle | $40,000 | B: Dailey Bloodstock, agent | ![]() | |||||||||||||||||||||||||||
BR: David L. Smart | Double Honor | C: Logan Farm Sales, agent | |||||||||||||||||||||||||||||||||
FTNMIX | 2019 | 225 | F | - | Revelation Road | $25,000 | B: The Boys Stable | ![]() | |||||||||||||||||||||||||||
BR: Outwork Syndicate & Stonegate Stables LLC | Giant's Causeway | C: Harry L. Landry Bloodstock, agent | |||||||||||||||||||||||||||||||||
FTNMIX | 2019 | 246 | F | Credit Suspended | Stopspendingmaria | $92,000 | B: Wellspring Stables | ![]() | |||||||||||||||||||||||||||
BR: Rockridge Stud, LLC & Ascendant Farms, LLC | Montbrook | C: Vinery Sales, agent | |||||||||||||||||||||||||||||||||
FTNMIX | 2019 | 266 | C | - | Worth Fighting For | $25,000 | B: DKW Racing | ![]() | |||||||||||||||||||||||||||
BR: Rockridge Stud, LLC & Outwork Syndicate | Broken Vow | C: Vinery Sales, agent |
2019 Yearling Sales Results
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTKOCT | 2019 | 37 | C | - | All On the Table | $11,000 | B: Dale Desruisseaux | ![]() | |||||||||||||||||||||||||||
BR: Burleson Farm & McKenzie Bloodstock | Holy Bull | C: Burleson Farms; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 145 | C | - | Blue Forty | ( $22,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: WinStar Farm, LLC | D'wildcat | C: Denali Stud; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 146 | C | - | Bluegrass Genius | $4,000 | B: Big Oak Farm | ![]() | |||||||||||||||||||||||||||
BR: Anita Nesser & BHMFR, LLC | Bluegrass Cat | C: Scott Mallory; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 178 | F | - | Cabo Time | $25,000 | B: JVC Training & Sales | ![]() | |||||||||||||||||||||||||||
BR: Bill Adair, Phyllis Adair & Connie Brown | Grand Slam | C: Legacy Bloodstock; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 270 | C | - | Contractual | ( $9,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Repole Stable Inc | Elusive Quality | C: Mill Ridge Sales; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 327 | C | - | Denotation | ( $1,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Caveman Stables | Pioneerof the Nile | C: Endeavor Farm; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 337 | C | - | Discreet Woman | $1,000 | B: Dr. F. Sanchez Jr. | ![]() | |||||||||||||||||||||||||||
BR: Apache Farm LLC | Discreet Cat | C: Perrone Sales; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 723 | F | - | La Belle Cat | $40,000 | B: Randy Allen | ![]() | |||||||||||||||||||||||||||
BR: Clifton Farm | Tale of the Cat | C: Timber Town & Clifton Farm; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 794 | F | - | Long Kiss Goodbye | $67,000 | B: Rod McVey | ![]() | |||||||||||||||||||||||||||
BR: Three Lyons Racing, LLC | Into Mischief | C: Candy Meadows Sales; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 833 | C | - | Market Appeal | $2,000 | B: Arcadio Escamilla | ![]() | |||||||||||||||||||||||||||
BR: Sierra Farm | After Market | C: Sierra Farm; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 848 | C | - | Mean Imogene | ( $14,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Jayne Doi Johnson, Jeanne Doi & Robert E. Hibbert | Silver Deputy | C: Hunter Valley Farm; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 947 | C | - | Nisteltoe | $20,000 | B: SG Racing | ![]() | |||||||||||||||||||||||||||
BR: Kirt Cahill & Sarah Cahill | Van Nistelrooy | C: Old School Thoroughbreds; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1075 | F | - | Proud Mover | $50,000 | B: Dr. Naveed M. Chowhan | ![]() | |||||||||||||||||||||||||||
BR: Deann Baer & Greg Baer DVM | Proud Citizen | C: Scott Mallory; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1087 | F | - | Queen Joanne | $70,000 | B: Maribeth Sandford; Kyle Zorn, agent | ![]() | |||||||||||||||||||||||||||
BR: Woodford Thoroughbreds | Mr. Greeley | C: Brookdale Sales; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1139 | C | - | Rhineland | ( $24,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: DPS Racing | Mr. Prospector | C: Walnut Green; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1187 | C | - | Sarah Accomplished | $7,000 | B: Coty Rosin | ![]() | |||||||||||||||||||||||||||
BR: George Bates Trustee & Dennis Crooks | Performing Magic | C: Hunter Valley Farm; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1217 | C | - | Semillon | $52,000 | B: Michael Neatherlin | ![]() | |||||||||||||||||||||||||||
BR: Perry Judice | Eskendereya | C: Bluewater Sales; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1248 | F | - | Short Iron | ( $14,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Repole Stable, Inc. | Tale of the Cat | C: Lane's End; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1289 | C | Outworknforakiss | Snow Kissed | $36,000 | B: SBM, agent | ![]() | |||||||||||||||||||||||||||
BR: Jeff Jeans & Stacy Jeans | Even the Score | C: S & G Thoroughbreds; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1310 | F | - | Spelling | $50,000 | B: Tonja Terranova, agent | ![]() | |||||||||||||||||||||||||||
BR: Farfellow Farms Ltd. | Alphabet Soup | C: Hidden Brook; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1364 | C | - | Summerofsixtythree | $45,000 | B: Clark Brewster | ![]() | |||||||||||||||||||||||||||
BR: Golden Pedigree LLC | Malibu Moon | C: Baccari Bloodstock; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1389 | C | - | Tabitha | $60,000 | B: Triology Stable | ![]() | |||||||||||||||||||||||||||
BR: Repole Stable Inc | Tale of the Cat | C: Mill Ridge Sales; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1550 | F | - | Wickedly | $95,000 | B: JCE Racing / Travis Durr | ![]() | |||||||||||||||||||||||||||
BR: C Kidder, N Cole & B Kidder | Mr. Greeley | C: Gainesway; | |||||||||||||||||||||||||||||||||
FTKOCT | 2019 | 1589 | C | - | Zulia | $65,000 | B: CJ Thoroughbreds | ![]() | |||||||||||||||||||||||||||
BR: Dr. Oscar Benavides | Henny Hughes | C: Paramount Sales; | |||||||||||||||||||||||||||||||||
OBSOCT | 2019 | 137 | F | - | Nero's Pleasure | $40,000 | B: Rose Creek Farm | ![]() | |||||||||||||||||||||||||||
BR: Repole Stable, Inc. | Pleasantly Perfect | C: Stuart Morris, agent | |||||||||||||||||||||||||||||||||
OBSOCT | 2019 | 160 | C | - | Sacred Moon | $48,000 | B: Shooting Star Sales, agent | ![]() | |||||||||||||||||||||||||||
BR: Mullikin Thoroughbreds & Machmer Hall | Malibu Moon | C: Stuart Morris, agent | |||||||||||||||||||||||||||||||||
OBSOCT | 2019 | 693 | C | - | Xtra Heat | $33,000 | B: Rescue Rangers III | ![]() | |||||||||||||||||||||||||||
BR: Woodford Thoroughbreds | Dixieland Heat | C: Beth Bayer, agent | |||||||||||||||||||||||||||||||||
EASOCT | 2019 | 89 | C | - | Dixieland Bride | $75,000 | B: Q Bar J Thoroughbreds | ![]() | |||||||||||||||||||||||||||
BR: James Franklin Miller | Dixieland Band | C: Bill Reightler; | |||||||||||||||||||||||||||||||||
EASOCT | 2019 | 160 | F | Intervene | Heat Sweep | $4,000 | B: Ridenjac Racing | ![]() | |||||||||||||||||||||||||||
BR: Fergus Galvin | Latent Heat | C: Michael & Julia O'Quinn; | |||||||||||||||||||||||||||||||||
EASOCT | 2019 | 217 | C | - | Magical Broad | $40,000 | B: Showcase Stable | ![]() | |||||||||||||||||||||||||||
BR: Saratoga Glen Farm, LLC | Broad Brush | C: Blake-Albina Thoroughbred Services; | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 748 | F | - | Brave Cause | ( $45,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Jay Goodwin, Lucas Marquardt & Rick Smith | Giant's Causeway | C: Select Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 770 | C | - | Crazy Woman Creek | $50,000 | B: Quarter Pole Enterprises | ![]() | |||||||||||||||||||||||||||
BR: Jay Goodwin & Haymarket Farm, LLC | Wild Rush | C: Scott Mallory, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 838 | C | - | Haynestown Lady | ( $95,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Stephen Shoultz | Haynesfield | C: Scott Mallory, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 850 | F | - | Hot Coffee | $270,000 | B: Alex & JoAnn Lieblong | ![]() | |||||||||||||||||||||||||||
BR: Sandra Sexton & Silver Fern Farm | Burning Roma | C: Hill 'n' Dale Sales Agency, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 1057 | C | - | Adore You | $290,000 | B: Breeze Easy | ![]() | |||||||||||||||||||||||||||
BR: Deann Baer & Greg Baer DVM | Tactical Cat | C: Paramount Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 1320 | C | - | Pretty Miss Trippi | $150,000 | B: Spartan | ![]() | |||||||||||||||||||||||||||
BR: Machmer Hall | Trippi | C: Select Sales, agent; Machmer Hall | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 1778 | C | - | Riding Point | $155,000 | B: Al Pike, agent | ![]() | |||||||||||||||||||||||||||
BR: Vincent Colbert | Speightstown | C: Stuart Morris, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 1816 | F | - | Smart N Dreamy | ( $27,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Blackstone Farm LLC | Smarty Jones | C: St George Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 1951 | F | R Working Girl | Collar | $100,000 | B: Averill Racing; Barry Berkelhammer, agent | ![]() | |||||||||||||||||||||||||||
BR: Phoenix Farm and Racing & Ramiro Salazar | Candy Ride (Arg) | C: Paramount Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 1971 | F | - | Discreet Chat | $270,000 | B: Mike Ryan, agent | ![]() | |||||||||||||||||||||||||||
BR: Woodford Thoroughbreds | Discreet Cat | C: Woodford Thoroughbreds, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2058 | F | - | Jazz Tune | $21,000 | B: Daniel Pita | ![]() | |||||||||||||||||||||||||||
BR: St. Simon Place | Johannesburg | C: Stuart Morris, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2115 | C | - | Mini Ashley | ( $47,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Gil Masters | Henny Hughes | C: Taylor Made Sales Agency, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2280 | F | - | Whobabydatiz | $110,000 | B: Steve Landers | ![]() | |||||||||||||||||||||||||||
BR: James M Herbener Jr. & Dr. & Mrs. Patrick J. Ford | Boston Harbor | C: Hunter Valley Farm, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2281 | F | - | Why Lucy Why | $70,000 | B: Barry Berkelhammer, agent | ![]() | |||||||||||||||||||||||||||
BR: Nancy C. Shuford | Whywhywhy | C: Bluewater Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2635 | C | - | She Hung the Moon | $100,000 | B: Lauren Carlisle, agent | ![]() | |||||||||||||||||||||||||||
BR: Burleson Farm & McKenzie Bloodstock | Malibu Moon | C: Burleson Farms, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2642 | C | - | Shouldn't We All | ( $70,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Jay Goodwin, Deann Baer, Brian Foret & Danny Guidry | Woodman | C: Ballysax Bloodstock, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2655 | F | - | Smart Dancer | $110,000 | B: Greg Foley | ![]() | |||||||||||||||||||||||||||
BR: Woodford Thoroughbreds | Smart Strike | C: Woodford Thoroughbreds, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2727 | C | - | Westside Tapstress | $220,000 | B: Charles Marquis | ![]() | |||||||||||||||||||||||||||
BR: Todd Frederick, Chad Frederick & Carl Thomas Potter | Lookin At Lucky | C: Warrendale Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2754 | C | - | Augusta Queen | $125,000 | B: Superfine Farm | ![]() | |||||||||||||||||||||||||||
BR: Nicholas M. Lotz | Forestry | C: James B. Keogh, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2809 | F | - | Classic Olympio | ( $47,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Spartan Team Investments LLC | Olympio | C: Stuart Morris, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2824 | F | - | Crimson Spire | $18,000 | B: Rafael Matos Ortiz | ![]() | |||||||||||||||||||||||||||
BR: John Trumbulovic | Gone West | C: Paramount Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2860 | C | - | Eye to Victory | ( $42,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: John D. Gunther & Cudney Stables | Eye of the Tiger | C: Paramount Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2880 | F | Shvere Arbeter | Hailey's Star | $40,000 | B: Frank & Karen Lewkowitz | ![]() | |||||||||||||||||||||||||||
BR: Rose Hill Farm & John Trumbulovic | Medaglia d'Oro | C: Paramount Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2908 | F | - | Introvert | ( $42,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Agent Acquistion I, LLC | Smarty Jones | C: Taylor Made Sales Agency, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2918 | F | - | Katie Lane (Ire) | $95,000 | B: Repole Stable | ![]() | |||||||||||||||||||||||||||
BR: Oak Lodge Bloodstock | Quality Road | C: Blandford Stud, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 2974 | F | - | My Blue Sky | ( $65,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Craig L. Minten | Sky Mesa | C: Vinery Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 3090 | F | - | Strikealinethruit | $5,000 | B: Servando Espinoza | ![]() | |||||||||||||||||||||||||||
BR: Breeding Bliss | Officer | C: Select Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 3125 | C | Stryker Dan | Truffles | ( $50,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: John R. Penn & David Parkey | Forestry | C: Taylor Made Sales Agency, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 3270 | F | - | Fancy Fusaichi | $37,000 | B: Patrick Q. Maguire | ![]() | |||||||||||||||||||||||||||
BR: Randy Rumble | Fusaichi Pegasus | C: Garrencasey Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 3387 | C | - | Money Madness | $37,000 | B: Sam Aguiar | ![]() | |||||||||||||||||||||||||||
BR: Polo Green Stable | Rahy | C: Taylor Made Sales Agency, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 3521 | F | Sweet Workout | Sweet Temper | $50,000 | B: Kelley Carson & Ernest Sampsen; Arch Bloodstock, agent | ![]() | |||||||||||||||||||||||||||
BR: Sandra Sexton & Silver Fern Farm | Stormy Atlantic | C: Warrendale Sales, agent; Sandra Sexton and Silver Fern Farm | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 3535 | F | - | Tornado Juice | $15,000 | B: Jacobo Ordonez | ![]() | |||||||||||||||||||||||||||
BR: Kathie Maybee & Rhianon Farm, Inc. | Najran | C: Four Star Sales, agent | |||||||||||||||||||||||||||||||||
KEESEP | 2019 | 3808 | C | - | Mimi's Bling | $27,000 | B: Quatrefoil Racing | ![]() | |||||||||||||||||||||||||||
BR: WinStar Farm, LLC | Bernstein | C: Woodford Thoroughbreds, agent | |||||||||||||||||||||||||||||||||
ESLYRL | 2019 | 130 | C | - | Hilarious Brown | $45,000 | B: Robbie Norman | ![]() | |||||||||||||||||||||||||||
BR: Cloyce C. Clark Jr. | Big Brown | C: Select Sales, agent | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 319 | C | Big Luther | Twistaway | $120,000 | B: Repole Stables; West Bloodstock, agent | ![]() | |||||||||||||||||||||||||||
BR: Mahoney Eden Manor, LLC & Classic Bloodstock, LLC | Wheelaway | C: Royal Bloodstock Sales; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 328 | F | - | War Secret | ( $70,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Newtownanner Stud | War Front | C: Blake-Albina Thoroughbred Services; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 404 | F | - | Dia de Encanta | $22,500 | B: Patrick Q. Maguire | ![]() | |||||||||||||||||||||||||||
BR: CJC Racing, LLC | Harlan's Holiday | C: South Point Sales Agency; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 435 | C | Work Out | Free as Tristan | ( $67,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Dixie Farm | Crafty Friend | C: Denali Stud; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 437 | C | - | French Link | $165,000 | B: Brick City Thoroughbreds | ![]() | |||||||||||||||||||||||||||
BR: Mashnee Stables LLC | Orientate | C: Hunter Valley Farm; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 445 | F | - | Gold Anklet | $50,000 | B: Everything's Cricket Racing | ![]() | |||||||||||||||||||||||||||
BR: Stonegate Stables LLC | Lemon Drop Kid | C: Bluewater Sales; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 495 | F | - | Light and Variable | $500,000 | B: All About the Girls / JCE Racing / Travis Durr | ![]() | |||||||||||||||||||||||||||
BR: WinStar Farm, LLC | Tiznow | C: Denali Stud; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 496 | C | - | Light the Causeway | $52,000 | B: E. V. Racing | ![]() | |||||||||||||||||||||||||||
BR: Saratoga Glen Farm, LLC | Giant's Causeway | C: Stuart Morris; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 510 | C | - | Marialua | ( $80,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Hidden Lake Farm, LLC, James Bernhard & Donna Bernhard | Maria's Mon | C: Vinery Sales; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 539 | F | - | Nero's Pleasure | ( $70,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Repole Stable, Inc. | Pleasantly Perfect | C: Paramount Sales; | |||||||||||||||||||||||||||||||||
SARAUG | 2019 | 545 | C | - | Northern City | $50,000 | B: Windylea Farm | ![]() | |||||||||||||||||||||||||||
BR: Cheryl Prudhomme & Michael Gallivan | City Zip | C: Shamrock Hill Farm; | |||||||||||||||||||||||||||||||||
FTSAUG | 2019 | 18 | F | - | Hello Maggie May | $175,000 | B: Coffee Pot Stables | ![]() | |||||||||||||||||||||||||||
BR: Double O Bloodstock, Everest Bloodstock, Gerty Blkoodstock & Dermot Ryan | Lemon Drop Kid | C: Vinery Sales; | |||||||||||||||||||||||||||||||||
FTSAUG | 2019 | 189 | C | - | Bluegrass Ellie | ( $230,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Saratoga Glen Farm, John P. Hicks & William Martin | Bluegrass Cat | C: Select Sales; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 2 | F | - | Queen Joanne | $40,000 | B: Back Ring Bloodstock | ![]() | |||||||||||||||||||||||||||
BR: Woodford Thoroughbreds | Mr. Greeley | C: Woodford Thoroughbreds; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 20 | C | - | Romantic Cuvee | $65,000 | B: Pick View | ![]() | |||||||||||||||||||||||||||
BR: Woodford Thoroughbreds | Cuvee | C: Woodford Thoroughbreds; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 48 | F | - | Solved | $85,000 | B: S G V Thoroughbreds | ![]() | |||||||||||||||||||||||||||
BR: Brent Fernung, Crystal Fernung & Mike Reilly | Elusive Quality | C: Summerfield; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 84 | F | - | Starship Warpspeed | $150,000 | B: Crow-Sharp Ventures | ![]() | |||||||||||||||||||||||||||
BR: WinStar Farm, LLC | Congrats | C: Taylor Made Sales Agency; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 115 | C | - | Zulia | $25,000 | B: James R. Layden | ![]() | |||||||||||||||||||||||||||
BR: Dr. Oscar Benavides | Henny Hughes | C: Vinery Sales; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 134 | C | Coffee'sforclosers | Back Spin | $300,000 | B: Walking L Thoroughbreds; Kenneth McPeek, agent | ![]() | |||||||||||||||||||||||||||
BR: Jose Luis Espinoza | Successful Appeal | C: Taylor Made Sales Agency; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 142 | C | - | Bemused | $160,000 | B: S G V Thoroughbreds | ![]() | |||||||||||||||||||||||||||
BR: AJ Suited, LLC | Maria's Mon | C: Darby Dan Farm; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 150 | F | - | Blue Orleans | $160,000 | B: Marette Farrell, agent | ![]() | |||||||||||||||||||||||||||
BR: DocAtty Stables, LLC | Bluegrass Cat | C: Select Sales; | |||||||||||||||||||||||||||||||||
FTKJUL | 2019 | 160 | F | - | Carbon Beach | ( $38,000) | B: RNA | ![]() | |||||||||||||||||||||||||||
