Leading Trainers
Last updated
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Brad H. Cox 307 86 58 38 8,602,560 28 59
2 Steven M. Asmussen 620 114 95 77 6,833,664 18 46
3 Saffie A. Joseph, Jr. 254 56 39 41 6,185,280 22 54
4 Mark E. Casse 285 48 47 35 5,635,616 17 46
5 Todd A. Pletcher 187 34 30 21 4,667,400 18 45
6 Linda Rice 272 70 53 45 3,450,171 26 62
7 Chad C. Brown 145 39 22 27 3,423,883 27 61
8 Michael J. Maker 273 48 32 42 3,326,892 18 45
9 Brendan P. Walsh 207 36 26 33 3,175,459 17 46
10 Bob Baffert 83 26 11 15 2,936,740 31 63
11 William I. Mott 174 33 29 22 2,876,626 19 48
12 Joe Sharp 263 58 57 32 2,730,759 22 56
13 Doug F. O'Neill 175 40 29 20 2,319,750 23 51
14 Kenneth G. McPeek 160 23 26 20 2,167,802 14 43
15 Jamie Ness 281 66 53 54 2,074,483 23 62
16 Michael W. McCarthy 145 22 21 18 1,781,462 15 42
17 Mark Glatt 111 28 17 23 1,779,360 25 61
18 Philip D'Amato 133 23 18 22 1,691,384 17 47
19 Cherie DeVaux 110 16 18 14 1,670,980 15 44
20 Brian A. Lynch 81 19 10 12 1,619,561 23 51
21 W. Bret Calhoun 186 39 32 16 1,453,888 21 47
22 Kelsey Danner 111 17 16 11 1,284,398 15 40
23 John W. Sadler 93 11 17 12 1,275,884 12 43
24 Riley Mott 78 12 9 5 1,229,677 15 33
25 Brittany T. Russell 98 25 21 17 1,217,940 26 64
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.