Leading Trainers
Last updated 04/26/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Steven M. Asmussen 788 133 112 107 8,729,379 17 45
2 Brad H. Cox 257 70 50 38 7,960,282 27 61
3 Bob Baffert 93 27 22 13 5,911,940 29 67
4 Chad C. Brown 254 66 48 36 5,840,421 26 59
5 Todd A. Pletcher 297 65 46 40 5,787,901 22 51
6 Kenneth G. McPeek 243 35 29 39 4,397,908 14 42
7 Saffie A. Joseph, Jr. 316 69 45 40 4,041,422 22 49
8 Michael J. Maker 371 53 61 52 3,945,854 14 45
9 Jamie Ness 455 109 85 71 3,461,467 24 58
10 Philip D'Amato 178 28 26 18 2,718,244 16 40
11 Mark E. Casse 240 41 27 30 2,490,748 17 41
12 William I. Mott 153 27 25 18 2,440,263 18 46
13 Todd W. Fincher 105 28 29 17 2,306,989 27 70
14 Linda Rice 198 40 38 31 2,208,798 20 55
15 D. Wayne Lukas 93 15 17 12 2,162,046 16 47
16 Christophe Clement 152 30 23 22 2,125,735 20 49
17 Chris A. Hartman 177 27 32 28 2,032,315 15 49
18 Michael W. McCarthy 135 23 19 20 2,003,304 17 46
19 Doug F. O'Neill 202 35 32 31 1,981,923 17 49
20 Robertino Diodoro 189 44 24 18 1,972,428 23 46
21 Brittany T. Russell 187 39 22 32 1,884,529 21 50
22 Jose Francisco D'Angelo 255 46 53 28 1,767,534 18 50
23 W. Bret Calhoun 194 44 31 18 1,750,344 23 48
24 Brendan P. Walsh 192 23 20 24 1,709,353 12 35
25 Ron Moquett 165 19 23 26 1,704,456 12 41
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.