Leading Horses
Last updated 09/29/2023
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Mage 7 2 2 1 2,507,450 29 71
2 Art Collector 3 1 2 0 1,898,800 33 100
3 Arcangelo 5 4 0 0 1,742,300 80 80
4 Pretty Mischievous 6 4 2 0 1,703,250 67 100
5 Angel of Empire 6 2 1 2 1,446,375 33 83
6 Forte 5 3 1 0 1,434,680 60 80
7 Two Phil's 5 2 2 1 1,388,000 40 100
8 Proxy 6 2 2 0 1,253,750 33 67
9 Ancient Rome 1 1 0 0 1,176,600 100 100
10 Get Smokin 6 2 2 0 1,171,365 33 67
11 Up to the Mark 5 4 0 1 1,158,650 80 100
12 Arabian Knight 3 2 0 1 1,158,250 67 100
13 Tapit Trice 7 3 0 2 1,156,700 43 71
14 Wet Paint 7 4 2 0 1,140,775 57 86
15 National Treasure 5 1 0 1 1,127,000 20 40
16 Cody's Wish 3 2 0 1 1,116,400 67 100
17 Last Samurai 7 2 1 0 1,107,575 29 43
18 West Will Power 4 2 1 1 1,071,460 50 100
19 Clairiere 5 2 2 0 1,050,800 40 80
20 Defunded 6 2 1 1 998,500 33 67
21 Idiomatic 7 6 1 0 992,930 86 100
22 Geaux Rocket Ride 5 3 2 0 980,200 60 100
23 Red Route One 9 2 3 0 960,450 22 56
24 Disarm 7 1 3 1 930,450 14 71
25 Ceiling Crusher 6 5 0 1 898,200 83 100
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.