TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 100 Sires of 2024 Yearlings Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2022 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Frankel (GB) F14 Eng 200,000 13 12 $614,286 $384,267 $2,164,886 $1,082,443 29 $664,321 $507,656
2 Curlin F10 KY 175,000 59 50 $610,800 $455,000 $5,000,000 $1,900,000 38 $542,473 $450,000
3 Into Mischief F10 KY 250,000 73 53 $593,679 $450,000 $2,400,000 $1,500,000 69 $697,855 $500,000
4 Gun Runner F19 KY 125,000 87 74 $564,729 $425,000 $2,200,000 $1,500,000 60 $365,783 $290,000
5 Tapit F06 KY 185,000 32 26 $501,230 $355,000 $1,500,000 $1,200,000 36 $422,833 $350,000
6 Dubawi (Ire) F07 Eng 250,000 4 3 $462,534 $500,000 $595,343 $500,000 21 $726,278 $598,003
7 Not This Time F18 KY 45,000 115 97 $388,855 $300,000 $3,400,000 $750,000 60 $287,025 $210,000
8 Night of Thunder (Ire) F17 Ire 75,000 19 16 $375,703 $209,705 $920,076 $1,082,443 46 $228,772 $169,312
9 Constitution F17 KY 85,000 71 54 $362,166 $300,000 $1,200,000 $500,000 64 $281,125 $200,000
10 Justify F20 KY 100,000 59 47 $361,058 $300,000 $1,000,000 $775,000 69 $290,942 $260,000
11 Uncle Mo F13 KY 160,000 64 41 $358,658 $325,000 $1,000,000 $675,000 70 $335,900 $212,500
12 Medaglia d'Oro F06 KY 100,000 30 21 $337,619 $235,000 $1,350,000 $975,000 35 $248,371 $180,000
13 Quality Road F12 KY 150,000 51 42 $335,809 $300,000 $900,000 $1,050,000 42 $389,359 $375,000
14 Nyquist F18 KY 55,000 74 55 $321,461 $230,000 $1,300,000 $725,000 71 $192,749 $140,000
15 Kingman (GB) F16 Eng 150,000 12 11 $295,478 $270,610 $627,816 $562,870 32 $407,286 $279,079
16 Wootton Bassett (GB) F13 Ire 150,000 51 42 $282,539 $216,488 $1,515,420 $730,649 97 $319,544 $254,860
17 Sea the Stars (Ire) F11 Ire 150,000 24 21 $274,992 $167,778 $974,198 $790,183 61 $255,511 $195,987
18 Good Magic F20 KY 30,000 56 44 $273,431 $210,000 $850,000 $700,000 41 $217,390 $155,000
19 Charlatan F23 KY 50,000 108 89 $270,730 $200,000 $1,500,000 $630,000 0 $0 $0
20 Siyouni (Fr) F12 Fr 140,000 27 22 $266,850 $205,664 $216,488 $757,710 40 $321,983 $211,651
21 St Mark's Basilica (Fr) F23 Ire 65,000 36 27 $236,111 $129,893 $435,346 $1,840,153 0 $0 $0
22 Lope de Vega (Ire) F12 Ire 125,000 24 23 $225,446 $151,542 $811,832 $1,082,443 62 $282,726 $213,474
23 Maxfield F23 KY 40,000 84 69 $225,311 $150,000 $1,000,000 $1,000,000 0 $0 $0
24 Speightstown F06 KY 90,000 22 17 $222,176 $150,000 $850,000 $425,000 24 $285,500 $287,500
25 Essential Quality F23 KY 75,000 73 55 $201,584 $150,000 $572,170 $500,000 0 $0 $0
26 Munnings F12 KY 85,000 80 53 $200,764 $130,000 $975,000 $700,000 85 $197,070 $160,000
27 Camelot (GB) F15 Ire 75,000 30 27 $190,058 $108,244 $920,076 $400,503 40 $143,548 $103,583
28 Yaupon F23 KY 30,000 115 102 $180,970 $150,000 $900,000 $525,000 0 $0 $0
29 Country House F22 KY 7,500 1 1 $180,000 $180,000  -- $180,000 7 $16,071 $5,500
30 No Nay Never F16 Ire 125,000 47 35 $179,744 $162,366 $350,000 $425,000 81 $212,837 $166,593
31 Blue Point (Ire) F21 Ire 40,000 35 30 $176,900 $95,774 $217,711 $920,076 74 $184,199 $136,580
32 Ghostzapper F07 KY 75,000 22 18 $175,611 $67,500 $460,000 $1,200,000 33 $170,590 $115,000
33 Liam's Map F17 KY 40,000 87 80 $173,604 $130,000 $700,000 $525,000 80 $124,024 $100,000
34 American Pharoah F17 KY 80,000 47 37 $171,411 $75,000 $324,732 $1,350,000 58 $206,558 $150,000
35 Practical Joke F19 KY 35,000 81 67 $167,029 $135,000 $900,000 $520,000 80 $153,807 $110,000
36 Candy Ride (Arg) F06 KY 75,000 40 32 $163,296 $100,000 $575,000 $275,000 38 $200,657 $100,000
37 McKinzie F22 KY 30,000 87 75 $161,746 $130,000 $950,000 $500,000 110 $149,157 $90,000
38 Street Sense F09 KY 75,000 46 34 $160,911 $100,000 $550,000 $575,000 42 $160,770 $150,000
39 Zarak (Fr) F19 Fr 25,000 21 15 $157,550 $140,717 $389,679 $167,778 40 $81,633 $59,825
40 More Than Ready F02 USA (D/R/E) 50,000 25 21 $152,857 $80,000 $300,000 $600,000 46 $97,153 $70,000
41 Oscar Performance F20 KY 12,500 21 18 $150,666 $95,000 $310,000 $500,000 22 $82,242 $35,000
42 Twirling Candy F13 KY 60,000 86 65 $149,323 $130,000 $800,000 $410,000 65 $160,064 $90,000
43 Vekoma F22 KY 17,500 58 54 $147,216 $115,000 $600,000 $625,000 102 $98,432 $60,000
44 War Front F08 KY 100,000 14 12 $145,583 $125,000 $325,000 $300,000 16 $220,682 $180,000
45 Maclean's Music F14 KY 50,000 97 76 $143,912 $100,000 $625,000 $400,000 104 $118,739 $70,000
46 City of Light F20 KY 60,000 49 43 $141,418 $130,000 $425,000 $500,000 63 $126,269 $75,000
47 New Bay (GB) F18 Ire 37,500 32 27 $136,662 $64,032 $671,114 $303,084 68 $132,342 $75,659
48 Too Darn Hot (GB) F21 Eng 45,000 16 14 $136,001 $86,595 $562,870 $281,435 53 $148,385 $105,929
49 Authentic F22 KY 70,000 73 50 $117,340 $77,500 $410,000 $750,000 91 $286,076 $235,000
50 Complexity F22 KY 12,500 46 36 $116,180 $60,000 $650,000 $450,000 74 $91,081 $66,000
51 Soldier Hollow (GB) F09 Ger Private 5 5 $112,790 $21,648 $346,381 $173,190 8 $47,528 $35,357
52 Girvin F20 FL 6,000 20 12 $112,225 $97,500 $130,000 $300,000 17 $92,411 $41,000
53 Violence F15 KY 25,000 46 39 $110,589 $75,000 $450,000 $160,000 49 $121,642 $80,000
54 Midnight Lute F10 KY 15,000 9 5 $102,000 $80,000 $80,000 $300,000 13 $48,923 $30,000
55 Mehmas (Ire) F18 Ire 50,000 79 72 $101,057 $74,864 $487,099 $281,435 134 $98,293 $72,929
56 Starspangledbanner (Aus) F12 Ire 35,000 54 50 $99,699 $57,910 $324,732 $389,679 70 $92,981 $66,834
57 Galiway (GB) F17 Fr 30,000 33 21 $98,811 $84,430 $432,977 $184,015 48 $83,291 $69,951
58 Omaha Beach F21 KY 30,000 81 57 $96,365 $70,000 $500,000 $500,000 95 $156,508 $105,000
59 Blame F12 KY 20,000 47 40 $95,137 $66,000 $350,000 $300,000 26 $94,442 $51,000
60 Bolt d'Oro F20 KY 20,000 78 60 $92,700 $50,000 $270,000 $325,000 64 $113,218 $82,500
61 Palace Pier (GB) F23 Eng 55,000 20 18 $89,789 $79,559 $348,277 $162,366 0 $0 $0
62 Tiz the Law F22 KY 35,000 81 67 $85,960 $70,000 $330,000 $200,000 64 $99,835 $53,500
63 Hard Spun F09 KY 35,000 42 32 $84,887 $50,000 $210,000 $500,000 56 $107,260 $67,500
64 Havana Grey (GB) F20 Eng 6,000 46 37 $83,444 $58,910 $281,435 $307,357 60 $123,815 $79,115
65 Dark Angel (Ire) F09 Ire 60,000 47 43 $83,042 $60,616 $238,137 $454,626 82 $105,468 $75,090
66 Teofilo (Ire) F09 Ire 30,000 15 12 $83,030 $39,768 $368,030 $86,595 20 $154,133 $115,917
67 Army Mule F20 KY 7,500 42 34 $81,137 $50,000 $400,000 $300,000 28 $96,650 $67,500
68 Tacitus F23 KY 10,000 64 52 $80,436 $52,500 $300,000 $225,000 0 $0 $0
69 Persian King (Ire) F22 Fr 30,000 15 8 $79,288 $43,838 $21,648 $303,084 66 $63,597 $52,798
70 Windstoss (Ger) F23 Ger 4,000 3 3 $79,018 $54,122 $129,893  -- 0 $0 $0
71 Pinatubo (Ire) F22 Eng 35,000 18 14 $75,909 $78,477 $216,488 $108,244 50 $191,056 $141,155
72 Showcasing (GB) F12 Eng 45,000 37 31 $75,051 $48,408 $179,291 $335,557 56 $92,958 $67,249
73 Sottsass (Fr) F22 Ire 25,000 29 24 $72,675 $30,308 $108,244 $497,923 54 $104,879 $67,900
74 Kodiac (GB) F08 Ire 65,000 25 22 $72,053 $64,985 $205,664 $151,542 125 $85,484 $59,669
75 Caracaro F22 KY 6,500 10 6 $71,166 $51,000 $170,000 $52,000 26 $41,745 $30,000
76 Solomini F21 NY 6,500 5 2 $71,000 $71,000 $92,000 $50,000 18 $32,194 $16,500
77 Upstart F18 KY 10,000 56 47 $70,925 $50,000 $200,000 $260,000 21 $42,071 $30,000
78 Victor Ludorum (GB) F23 Fr 15,000 33 28 $70,129 $47,063 $454,626 $216,488 0 $0 $0
79 Raging Bull (Fr) F23 KY 10,000 36 24 $68,078 $28,000 $420,000 $52,000 0 $0 $0
80 Acclamation (GB) F05 Ire 27,500 36 33 $67,328 $38,419 $194,839 $649,465 50 $66,228 $54,007
81 Independence Hall F23 KY 10,000 72 61 $66,990 $40,000 $350,000 $130,000 0 $0 $0
82 Calyx (GB) F21 Ire 12,500 15 12 $65,788 $38,967 $238,137 $70,358 39 $35,351 $26,482
83 Beau Liam F23 KY 6,000 51 43 $64,827 $47,000 $270,000 $200,000 0 $0 $0
84 Invincible Spirit (Ire) F04 Ire 60,000 19 14 $64,636 $58,086 $184,015 $67,111 37 $95,115 $63,012
85 Tasleet (GB) F20 Eng 5,000 11 9 $64,429 $14,791 $448,229 $30,927 10 $34,984 $34,475
86 Midshipman F12 KY 10,000 44 33 $64,075 $50,000 $140,000 $185,000 32 $36,279 $25,500
87 Kendargent (Fr) F09 Fr 17,000 8 7 $63,554 $72,523 $97,419 $81,183 20 $30,471 $18,473
88 Cairo Prince F16 KY 15,000 44 37 $62,415 $30,000 $385,000 $350,000 33 $54,194 $40,000
89 Game Winner F22 KY 30,000 37 26 $61,652 $41,000 $450,000 $90,000 66 $95,772 $53,500
90 Volatile F22 KY 15,000 59 44 $60,399 $42,500 $450,000 $240,000 88 $125,431 $75,000
91 Knicks Go F23 KY 30,000 73 51 $59,362 $40,000 $425,000 $200,000 0 $0 $0
92 Galilean F23 NY 7,000 13 9 $58,544 $10,000 $220,000 $4,000 0 $0 $0
93 Mitole F21 KY 15,000 61 45 $58,101 $35,000 $130,000 $525,000 61 $48,423 $35,000
94 Hello Youmzain (Fr) F22 Fr 25,000 29 24 $57,937 $54,122 $146,129 $140,717 65 $84,364 $70,773
95 Daredevil F17 KY 25,000 28 20 $57,925 $38,500 $200,000 $180,000 28 $53,607 $36,000
96 Churchill (Ire) F19 Ire 25,000 31 18 $57,458 $36,803 $243,549 $173,190 78 $84,063 $48,074
97 Protectionist (Ger) F18 Ger 6,500 1 1 $56,287 $56,287 $56,287  -- 3 $37,048 $23,855
98 Japan (GB) F23 Ger 11,000 25 15 $54,988 $38,967 $151,542 $41,132 0 $0 $0
99 Space Blues (Ire) F23 Ire 17,500 48 37 $54,666 $37,885 $192,098 $113,656 0 $0 $0
100 Karakontie (Jpn) F17 KY 10,000 9 5 $54,500 $33,000 $150,000 $3,000 16 $52,781 $10,500
Top


The information in our database is updated on a regular basis. Last update: Tuesday October 8, 2024
(Last updated at 20:44 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.