Maxfield-11FEB25.gif" />


TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 100 Sires of 2024 Weanlings Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2023 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Frankel (GB) F14 Eng 275,000 6 5 $1,518,639 $1,132,319 $1,132,319 $3,330,350 30 $974,087 $625,280
2 Gun Runner F19 KY Private 2 2 $1,145,108 $1,145,108 $1,865,217 $425,000 82 $525,987 $400,000
3 Flightline F24 KY 200,000 8 8 $655,896 $537,500 $1,305,651 $435,000 0 $0 $0
4 Curlin F10 KY 225,000 3 3 $600,000 $725,000 $775,000  -- 56 $578,750 $455,000
5 Into Mischief F10 KY 250,000 4 3 $558,333 $500,000 $900,000 $500,000 61 $546,721 $450,000
6 Sea the Stars (Ire) F11 Ire 180,000 8 8 $509,932 $179,892 $1,332,140 $179,645 65 $396,378 $268,937
7 Tapit F06 KY 185,000 2 2 $387,500 $387,500 $400,000  -- 33 $442,030 $300,000
8 Night of Thunder (Ire) F17 Ire 100,000 12 11 $342,184 $307,295 $582,801 $632,766 57 $392,721 $309,278
9 Wootton Bassett (GB) F13 Ire 150,000 11 11 $340,038 $293,070 $452,927 $772,641 75 $406,334 $268,937
10 Life Is Good F24 KY 100,000 12 8 $325,625 $325,000 $400,000 $410,000 0 $0 $0
11 Baaeed (GB) F24 Eng 80,000 10 9 $317,880 $346,356 $532,856 $346,356 0 $0 $0
12 Justify F20 KY 100,000 15 14 $286,692 $249,347 $550,000 $300,000 59 $326,254 $250,000
13 Lope de Vega (Ire) F12 Ire 125,000 21 20 $270,188 $211,927 $432,945 $865,891 63 $319,459 $215,150
14 Not This Time F18 KY 135,000 6 4 $268,750 $237,500 $400,000 $250,000 113 $357,787 $250,000
15 Kingman (GB) F16 Eng 125,000 11 11 $253,630 $266,428 $399,642 $346,356 40 $387,009 $310,282
16 Constitution F17 KY 110,000 6 4 $247,500 $260,000 $300,000  -- 64 $330,171 $300,000
17 Camelot (GB) F15 Ire 60,000 12 12 $231,526 $138,056 $865,891 $211,348 65 $265,436 $135,305
18 Quality Road F12 KY 200,000 9 6 $223,166 $190,000 $425,000 $170,000 51 $303,009 $300,000
19 Nyquist F18 KY 55,000 13 9 $208,333 $230,000 $250,000 $280,000 65 $293,959 $200,000
20 Too Darn Hot (GB) F21 Eng 40,000 27 26 $202,489 $142,870 $532,856 $639,427 58 $246,267 $165,226
21 Speightstown F06 KY 80,000 6 4 $177,500 $112,500 $400,000  -- 23 $209,086 $150,000
22 Blue Point (Ire) F21 Ire 35,000 39 31 $169,577 $169,542 $381,470 $306,392 64 $225,575 $132,181
23 Uncle Mo F13 KY 150,000 20 15 $167,333 $180,000 $275,000 $250,000 48 $338,479 $300,000
24 Twirling Candy F13 KY 60,000 14 13 $151,692 $145,000 $275,000 $250,000 78 $143,737 $127,500
25 Street Sense F09 KY 75,000 6 6 $151,666 $145,000 $300,000 $250,000 39 $153,794 $120,000
26 Jackie's Warrior F24 KY 50,000 32 28 $151,482 $147,500 $385,000 $215,000 0 $0 $0
27 Good Magic F20 KY 50,000 17 14 $150,000 $135,000 $275,000 $300,000 61 $226,618 $175,000
28 Medaglia d'Oro F06 KY 100,000 5 4 $140,000 $135,000 $170,000 $260,000 29 $290,068 $175,000
29 McKinzie F22 KY 30,000 34 32 $134,812 $110,000 $310,000 $210,000 88 $156,159 $130,000
30 Ghostzapper F07 KY 75,000 4 4 $131,250 $130,000 $175,000 $185,000 19 $169,631 $65,000
31 Candy Ride (Arg) F06 KY 75,000 4 3 $130,000 $75,000 $75,000 $285,000 43 $140,546 $80,000
32 Mehmas (Ire) F18 Ire 60,000 25 23 $128,131 $105,963 $286,102 $263,950 126 $155,335 $93,067
33 Saint Des Saints (Fr) F04 Fr 15,000 1 1 $127,183 $127,183 $127,183  -- 5 $55,006 $68,466
34 Havana Grey (GB) F20 Eng 18,500 51 43 $113,859 $86,589 $237,555 $359,677 73 $128,318 $73,957
35 No Nay Never F16 Ire 175,000 6 5 $111,308 $79,928 $199,821  -- 62 $265,734 $176,706
36 Essential Quality F23 KY 75,000 10 7 $110,785 $90,000 $230,000 $90,000 65 $186,356 $150,000
37 New Bay (GB) F18 Ire 75,000 11 11 $105,708 $93,267 $226,463 $79,185 76 $144,784 $94,128
38 Practical Joke F19 KY 25,000 40 29 $100,913 $95,000 $250,000 $275,000 82 $156,901 $115,000
39 Golden Pal F24 KY 30,000 63 49 $97,897 $80,000 $290,000 $325,000 0 $0 $0
40 Olympiad F24 KY 35,000 48 34 $97,750 $62,500 $350,000 $450,000 0 $0 $0
41 Corniche F24 KY 30,000 33 25 $96,108 $80,000 $200,000 $250,000 0 $0 $0
42 Charlatan F23 KY 50,000 33 27 $95,962 $85,000 $200,000 $140,000 102 $254,774 $195,000
43 St Mark's Basilica (Fr) F23 Ire 65,000 16 14 $95,624 $90,070 $179,838 $84,539 63 $233,986 $121,022
44 Siyouni (Fr) F12 Fr 150,000 4 2 $94,307 $94,307 $116,560  -- 32 $431,870 $248,125
45 Epicenter F24 KY 45,000 53 33 $93,939 $85,000 $300,000 $150,000 0 $0 $0
46 Munnings F12 KY 100,000 20 18 $93,777 $92,500 $320,000 $160,000 68 $174,558 $125,000
47 Jack Christopher F24 KY 45,000 61 44 $93,227 $77,500 $350,000 $335,000 0 $0 $0
48 Maxfield F23 KY 40,000 15 14 $92,214 $70,000 $350,000 $200,000 79 $203,056 $135,000
49 Blackbeard (Ire) F24 Ire 25,000 31 28 $89,088 $53,037 $253,106 $399,642 0 $0 $0
50 City of Light F20 KY 60,000 4 2 $85,000 $85,000 $155,000 $15,000 50 $132,120 $120,000
51 Liam's Map F17 KY 40,000 13 12 $83,166 $82,500 $135,000 $170,000 88 $168,072 $127,500
52 Farhh (GB) F15 Eng Private 1 1 $82,592 $82,592 $82,592  -- 3 $224,114 $91,438
53 Starspangledbanner (Aus) F12 Ire 50,000 40 33 $80,652 $65,697 $306,392 $230,956 87 $113,286 $63,200
54 Yaupon F23 KY 30,000 42 37 $76,729 $60,000 $300,000 $160,000 118 $169,830 $140,000
55 Zelzal (Fr) F19 Fr 15,000 2 1 $76,093 $76,093 $76,093  -- 59 $35,430 $24,896
56 Vekoma F22 KY 15,000 53 42 $75,333 $62,500 $180,000 $220,000 65 $141,841 $110,000
57 No Risk at All (Fr) F14 Fr 18,000 4 4 $75,124 $66,241 $130,920 $37,095 6 $47,580 $41,621
58 Mandaloun F24 KY 25,000 25 22 $74,613 $55,000 $160,000 $200,000 0 $0 $0
59 Ghaiyyath (Ire) F22 Ire 25,000 28 22 $74,579 $46,812 $266,428 $233,120 61 $71,265 $52,891
60 Study of Man (Ire) F21 Eng 12,500 4 3 $74,026 $29,034 $171,645 $29,034 29 $72,405 $41,096
61 War Front F08 KY 100,000 3 3 $72,452 $50,000 $159,856 $50,000 13 $134,615 $80,000
62 Cyberknife F24 KY 30,000 45 34 $70,397 $60,000 $235,000 $230,000 0 $0 $0
63 Violence F15 KY 50,000 11 9 $69,444 $65,000 $130,000 $90,000 42 $103,880 $55,000
64 Complexity F22 KY 12,500 13 10 $66,650 $41,250 $55,000 $280,000 50 $104,750 $50,000
65 American Pharoah F17 KY 60,000 10 8 $66,125 $62,500 $55,000 $125,000 41 $156,371 $70,000
66 Dark Angel (Ire) F09 Ire 60,000 22 19 $64,960 $63,578 $127,156 $106,571 94 $178,336 $83,638
67 Raven's Pass F10 Ire 7,500 4 2 $64,568 $64,568  -- $105,963 4 $8,255 $4,874
68 Early Voting F24 KY 25,000 33 21 $64,000 $35,000 $230,000 $185,000 0 $0 $0
69 Palace Pier (GB) F23 Eng 50,000 19 15 $61,682 $46,624 $239,785 $86,589 52 $97,093 $68,579
70 Hello Youmzain (Fr) F22 Fr 22,500 11 10 $61,184 $59,183 $127,183 $54,956 50 $68,139 $55,179
71 Sioux Nation F20 Ire 17,500 64 57 $60,663 $46,633 $173,178 $196,074 113 $58,892 $44,957
72 Maclean's Music F14 KY 50,000 29 26 $59,653 $48,500 $180,000 $180,000 87 $135,739 $100,000
73 Pinatubo (Ire) F22 Eng 35,000 23 21 $59,618 $59,946 $119,892 $126,821 48 $98,086 $80,681
74 Minzaal (Ire) F24 Ire 15,000 49 47 $58,917 $55,429 $217,758 $90,069 0 $0 $0
75 Oscar Performance F20 KY 20,000 21 17 $58,147 $35,000 $195,000 $130,000 19 $145,894 $90,000
76 Nashville F24 KY 15,000 42 31 $57,500 $40,000 $160,000 $230,000 0 $0 $0
76 Nashville N/A KY 15,000 42 31 $57,500 $40,000 $160,000 $230,000 0 $0 $0
78 Tiz the Law F22 KY 30,000 27 19 $55,736 $50,000 $160,000 $110,000 90 $79,092 $66,695
79 Doctor Dino (Fr) F11 Fr 20,000 4 3 $55,424 $51,808 $63,591  -- 19 $58,303 $54,811
80 Oasis Dream (GB) F05 Eng 20,000 9 6 $54,735 $47,061 $52,981 $119,892 35 $58,175 $49,792
81 Teofilo (Ire) F09 Ire 30,000 3 2 $54,047 $54,047  -- $55,112 25 $109,176 $46,645
82 Omaha Beach F21 KY 30,000 31 20 $52,800 $31,500 $100,000 $160,000 74 $81,808 $50,000
83 Sea the Moon (Ger) F16 Eng 25,000 21 18 $52,797 $53,139 $113,231 $117,228 62 $61,812 $40,340
84 Perfect Power (Ire) F24 Eng 15,000 29 27 $51,929 $39,589 $171,567 $103,906 0 $0 $0
85 Muhaarar (GB) F17 Fr 7,500 4 3 $50,728 $52,842 $65,524 $33,819 8 $19,003 $17,313
86 Drain the Clock F24 KY 10,000 60 51 $50,303 $42,000 $120,000 $100,000 0 $0 $0
87 Showcasing (GB) F12 Eng 45,000 38 33 $49,378 $46,191 $95,387 $145,172 69 $85,139 $53,787
88 Acclamation (GB) F05 Ire 27,500 9 8 $48,949 $43,901 $81,824 $99,910 49 $94,872 $48,664
89 Churchill (Ire) F19 Ire 30,000 28 26 $47,861 $39,592 $105,986 $148,349 31 $109,527 $45,462
90 Kodiac (GB) F08 Ire 40,000 22 21 $47,252 $40,274 $121,417 $59,388 32 $81,325 $68,835
91 Nathaniel (Ire) F14 Eng 15,000 23 13 $46,419 $29,864 $102,940 $105,580 18 $90,556 $61,855
92 Walk In The Park (Ire) F09 Ire Private 6 4 $46,391 $36,409 $46,812 $93,267 3 $24,220 $25,969
93 Thunder Moon (Ire) F24 Fr 6,000 7 5 $46,056 $47,525 $71,865 $50,694 0 $0 $0
94 Saxon Warrior (Jpn) F20 Ire 35,000 25 22 $45,861 $34,442 $264,909 $84,789 76 $42,843 $27,602
95 Army Mule F20 KY 12,500 35 25 $45,780 $32,000 $290,000 $65,000 41 $75,345 $50,000
96 Zoustar (Aus) F20 Eng 30,000 8 7 $45,561 $29,034 $42,232 $121,417 48 $55,093 $45,180
97 Hard Spun F09 KY 35,000 21 12 $44,666 $28,500 $60,000 $220,000 42 $69,085 $42,000
98 Bolt d'Oro F20 KY 35,000 21 14 $44,178 $47,000 $100,000 $55,000 76 $82,184 $46,000
99 Gleneagles (Ire) F17 Ire 17,500 11 9 $43,942 $21,087 $199,821 $26,359 28 $78,871 $40,591
100 Zarak (Fr) F19 Fr 60,000 3 1 $42,273 $42,273 $42,273  -- 53 $135,496 $97,419
Top


The information in our database is updated on a regular basis. Last update: Sunday February 16, 2025
(Last updated at 0:37 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.