TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 100 Sires of 2024 Two-Year-Olds-In-Training Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2021 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Galileo (Ire) F03 Ire Private 1 1 $1,304,788 $1,304,788 $1,304,788  -- 4 $234,421 $188,633
2 Justify F20 KY 125,000 24 14 $583,257 $375,000 $2,477,403 $861,705 69 $290,942 $260,000
3 Into Mischief F10 KY 225,000 10 6 $463,333 $450,000 $925,000 $180,000 69 $697,855 $500,000
4 Curlin F10 KY 175,000 6 6 $353,333 $412,500 $575,000  -- 38 $542,473 $450,000
5 Kingman (GB) F16 Eng 150,000 8 7 $320,926 $118,973 $1,043,830 $824,741 32 $407,286 $279,079
6 Tapit F06 KY 185,000 12 10 $310,200 $200,000 $1,200,000 $325,000 36 $422,833 $350,000
7 Nyquist F18 KY 75,000 30 25 $300,240 $250,000 $675,000 $850,000 71 $192,749 $140,000
8 Gone Astray F13 FL 4,500 1 1 $300,000 $300,000 $300,000  -- 1 $9,000 $9,000
9 Not This Time F18 KY 40,000 19 18 $296,487 $127,500 $1,500,000 $300,000 60 $287,025 $210,000
10 Uncle Mo F13 KY 175,000 29 20 $293,150 $212,500 $750,000 $600,000 70 $335,900 $212,500
11 Medaglia d'Oro F06 KY 150,000 14 13 $257,788 $250,000 $425,000 $385,000 35 $248,371 $180,000
12 Tiz the Law F22 KY 40,000 35 25 $254,000 $130,000 $750,000 $1,900,000 64 $99,835 $53,500
13 Alternation F15 KY 10,000 1 1 $250,000 $250,000 $250,000  -- 6 $15,866 $11,500
14 Dubawi (Ire) F07 Eng 250,000 1 1 $236,969 $236,969 $236,969  -- 21 $726,278 $598,003
15 Sea the Stars (Ire) F11 Ire 150,000 7 5 $234,079 $130,478 $463,166  -- 61 $255,511 $195,987
16 Oscar Performance F20 KY 15,000 6 6 $218,578 $87,500 $725,000 $325,000 23 $79,959 $35,000
17 Quality Road F12 KY 150,000 7 7 $218,453 $140,000 $600,000 $370,000 42 $389,359 $375,000
18 Practical Joke F19 KY 22,500 36 29 $215,592 $210,000 $475,000 $700,000 80 $153,807 $110,000
19 Too Darn Hot (GB) F21 Eng 45,000 20 20 $214,334 $123,870 $391,436 $861,705 59 $140,033 $100,317
20 Night of Thunder (Ire) F17 Ire 75,000 4 3 $202,953 $199,269  -- $247,740 46 $228,772 $169,312
21 American Pharoah F17 KY 100,000 15 14 $201,116 $71,000 $925,000 $525,000 58 $206,558 $150,000
22 Good Magic F20 KY 30,000 16 13 $194,841 $130,000 $525,000 $300,000 41 $217,390 $155,000
23 Blue Point (Ire) F21 Ire 40,000 29 22 $194,172 $132,837 $1,043,830 $339,245 76 $181,495 $131,159
24 New Bay (GB) F18 Ire 20,000 12 12 $191,787 $70,403 $686,074 $113,098 69 $131,360 $73,917
25 Win Win Win F22 FL 5,000 21 15 $189,033 $80,000 $90,000 $1,800,000 10 $59,200 $15,500
26 Gun Runner F19 KY 50,000 19 15 $188,960 $150,000 $725,000 $300,000 60 $365,783 $290,000
27 McKinzie F22 KY 30,000 47 39 $183,554 $85,000 $750,000 $675,000 110 $149,157 $90,000
28 Frankel (GB) F14 Eng 175,000 4 3 $182,659 $269,283 $269,283 $269,283 29 $664,321 $507,656
29 Bolt d'Oro F20 KY 15,000 49 39 $177,704 $80,000 $800,000 $1,250,000 64 $113,218 $82,500
30 Twirling Candy F13 KY 40,000 38 32 $173,078 $105,000 $700,000 $600,000 65 $160,064 $90,000
31 Flatter F05 KY 35,000 17 14 $168,785 $55,000 $1,300,000 $325,000 23 $73,695 $47,000
32 Bernardini F08 USA (D/R/E) 35,000 27 22 $167,059 $92,963 $335,000 $875,000 34 $91,500 $50,000
33 Siyouni (Fr) F12 Fr 140,000 9 4 $165,584 $130,726 $387,767 $112,051 40 $323,342 $211,651
34 Havana Grey (GB) F20 Eng 6,000 26 17 $161,464 $67,954 $261,361 $685,014 64 $118,062 $77,002
35 Constitution F17 KY 85,000 10 8 $159,500 $47,500 $800,000 $120,000 64 $281,125 $200,000
36 Sioux Nation F20 Ire 10,000 14 10 $159,449 $50,608 $323,139 $400,182 25 $73,401 $49,061
37 Amaron (GB) F17 Ger 4,500 1 1 $157,865 $157,865 $157,865  -- 7 $16,730 $11,927
37 Amaron (GB) F17 Ger 4,500 1 1 $157,865 $157,865 $157,865  -- 7 $16,730 $11,927
39 Omaha Beach F21 KY 35,000 35 31 $153,521 $100,000 $510,000 $430,000 95 $156,508 $105,000
40 Authentic F22 KY 75,000 44 36 $152,009 $122,500 $1,000,000 $300,000 91 $286,076 $235,000
41 Hello Youmzain (Fr) F22 Fr 25,000 21 15 $151,349 $183,112 $287,053 $236,969 68 $83,817 $70,938
42 Shancelot F22 KY 7,500 8 7 $146,714 $40,000 $650,000 $40,000 12 $33,333 $18,500
43 Street Sense F09 KY 60,000 14 12 $146,587 $98,470 $340,000 $160,000 42 $160,770 $150,000
44 Candy Ride (Arg) F06 KY 75,000 10 8 $143,953 $72,313 $125,000 $510,000 38 $200,657 $100,000
45 Munnings F12 KY 40,000 48 42 $136,114 $78,500 $300,000 $700,000 85 $197,070 $160,000
46 Laoban F18 USA (D/R/E) 25,000 10 9 $134,548 $65,000 $525,000 $15,000 36 $69,222 $42,500
47 Vekoma F22 KY 20,000 70 57 $133,657 $90,000 $800,000 $410,000 102 $98,432 $60,000
48 Maclean's Music F14 KY 25,000 56 42 $127,649 $80,000 $650,000 $300,000 104 $118,739 $70,000
49 Liam's Map F17 KY 30,000 39 33 $125,964 $111,821 $500,000 $300,000 80 $124,024 $100,000
50 Clearly Now F20 LA 2,500 1 1 $125,000 $125,000  -- $125,000 8 $13,750 $5,500
51 More Than Ready F02 KY 65,000 26 18 $124,834 $95,000 $360,000 $180,000 46 $97,153 $70,000
52 Persian King (Ire) F22 Fr 30,000 14 11 $124,591 $31,573 $782,873 $48,670 67 $62,879 $52,798
53 Blame F12 KY 30,000 9 7 $123,544 $100,000 $400,000 $59,242 26 $94,442 $51,000
54 Army Mule F20 KY 7,500 16 15 $121,000 $100,000 $350,000 $280,000 28 $96,650 $67,500
55 Caracaro F22 KY 6,500 24 22 $113,795 $57,500 $300,000 $775,000 26 $41,745 $30,000
56 Starspangledbanner (Aus) F12 Ire 22,500 26 19 $111,816 $84,942 $373,504 $336,154 73 $90,355 $64,501
57 King of Change (GB) F22 Ire 7,000 9 8 $111,688 $69,374 $34,204 $348,604 24 $22,933 $14,506
58 Mitole F21 KY 15,000 35 27 $109,833 $55,000 $725,000 $325,000 61 $48,423 $35,000
59 Cajun Breeze F16 FL Private 2 2 $109,500 $109,500 $210,000  -- 3 $40,333 $40,000
60 Camelot (GB) F15 Ire 45,000 4 3 $109,179 $70,013 $70,013 $215,426 42 $137,836 $95,653
61 City of Light F20 KY 40,000 21 19 $107,469 $80,000 $274,429 $435,000 63 $126,269 $75,000
62 Kapgarde (Fr) F05 Fr 15,000 5 2 $105,794 $105,794 $109,553  -- 5 $43,959 $49,231
63 Harry Angel (Ire) F20 Eng 12,500 6 3 $104,867 $62,250 $209,089 $62,250 27 $41,081 $25,855
64 Complexity F22 KY 12,500 62 42 $102,792 $56,000 $740,000 $310,000 74 $91,081 $66,000
65 Astern (Aus) F19 KY 7,500 6 5 $102,400 $87,000 $220,000 $140,000 10 $9,870 $6,250
66 Mehmas (Ire) F18 Ire 25,000 49 39 $101,243 $65,777 $473,106 $150,798 145 $93,032 $69,313
67 West Coast F20 KY 20,000 3 2 $100,000 $100,000 $145,000 $55,000 19 $18,948 $7,000
67 Mineshaft F05 KY 15,000 1 1 $100,000 $100,000 $100,000  -- 4 $44,625 $26,000
69 Volatile F22 KY 17,500 43 32 $99,442 $57,500 $320,000 $250,000 88 $125,431 $75,000
70 Kameko F22 Eng 25,000 13 7 $97,892 $86,170 $189,194 $86,170 48 $70,292 $48,424
71 Improbable F22 KY 40,000 46 37 $97,794 $50,000 $475,000 $140,000 77 $70,637 $37,000
72 Bee Jersey F20 KY 5,000 6 4 $97,500 $47,500 $50,000 $275,000 16 $32,000 $9,250
73 Honor A. P. F22 KY 15,000 27 23 $94,286 $67,000 $300,000 $200,000 48 $55,145 $42,245
74 Honest Mischief F22 NY 6,500 21 19 $94,105 $55,000 $260,000 $310,000 25 $43,920 $30,000
75 Game Winner F22 KY 30,000 35 29 $92,539 $30,000 $260,000 $500,000 66 $95,772 $53,500
76 Invincible Spirit (Ire) F04 Ire 80,000 15 13 $91,859 $72,167 $234,861 $156,184 43 $91,705 $63,012
77 Speightstown F06 KY 90,000 9 5 $91,408 $45,000 $104,544 $250,000 24 $285,500 $287,500
78 Caravaggio F19 KY 25,000 24 19 $90,358 $43,000 $450,000 $175,000 36 $61,386 $31,000
79 Doctor Dino (Fr) F11 Fr 18,000 10 5 $88,931 $80,553 $161,107 $59,072 14 $93,883 $88,379
80 Malibu Moon F01 USA (D/R/E) 35,000 18 14 $88,357 $65,000 $300,000 $150,000 35 $88,842 $55,000
81 Pinatubo (Ire) F22 Eng 35,000 10 8 $88,345 $56,649 $287,497 $47,310 53 $183,677 $137,438
82 Clodovil (Ire) F05 Ire 5,000 1 1 $87,151 $87,151 $87,151  -- 0 $0 $0
83 Upstart F18 KY 10,000 8 6 $86,990 $85,971 $95,000 $210,000 21 $42,071 $30,000
84 Masar (Ire) F21 Eng 14,000 3 2 $86,176 $86,176 $171,021 $1,332 20 $44,254 $31,640
85 Take Charge Indy F15 KY 15,000 7 6 $85,500 $40,500 $50,000 $310,000 12 $32,875 $31,000
86 Midnight Lute F10 KY 15,000 7 7 $84,285 $30,000 $185,000 $250,000 13 $48,923 $30,000
87 Oasis Dream (GB) F05 Eng 20,000 13 10 $83,913 $87,052 $162,235 $151,287 50 $68,789 $44,945
88 War of Will F22 KY 25,000 31 21 $83,850 $63,146 $400,000 $180,000 61 $117,202 $85,000
89 Promises Fulfilled F22 KY 10,000 8 6 $83,666 $66,000 $230,000 $100,000 16 $53,062 $38,500
90 Global Campaign F22 KY 12,500 54 42 $83,059 $50,000 $650,000 $250,000 74 $63,195 $43,500
91 Street Boss F10 KY 15,000 13 12 $82,583 $50,000 $265,000 $150,000 29 $49,144 $32,000
92 Girvin F20 FL 6,000 14 11 $81,181 $60,000 $150,000 $155,000 17 $92,411 $41,000
93 Adlerflug (Ger) F11 Gre 16,000 1 1 $80,784 $80,784 $80,784  -- 9 $113,439 $86,748
94 Karaktar (Ire) F18 Fr 2,200 1 1 $80,553 $80,553 $80,553  -- 1 $26,186 $26,186
94 Choeur Du Nord (Fr) F17 Fr 4,000 1 1 $80,553 $80,553 $80,553  -- 2 $25,640 $25,640
96 Yorkton F22 KY 5,000 2 1 $80,000 $80,000  -- $80,000 7 $9,795 $7,000
97 Tasleet (GB) F20 Eng 5,000 3 2 $78,833 $78,833 $78,932  -- 12 $29,951 $26,656
98 Hard Spun F09 KY 35,000 20 17 $78,529 $35,000 $300,000 $200,000 56 $107,260 $67,500
99 Mendelssohn F20 KY 35,000 28 23 $78,470 $44,820 $102,000 $220,000 62 $57,300 $32,754
100 Areion (Ger) F02 Ger Private 1 1 $77,873 $77,873 $77,873  -- 5 $34,916 $32,530
Top


The information in our database is updated on a regular basis. Last update: Friday July 26, 2024
(Last updated at 0:34 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.