TDN Progeny PP Counts

TDN Progeny PP Counts identify the stallions with the greatest number of significant progeny over the past several months or year. Simply select a sire category, a time frame, and a sort criteria, and the list indicates how many times their progeny have appeared in TDN Progeny PPs for that period. The figures are broken down into several pertinent categories. Progeny PP Counts reflect Northern Hemisphere racing only.

Progeny PPs contains winners covered in the TDN (click here for specifics) as well as Grade and Group stakes-placed performers, Listed stakes-placed performers in Europe, and Black Type-placed performers in North American stakes of $50,000 and up.

Choose the criteria to create your report:

Top 100 selected >General Sires For The Last 365 Days (Click on column type to sort columns)
Sire Total Listings Unique Progeny BTWnrs/BTWs BT Horses GSWnrs/GSWs GSH Wnrs/Ws G1-G2 Wnrs/G1-G2 Ws
1 Dubawi (Ire) 117 58 34 | 45 57 21 | 28 42 34 | 45 10 | 13
2 Into Mischief 111 58 32 | 39 56 16 | 19 29 32 | 39 13 | 14
3 Frankel+%28GB%29">Frankel (GB) 101 51 25 | 35 51 15 | 24 34 25 | 35 11 | 14
4 Lope de Vega (Ire) 95 51 27 | 36 51 11 | 15 34 27 | 36 8 | 11
5 Sea the Stars (Ire) 87 41 24 | 33 41 14 | 20 27 24 | 33 8 | 9
6 Justify 84 41 18 | 30 41 6 | 13 27 18 | 30 5 | 12
7 Gun Runner 81 32 17 | 24 32 12 | 17 23 17 | 24 11 | 13
8 Kingman+%28GB%29">Kingman (GB) 76 47 21 | 27 47 10 | 12 28 21 | 27 6 | 7
9 Siyouni+%28Fr%29">Siyouni (Fr) 63 36 12 | 16 36 6 | 8 18 12 | 16 1 | 3
10 Curlin 62 32 15 | 27 31 10 | 18 18 15 | 27 7 | 11
11 Practical Joke 61 30 10 | 16 29 5 | 7 10 10 | 16 2 | 2
12 Galileo (Ire) 60 27 15 | 25 27 12 | 20 22 15 | 25 6 | 9
12 Not This Time 60 31 14 | 23 30 8 | 12 18 14 | 23 5 | 8
12 Twirling Candy 60 31 14 | 23 30 4 | 7 14 14 | 23 2 | 3
12 Uncle Mo 60 30 12 | 18 29 6 | 10 17 12 | 18 4 | 7
16 Dark Angel (Ire) 58 31 14 | 21 31 11 | 14 22 14 | 21 7 | 9
17 Quality Road 56 24 11 | 17 22 7 | 10 13 11 | 17 3 | 4
18 Munnings 54 27 9 | 17 25 3 | 3 8 11 | 19 1 | 1
19 Wootton Bassett (GB) 52 32 19 | 20 32 12 | 13 20 19 | 20 5 | 6
20 Kizuna (Jpn) 51 28 13 | 16 28 9 | 11 20 13 | 16 4 | 4
20 Liam's Map 51 26 11 | 14 25 4 | 5 12 11 | 14 1 | 1
22 Constitution 50 28 12 | 17 27 5 | 7 14 12 | 17 3 | 3
22 No Nay Never 50 32 12 | 14 32 4 | 5 18 12 | 14 3 | 4
24 Starspangledbanner+%28Aus%29">Starspangledbanner (Aus) 49 21 12 | 17 21 9 | 14 19 12 | 17 5 | 8
25 Frosted 48 23 9 | 14 23 3 | 4 8 9 | 14 1 | 1
25 Kodiac (GB) 48 28 9 | 13 28 7 | 9 13 9 | 13 2 | 2
27 Night of Thunder (Ire) 47 28 16 | 22 28 8 | 11 18 16 | 22 4 | 6
28 Lord Kanaloa (Jpn) 45 28 12 | 16 28 6 | 8 19 12 | 16 2 | 2
29 Deep Impact (Jpn) 44 20 9 | 12 20 7 | 9 14 9 | 12 4 | 6
29 Havana Grey (GB) 44 19 12 | 13 19 7 | 7 10 12 | 13 2 | 2
31 Mehmas (Ire) 43 23 10 | 15 23 5 | 6 13 10 | 15 3 | 3
31 War Front 43 18 9 | 15 18 7 | 11 15 9 | 15 2 | 3
33 American Pharoah 42 22 12 | 17 22 4 | 5 12 12 | 17 2 | 2
34 More Than Ready 41 20 8 | 12 20 3 | 3 9 8 | 12 0 | 0
34 Nyquist 41 21 12 | 21 21 8 | 13 11 12 | 21 6 | 8
34 Sea the Moon (Ger) 41 21 8 | 10 21 6 | 8 15 8 | 10 2 | 3
34 Zarak+%28Fr%29">Zarak (Fr) 41 20 10 | 15 20 7 | 9 13 10 | 15 3 | 3
38 Arrogate 38 22 13 | 22 20 6 | 11 10 16 | 25 3 | 4
38 Camelot+%28GB%29">Camelot (GB) 38 20 8 | 15 20 7 | 14 13 8 | 15 5 | 9
40 Gleneagles+%28Ire%29">Gleneagles (Ire) 37 19 8 | 11 19 5 | 8 11 8 | 11 3 | 4
41 Churchill (Ire) 36 25 10 | 10 25 5 | 5 13 10 | 10 2 | 2
41 Good Magic 36 17 8 | 14 16 5 | 10 6 8 | 14 3 | 8
41 Hard Spun 36 19 12 | 15 19 5 | 6 9 12 | 15 2 | 2
41 Kantharos 36 23 6 | 6 22 1 | 1 7 6 | 6 0 | 0
45 Cairo Prince 35 18 11 | 14 17 2 | 2 9 12 | 16 1 | 1
45 English Channel 35 18 6 | 9 18 3 | 4 8 6 | 9 2 | 2
47 Duramente (Jpn) 34 17 7 | 7 17 5 | 5 11 7 | 7 3 | 3
47 Ghostzapper 34 16 9 | 11 16 8 | 9 10 9 | 11 6 | 6
47 Shamardal 34 20 8 | 12 20 4 | 6 10 8 | 12 2 | 4
50 Medaglia d'Oro 33 18 8 | 13 18 4 | 4 12 8 | 13 2 | 2
50 Pioneerof the Nile 33 14 6 | 7 14 2 | 2 5 6 | 7 1 | 1
52 Omaha Beach 32 18 8 | 10 18 2 | 2 5 8 | 10 1 | 1
52 Star Guitar 32 12 7 | 19 12 2 | 2 3 7 | 19 0 | 0
54 Goldencents 31 14 5 | 7 14 1 | 2 5 5 | 7 1 | 1
54 Mendelssohn 31 19 9 | 9 19 2 | 2 5 10 | 10 0 | 0
54 Street Sense 31 23 5 | 7 22 4 | 5 12 6 | 8 1 | 1
57 Audible 30 10 5 | 9 9 2 | 2 6 5 | 10 1 | 1
57 Caravaggio 30 14 6 | 11 13 4 | 8 9 7 | 12 4 | 7
57 Maximus Mischief 30 16 6 | 11 13 1 | 1 3 7 | 12 1 | 1
57 Oscar Performance 30 12 8 | 13 12 4 | 7 7 8 | 13 1 | 3
61 Adlerflug (Ger) 29 12 8 | 11 12 4 | 7 6 8 | 11 4 | 5
61 City of Light 29 15 4 | 9 15 3 | 6 4 4 | 9 2 | 5
61 Golden Horn (GB) 29 15 4 | 5 15 2 | 2 6 4 | 5 1 | 1
61 Muhaarar (GB) 29 13 7 | 8 13 3 | 3 10 7 | 8 0 | 0
61 Territories (Ire) 29 16 6 | 9 16 3 | 5 9 6 | 9 2 | 2
61 Vino Rosso 29 14 3 | 4 14 0 | 0 6 3 | 7 0 | 0
67 Blue Point (Ire) 28 17 7 | 12 17 3 | 6 7 7 | 12 2 | 5
67 Farhh (GB) 28 10 4 | 9 10 4 | 7 5 4 | 9 2 | 3
67 King Kamehameha (Jpn) 28 13 4 | 7 13 2 | 3 9 4 | 7 2 | 3
67 Violence 28 16 9 | 11 15 3 | 5 7 10 | 12 3 | 5
71 Great Notion 27 11 4 | 8 11 1 | 1 4 4 | 8 1 | 1
71 Runhappy 27 12 6 | 8 12 0 | 0 6 6 | 8 0 | 0
73 Classic Empire 26 13 6 | 8 13 0 | 0 6 7 | 9 0 | 0
73 Collected 26 14 10 | 10 14 2 | 2 7 10 | 10 1 | 1
73 Mo Town 26 11 6 | 11 10 2 | 4 4 6 | 11 1 | 1
73 Speightstown 26 16 6 | 7 16 1 | 1 9 6 | 7 0 | 0
77 Harbinger (GB) 25 15 3 | 5 15 3 | 5 12 3 | 5 3 | 4
77 Heart's Cry (Jpn) 25 19 7 | 8 19 4 | 4 13 7 | 8 2 | 2
79 Clubhouse Ride 24 10 3 | 4 10 1 | 1 2 3 | 4 0 | 0
79 Epiphaneia (Jpn) 24 17 7 | 9 17 7 | 9 15 7 | 9 4 | 5
79 Intello (Ger) 24 12 7 | 12 12 3 | 5 7 7 | 12 3 | 5
79 New Bay (GB) 24 15 5 | 6 15 3 | 3 8 5 | 6 2 | 2
79 Study of Man (Ire) 24 9 5 | 7 9 3 | 3 8 5 | 7 2 | 2
79 Upstart 24 12 10 | 11 12 2 | 2 6 10 | 11 2 | 2
85 Acclamation (GB) 23 8 4 | 10 8 3 | 8 5 4 | 10 1 | 6
85 Invincible Spirit (Ire) 23 14 6 | 6 14 2 | 2 5 6 | 6 2 | 2
85 Maurice (Jpn) 23 16 11 | 14 16 6 | 6 8 11 | 14 4 | 4
85 Mitole 23 12 5 | 7 11 0 | 0 3 6 | 8 0 | 0
85 Tapit 23 15 7 | 9 15 4 | 5 12 7 | 9 2 | 2
90 Candy Ride (Arg) 22 13 6 | 8 12 4 | 4 4 6 | 8 1 | 1
90 Connect 22 8 4 | 8 7 3 | 4 6 4 | 8 1 | 1
90 Daiwa Major (Jpn) 22 7 4 | 9 7 3 | 7 7 4 | 9 3 | 6
90 Exceed and Excel (Aus) 22 9 7 | 10 9 3 | 4 6 7 | 10 2 | 2
90 Khozan 22 15 5 | 7 15 1 | 1 2 5 | 7 0 | 0
90 Lord Nelson 22 10 5 | 10 10 2 | 4 2 5 | 10 1 | 1
90 Maclean's Music 22 15 4 | 4 14 0 | 0 3 5 | 6 0 | 0
90 Too Darn Hot (GB) 22 11 10 | 11 11 6 | 7 9 10 | 11 4 | 4
90 Zoustar (Aus) 22 9 5 | 6 9 1 | 1 7 5 | 6 0 | 0
99 Army Mule 21 10 4 | 4 9 0 | 0 4 5 | 5 0 | 0
99 Bucchero 21 9 4 | 8 9 1 | 1 1 4 | 8 1 | 1

DEFINITIONS:

Total Listings - Total number of times progeny listed in TDN PPPs for the period
Unique Progeny - Number of unique progeny listed in TDN PPPs for the period
BTWnrs/BTWs - Unique Black-type winners for the period | Total Black-type wins for the period, as listed in TDN PPPs.
BT Horses - Total number of Black-type placed horses for the period, as listed in TDN PPPs.
GSWnrs/GSWs - Total unique Graded stakes winners for the period | Total Graded stakes wins for the period, as listed in TDN PPPs.
GSH - Number of unique individual Graded stakes-placed horses for the period, as listed in TDN PPPs.
Wnrs/Ws - Total unique winners for the period | Total number of wins for the period, as listed in TDN PPPs.
G1-G2 Wnrs/G1-G2 Ws - Number of unique Grade 1&2 Stakes winners for the period | Total number of Grade 1&2 Stakes wins for the period, as listed in TDN PPPs.

X

Never miss another story from the TDN

Click Here to sign up for a free subscription.