Leading Trainers
Last updated 05/17/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Steven M. Asmussen 941 159 135 121 11,285,388 17 44
2 Brad H. Cox 317 87 59 46 10,898,392 27 61
3 Chad C. Brown 316 79 62 48 9,608,510 25 60
4 Kenneth G. McPeek 271 40 30 41 8,690,034 15 41
5 Todd A. Pletcher 348 69 51 47 6,360,594 20 48
6 Bob Baffert 103 29 23 16 6,012,600 28 66
7 Michael J. Maker 443 69 75 62 5,285,113 16 47
8 Saffie A. Joseph, Jr. 373 82 55 43 4,666,443 22 48
9 Jamie Ness 526 127 94 80 3,928,942 24 57
10 Mark E. Casse 335 61 36 47 3,850,047 18 43
11 William I. Mott 186 33 31 25 3,306,191 18 48
12 Philip D'Amato 221 34 30 26 3,232,823 15 41
13 Christophe Clement 195 42 29 27 3,006,395 22 50
14 Linda Rice 243 47 43 46 2,725,103 19 56
15 D. Wayne Lukas 113 16 19 14 2,649,425 14 43
16 Todd W. Fincher 117 33 31 18 2,544,157 28 70
17 Michael W. McCarthy 174 29 23 20 2,398,579 17 41
18 Doug F. O'Neill 241 41 38 37 2,394,483 17 48
19 Chris A. Hartman 203 31 36 29 2,373,142 15 47
20 Brendan P. Walsh 216 28 23 28 2,330,687 13 37
21 Cherie DeVaux 140 22 16 18 2,278,787 16 40
22 Jose Francisco D'Angelo 307 55 62 34 2,213,569 18 49
23 Brittany T. Russell 212 46 28 35 2,177,344 22 51
24 Robertino Diodoro 213 51 29 24 2,122,611 24 49
25 Ron Moquett 189 21 27 31 1,952,769 11 42
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.