Leading Owners
Last updated 05/20/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Godolphin, LLC 166 32 23 19 4,983,889 19 45
2 Gasaway, Lance, 4 G Racing, LLC, Hamby III, Daniel and Valley View Farm LLC 2 1 1 0 3,500,000 50 100
3 Klaravich Stables, Inc. 114 30 26 17 3,176,904 26 64
4 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 16 4 3 4 2,227,182 25 69
5 Juddmonte 53 16 11 8 2,130,207 30 66
6 MyRacehorse 29 6 2 6 1,897,686 21 48
7 Winchell Thoroughbreds LLC 97 21 12 10 1,850,810 22 44
8 Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. 3 2 1 0 1,821,250 67 100
9 Repole Stable 86 14 10 13 1,665,980 16 43
10 Calumet Farm 129 16 14 18 1,363,138 12 37
11 Albaugh Family Stables LLC 20 2 1 3 1,326,551 10 30
12 Steven M. Asmussen 293 45 40 39 1,288,113 15 42
13 Gary Barber 134 26 22 19 1,283,022 19 50
14 Siena Farm LLC and WinStar Farm LLC 40 8 5 6 1,276,545 20 48
15 Amerman Racing LLC 21 8 4 1 1,246,570 38 62
16 Brookdale Racing, Inc., Edwards, Mark, Hicks, Judy B. and Magdalena Racing (Sherri McPeek) 2 2 0 0 1,240,050 100 100
17 David Jacobson 134 23 18 25 1,237,669 17 49
18 Bruno Schickedanz 276 40 41 27 1,216,370 14 39
19 Kenneth L. Ramsey 115 28 18 11 1,171,833 24 50
20 Three Diamonds Farm 97 12 17 20 1,139,711 12 51
21 Repole Stable and St. Elias Stables LLC 62 16 5 9 1,135,821 26 48
22 Three Chimneys Farm 38 6 9 4 1,113,747 16 50
23 End Zone Athletics, Inc. 248 45 38 15 1,109,352 18 40
24 Robison, J. Kirk and Robison, Judy 71 13 14 16 1,051,379 18 61
25 Michael Lund Petersen 9 5 3 1 1,016,600 56 100
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.