Leading Trainers
Last updated 11/20/2026
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Brad H. Cox 988 251 175 128 30,304,004 25 56
2 Mark E. Casse 1410 232 207 185 26,752,606 16 44
3 Chad C. Brown 827 193 155 141 26,054,464 23 59
4 Steven M. Asmussen 2015 352 321 279 24,590,038 17 47
5 Saffie A. Joseph, Jr. 821 188 141 110 20,564,215 23 53
6 William I. Mott 572 90 88 77 17,370,138 16 45
7 Brendan P. Walsh 749 125 88 103 14,637,984 17 42
8 Todd A. Pletcher 543 88 72 68 13,120,911 16 42
9 Bob Baffert 317 92 50 44 13,051,360 29 59
10 Joe Sharp 895 167 145 115 12,835,821 19 48
11 Miguel Clement 487 87 93 80 12,655,974 18 53
12 Michael J. Maker 783 138 99 111 12,330,774 18 44
13 Linda Rice 838 187 153 129 11,366,171 22 56
14 Cherie DeVaux 288 46 38 30 10,629,031 16 40
15 Jamie Ness 1122 269 190 192 8,745,378 24 58
16 Wesley A. Ward 327 85 56 41 7,881,954 26 56
17 Kenneth G. McPeek 487 79 72 72 7,833,738 16 46
18 Michael W. McCarthy 491 68 69 63 7,600,535 14 41
19 Philip D'Amato 493 87 72 72 7,382,017 18 47
20 Brian A. Lynch 241 54 37 32 7,044,386 22 51
21 William Walden 228 57 39 31 6,822,995 25 56
22 H. Graham Motion 306 55 49 40 6,653,559 18 47
23 Doug F. O'Neill 603 100 91 76 6,376,476 17 44
24 George Weaver 393 63 56 52 5,786,005 16 44
25 Brittany T. Russell 422 116 76 62 5,699,944 27 60
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.