Leading Trainers
Last updated 05/03/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Steven M. Asmussen 846 143 122 111 9,397,332 17 44
2 Brad H. Cox 273 75 51 39 8,400,973 27 60
3 Chad C. Brown 271 69 53 38 6,074,780 25 59
4 Bob Baffert 96 28 22 14 5,951,440 29 67
5 Todd A. Pletcher 309 67 46 41 5,885,416 22 50
6 Kenneth G. McPeek 250 35 29 41 4,440,829 14 42
7 Michael J. Maker 390 58 63 54 4,238,817 15 45
8 Saffie A. Joseph, Jr. 332 73 47 42 4,190,410 22 49
9 Jamie Ness 474 112 89 73 3,565,387 24 58
10 Mark E. Casse 271 50 29 36 2,893,042 18 42
11 Philip D'Amato 196 31 26 22 2,885,183 16 40
12 William I. Mott 167 30 27 20 2,689,816 18 46
13 Christophe Clement 169 37 25 24 2,529,178 22 51
14 Linda Rice 212 44 39 37 2,370,378 21 57
15 Todd W. Fincher 110 29 30 17 2,364,739 26 69
16 D. Wayne Lukas 99 15 18 13 2,209,471 15 46
17 Michael W. McCarthy 150 26 21 20 2,136,754 17 45
18 Chris A. Hartman 188 27 34 29 2,067,483 14 48
19 Doug F. O'Neill 217 36 34 33 2,056,463 17 47
20 Robertino Diodoro 195 45 25 18 2,001,138 23 45
21 Brittany T. Russell 194 39 25 33 1,924,639 20 50
22 Jose Francisco D'Angelo 277 49 59 31 1,879,629 18 50
23 Brendan P. Walsh 198 25 21 24 1,875,028 13 35
24 Ron Moquett 175 21 24 29 1,842,498 12 42
25 W. Bret Calhoun 204 45 31 21 1,775,037 22 48
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.