Leading Owners
Last updated 04/27/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Godolphin, LLC 143 28 18 15 3,579,366 20 43
2 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 15 4 3 3 2,222,782 27 67
3 Klaravich Stables, Inc. 87 24 21 12 1,676,509 28 66
4 Repole Stable 71 14 9 10 1,583,212 20 46
5 Winchell Thoroughbreds LLC 73 16 9 8 1,482,209 22 45
6 Siena Farm LLC and WinStar Farm LLC 35 7 4 4 1,176,196 20 43
7 Steven M. Asmussen 241 37 34 33 1,093,405 15 43
8 David Jacobson 104 20 13 20 1,048,964 19 51
9 Repole Stable and St. Elias Stables LLC 47 13 5 7 1,044,026 28 53
10 Kenneth L. Ramsey 100 25 16 9 1,036,552 25 50
11 Calumet Farm 105 11 11 14 1,035,271 10 34
12 Michael Lund Petersen 8 5 3 0 1,010,000 63 100
13 Zedan Racing Stables, Inc. 6 4 0 0 995,090 67 67
14 Bruno Schickedanz 211 32 31 20 952,410 15 39
15 Robison, J. Kirk and Robison, Judy 59 11 12 12 930,661 19 59
16 Spendthrift Farm LLC 35 9 5 6 896,137 26 57
17 End Zone Athletics, Inc. 193 36 26 14 885,779 19 39
18 Amerman Racing LLC 16 6 4 1 882,580 38 69
19 Gary Barber 97 15 20 9 871,747 15 45
20 Whisper Hill Farm, LLC 38 9 3 7 866,270 24 50
21 Three Diamonds Farm 81 9 14 15 859,481 11 47
22 Albaugh Family Stables LLC 17 2 0 2 847,555 12 24
23 BC Stables, LLC 25 3 5 1 823,299 12 36
24 Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. 2 2 0 0 821,250 100 100
25 Kernan, Jr., Morris E. and Jagger Inc. 127 23 22 23 793,324 18 54
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.