TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 10 Sires of 2021 Yearlings Ranked by Average Price (Click on headers to sort columns)
2020 Yearlings
Rank Name FYR LOC 2019 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Dubawi (Ire) F07 Eng 250,000 27 23 $732,127 $606,137 $894,213 $2,831,060 20 $756,386 $542,600
2 Galileo (Ire) F03 Ire Private 24 24 $637,789 $499,749 $1,568,825 $1,754,279 23 $893,930 $412,299
3 Quality Road F12 KY 150,000 58 44 $472,068 $500,000 $1,600,000 $1,000,000 41 $342,780 $260,000
4 Frankel (GB) F14 Eng 175,000 38 29 $463,876 $328,318 $1,323,435 $927,033 29 $461,403 $271,491
5 Into Mischief F10 KY 150,000 109 90 $409,955 $342,500 $2,600,000 $1,250,000 80 $420,162 $375,000
6 Curlin F10 KY 175,000 54 40 $409,400 $375,000 $1,300,000 $825,000 39 $321,153 $300,000
7 Justify F20 KY 150,000 105 80 $373,083 $311,882 $1,815,520 $750,000 0 $0 $0
8 Tapit F06 KY 225,000 39 33 $356,212 $300,000 $1,300,000 $990,000 26 $407,115 $300,000
9 City of Light F20 KY 35,000 75 67 $337,698 $260,000 $1,700,000 $750,000 0 $0 $0
10 Kingman (GB) F16 Eng 75,000 83 64 $335,992 $249,750 $1,573,815 $1,120,522 27 $519,017 $351,468
Top


The information in our database is updated on a regular basis. Last update: Friday March 29, 2024
(Last updated at 0:25 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.