TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 10 Sires of 2020 Yearlings Ranked by Average Price (Click on headers to sort columns)
2019 Yearlings
Rank Name FYR LOC 2018 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Galileo (Ire) F03 Ire Private 26 23 $893,930 $412,299 $2,360,792 $4,612,105 32 $833,692 $642,963
2 Dubawi (Ire) F07 Eng 250,000 25 20 $756,386 $542,600 $2,862,643 $2,950,991 30 $715,366 $506,261
3 Kingman (GB) F16 Eng 55,000 32 27 $519,017 $351,468 $3,680,541 $1,966,927 59 $389,044 $258,109
4 Giant's Causeway F02 USA (D/R/E) 75,000 1 1 $500,000 $500,000 $500,000  -- 4 $33,000 $30,000
5 Medaglia d'Oro F06 KY 250,000 46 26 $483,884 $350,000 $750,000 $1,600,000 38 $525,678 $437,500
6 Frankel (GB) F14 Eng 175,000 42 29 $461,403 $271,491 $1,499,479 $2,726,326 37 $535,374 $361,352
7 Into Mischief F10 KY 100,000 112 80 $420,162 $375,000 $1,000,000 $1,900,000 93 $332,146 $285,000
8 Tapit F06 KY 300,000 38 26 $407,115 $300,000 $2,000,000 $1,250,000 36 $465,138 $337,500
9 Quality Road F12 KY 70,000 61 41 $342,780 $260,000 $950,000 $1,500,000 63 $325,317 $340,000
10 War Front F08 KY 250,000 20 14 $337,034 $312,500 $360,000 $1,050,000 17 $587,006 $400,000
Top


The information in our database is updated on a regular basis. Last update: Friday March 29, 2024
(Last updated at 0:25 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.